2015 FINA Swimming World Cup
From The Right Wiki
Jump to navigationJump to search
The 2015 FINA Swimming World Cup was a series of eight, two-day, long course swimming meets in eight different cities between August and November 2015. Airweave was the title sponsor for the series, with Omega[broken anchor] serving as official timer. This was the first World Cup edition held in a long-course pool, allowing swimmers to prepare for next year's Olympics, which are also held in long course.
Meets
The 2015 World Cup consisted of the following eight meets:[1]
Meet | Dates | Location | Venue |
---|---|---|---|
1 | 11–12 August | Russia Moscow, Russia | Olimpiysky Sports Complex |
2 | 15–16 August | France Chartres-Paris, France | L'Odyssée |
3 | 25–26 September | Hong Kong Hong Kong | Victoria Park ≤Swimming Pool |
4 | 29–30 September | China Beijing, China | Ying Tung Natatorium |
5 | 3–4 October | Singapore Singapore* | OCBC Aquatic Centre |
6 | 28–29 October | Japan Tokyo, Japan | Tokyo Tatsumi International Swimming Center |
7 | 2–3 November | Qatar Doha, Qatar | Hamad Aquatic Centre |
8 | 6–7 November | United Arab Emirates Dubai, United Arab Emirates | Dubai Sports Complex |
* The finals session of the first day of the Singapore meet was cancelled due to haze conditions. On the second day events proceeded normally.
World Cup standings
- Composition of points:
- Best performances (by meets): 1st place: 24 points, 2nd place: 18 points and 3rd place: 12 points;
- Points for medals (in individual events): gold medal: 12 points, silver medal: 9 points and bronze medal: 6 points;
- Bonus for world record (WR): 20 points.
Men
Overall top 10:[2]
Rank | Name | Nationality | Points awarded (Bonus) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RUS | FRA | HKG | CHN | SIN | JPN | QAT | UAE | ||||
1 | Cameron van der Burgh | File:Flag of South Africa.svg South Africa | 48 | 48 | 48 | 57 | 36 | 42 | 48 | 42 | 369 |
2 | Chad le Clos | File:Flag of South Africa.svg South Africa | 21 | 60 | – | – | – | – | 48 | 51 | 180 |
3 | Mitch Larkin | File:Flag of Australia (converted).svg Australia | – | – | – | – | – | 57 | 60 | 57 | 174 |
4 | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 12 | 18 | 24 | 33 | 6 | 12 | 18 | 12 | 135 |
5 | Masato Sakai | File:Flag of Japan.svg Japan | – | – | 48 | 36 | 21 | 12 | – | – | 117 |
6 | Ashley Delaney | File:Flag of Australia (converted).svg Australia | 12 | 15 | 27 | 30 | 21 | – | – | – | 105 |
7 | David Plummer | File:Flag of the United States (23px).png United States | – | – | – | – | – | 18 | 33 | 33 | 84 |
7 | Katsumi Nakamura | File:Flag of Japan.svg Japan | – | – | 24 | 24 | 12 | 24 | – | – | 84 |
9 | Daniel Smith | File:Flag of Australia (converted).svg Australia | – | 12 | 30 | 24 | 12 | – | – | – | 78 |
10 | Yuki Shirai | File:Flag of Japan.svg Japan | – | – | 30 | 27 | 18 | – | – | – | 75 |
Women
Overall top 10:[3]
Rank | Name | Nationality | Points awarded (Bonus) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RUS | FRA | HKG | CHN | SIN | JPN | QAT | UAE | ||||
1 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 81 | 81 | 129 | 66 | 45 | 81 | 87 | 99 | 669 |
2 | Emily Seebohm | File:Flag of Australia (converted).svg Australia | 57 | 54 | 57 | 57 | 36 | 60 | 60 | 60 | 441 |
3 | Zsuzsanna Jakabos | File:Flag of Hungary.svg Hungary | 9 | 24 | 42 | 36 | 30 | 18 | 21 | 21 | 201 |
4 | Alia Atkinson | File:Flag of Jamaica.svg Jamaica | – | 24 | 36 | 24 | 18 | 9 | 21 | 42 | 174 |
5 | Cate Campbell | File:Flag of Australia (converted).svg Australia | – | – | 36 | 42 | 30 | – | – | – | 108 |
6 | Natalie Coughlin | File:Flag of the United States (23px).png United States | – | 39 | – | – | – | 9 | 33 | – | 81 |
6 | Vitalina Simonova | File:Flag of Russia.svg Russia | 30 | 12 | 21 | 9 | 9 | – | – | – | 81 |
8 | Missy Franklin | File:Flag of the United States (23px).png United States | – | 30 | 24 | 18 | 6 | – | – | – | 78 |
8 | Jeanette Ottesen | File:Flag of Denmark.svg Denmark | 24 | – | 18 | 24 | 12 | – | – | – | 78 |
10 | Lauren Boyle | File:Flag of New Zealand.svg New Zealand | – | 21 | – | – | – | – | 24 | 24 | 69 |
Event winners
[4] [5] [6] [7] [8] [9] [10] [11]
50 m freestyle
100 m freestyle
200 m freestyle
400 m freestyle
1500 m (men)/800 m (women) freestyle
50 m backstroke
100 m backstroke
200 m backstroke
50 m breaststroke
100 m breaststroke
200 m breaststroke
50 m butterfly
100 m butterfly
200 m butterfly
200 m individual medley
Meet | Men | Women | ||||
---|---|---|---|---|---|---|
Winner | Nationality | Time | Winner | Nationality | Time | |
Moscow | Philip Heintz | File:Flag of Germany.svg Germany | 1:58.46 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 2:10.68 |
Chartres-Paris | Hiromasa Fujimori | File:Flag of Japan.svg Japan | 1:59.39 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 2:10.19 |
Hong Kong | Tomas Elliot | File:Flag of Australia (converted).svg Australia | 2:01.82 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 2:11.78 |
Beijing | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 2:01.72 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 2:10.44 |
Singapore | Semen Makovich | File:Flag of Russia.svg Russia | 2:01.76 | Cancelled | ||
Tokyo | Hiromasa Fujimori | File:Flag of Japan.svg Japan | 1:59.76 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 2:09.85 |
Doha | Keita Sunama | File:Flag of Japan.svg Japan | 2:00.48 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 2:10.22 |
Dubai | Keita Sunama | File:Flag of Japan.svg Japan | 2:00.72 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 2:08.61 |
400 m individual medley
Meet | Men | Women | ||||
---|---|---|---|---|---|---|
Winner | Nationality | Time | Winner | Nationality | Time | |
Moscow | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 4:14.89 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 4:36.25 |
Chartres-Paris | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 4:27.05 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 4:35.80 |
Hong Kong | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 4:18.06 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 4:42.27 |
Beijing | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 4:16.36 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 4:39.49 |
Singapore | Cancelled | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 4:37.30 | ||
Tokyo | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 4:15.60 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 4:37.26 |
Doha | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 4:16.17 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 4:36.39 |
Dubai | Dávid Verrasztó | File:Flag of Hungary.svg Hungary | 4:16.71 | Katinka Hosszú | File:Flag of Hungary.svg Hungary | 4:33.88 |
Legend: WR – World record; WC – World Cup record
References
- ↑ FINA Swimming World Cup page from the FINA website; retrieved 2015-11-25.
- ↑ "FINA/airweave Swimming World Cup 2015 - Men's Ranking | fina.org - Official FINA website". www.fina.org. Archived from the original on 2015-10-20.
- ↑ "FINA/airweave Swimming World Cup 2015 - Women's Ranking | fina.org - Official FINA website". www.fina.org. Archived from the original on 2015-10-20.
- ↑ "FINA/airweave Swimming World Cup 2015 Moscow, Russia". Omega Timing. Retrieved November 3, 2015.
- ↑ "FINA/airweave Swimming World Cup 2015 Chartres-Paris, France". Omega Timing. Retrieved November 3, 2015.
- ↑ "FINA/airweave Swimming World Cup 2015 Hong Kong, Hong Kong". Omega Timing. Retrieved November 3, 2015.
- ↑ "FINA/airweave Swimming World Cup 2015 Beijing, China". Omega Timing. Retrieved November 3, 2015.
- ↑ "FINA/airweave Swimming World Cup 2015 Singapore, Singapore". Omega Timing. Retrieved November 3, 2015.
- ↑ "FINA/airweave Swimming World Cup 2015 Tokyo, Japan". Omega Timing. Retrieved November 3, 2015.
- ↑ "FINA/airweave Swimming World Cup 2015 Doha, Qatar". Omega Timing. Retrieved November 3, 2015.
- ↑ "FINA/airweave Swimming World Cup 2015 Dubai, United Arab Emirates". Omega Timing. November 6, 2015. Retrieved November 6, 2015.