Jordi Arrese
From The Right Wiki
Jump to navigationJump to search
Country (sports) | File:Flag of Spain.svg Spain |
---|---|
Residence | Barcelona, Spain |
Born | Barcelona | 29 August 1964
Height | 1.75 m (5 ft 9 in) |
Turned pro | 1982 |
Retired | 1998 |
Plays | Right-handed (one-handed backhand) |
Prize money | $1,847,136 |
Singles | |
Career record | 224–210 |
Career titles | 6 |
Highest ranking | No. 23 (4 November 1991) |
Grand Slam singles results | |
Australian Open | 2R (1990) |
French Open | 3R (1985, 1987, 1990, 1993) |
Wimbledon | 1R (1991) |
US Open | 1R (1990, 1992) |
Other tournaments | |
Olympic Games | F (1992) |
Doubles | |
Career record | 83–112 |
Career titles | 4 |
Highest ranking | No. 62 (14 August 1995) |
Grand Slam doubles results | |
Australian Open | 1R (1990) |
French Open | 2R (1987, 1995, 1996) |
Medal record |
Jordi Arrese i Castañé (Catalan pronunciation: [ˈʒɔɾði əˈrezəj kəstəˈɲe]; born 29 August 1964) is a former professional tennis player from Spain. Born in Barcelona, Arrese won the men's singles silver medal at the 1992 Olympic Games in his home town. In the final, he was defeated in a marathon five-set match by Marc Rosset of Switzerland, 7–6, 6–4, 3–6, 4–6, 8–6. During his career, Arrese won six top-level singles and four tour doubles titles, and reached a career-high singles ranking of world No. 23.
Career finals
Singles: 12 (6 wins, 6 losses)
Winner - Legend |
---|
Grand Slam (0–0) |
Olympic Games (0–1) |
ATP Masters Series (0–0) |
ATP Championship Series (0–0) |
ATP Tour (6–5) |
Result | W–L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | Sep 1989 | Madrid, Spain | Clay | Argentina Martín Jaite | 3–6, 2–6 |
Win | 1–1 | Aug 1990 | San Remo, Italy | Clay | Spain Juan Aguilera | 6–2, 6–2 |
Win | 2–1 | Aug 1990 | Prague, Czechoslovakia | Clay | Sweden Nicklas Kulti | 7–6(7–3), 7–6(8–6) |
Win | 3–1 | May 1991 | Madrid, Spain | Clay | Uruguay Marcelo Filippini | 6–2, 6–4 |
Loss | 3–2 | Jun 1991 | Genova, Italy | Clay | Germany Carl-Uwe Steeb | 3–6, 4–6 |
Loss | 3–3 | Jul 1991 | Hilversum, Netherlands | Clay | Sweden Magnus Gustafsson | 7–5, 6–7(2–7), 6–2, 1–6, 0–6 |
Loss | 3–4 | Oct 1991 | Athens, Greece | Clay | Spain Sergi Bruguera | 5–7, 3–6 |
Win | 4–4 | Nov 1991 | Buzios, Brazil | Clay | Brazil Jaime Oncins | 1–6, 6–4, 6–0 |
Loss | 4–5 | Jul 1992 | Hilversum, Netherlands | Clay | Czechoslovakia Karel Nováček | 2–6, 3–6, 6–2, 5–7 |
Loss | 4–6 | Aug 1992 | Olympic Games, Barcelona | Clay | Switzerland Marc Rosset | 6–7(2–7), 4–6, 6–3, 6–4, 6–8 |
Win | 5–6 | Oct 1992 | Athens, Greece | Clay | Spain Sergi Bruguera | 7–5, 3–0 ret. |
Win | 6–6 | Oct 1993 | Athens, Greece | Clay | Spain Alberto Berasategui | 6–4, 3–6, 6–3 |
Doubles: 10 (4 wins, 6 losses)
External links
- {{ATP}} template missing ID and not present in Wikidata.
- {{ITF profile}} template missing ID and not present in Wikidata.
- {{Davis Cup player}} template missing ID and not present in Wikidata.
Categories:
- Tennis players from Catalonia
- Olympic medalists for Spain in tennis
- Olympic silver medalists for Spain
- Olympic tennis players for Spain
- Spanish male tennis players
- Tennis players from Barcelona
- Tennis players at the 1992 Summer Olympics
- 1964 births
- Living people
- Medalists at the 1992 Summer Olympics
- 20th-century Spanish sportsmen