2001–02 UEFA Cup
File:Rotterdam feyenoord stadion 1.jpg | |
Dates | 9 August 2001 – 8 May 2002 |
---|---|
Final positions | |
Champions | Netherlands Feyenoord (2nd title) |
Runners-up | Germany Borussia Dortmund |
Tournament statistics | |
Matches played | 204 |
Goals scored | 552 (2.71 per match) |
Attendance | 2,889,630 (14,165 per match) |
Top scorer(s) | Pierre van Hooijdonk (Feyenoord) 8 goals |
← 2000–01 2002–03 → |
The 2001–02 UEFA Cup was won by Feyenoord at their home ground in the final against Borussia Dortmund. It was the second time they won the competition. Liverpool could not defend their title as they automatically qualified for the 2001–02 UEFA Champions League and also reached the knockout stage.
Association team allocation
A total of 145 teams from 51 UEFA associations participated in the 2001–02 UEFA Cup. Associations are allocated places according to their 2000 UEFA league coefficient.[1] Below is the qualification scheme for the 2001–02 UEFA Cup:
- Associations 1–6 each enter three teams
- Associations 7–8 each enter four teams
- Associations 9–15 each enter two teams
- Associations 16–21 each enter three teams
- Associations 22–49 each enter two teams, with the exception of Liechtenstein who enter one.
- Associations 50-51 each enter one team
- The top three associations of the 2000–2001 UEFA Fair Play ranking each gain an additional berth
- 16 teams eliminated from the 2001–02 UEFA Champions League qualifying rounds
- 8 teams eliminated from the 2001–02 UEFA Champions League group stage are transferred to the UEFA Cup
- 3 winners of the Intertoto Cup
- The winner of the 2000–01 UEFA Cup (not used due to Liverpool's qualification to Champions League)
Association ranking
- Notes
- (FP): Additional fair play berth (Finland, Slovakia, Belarus)
- (UCL): Additional teams transferred from the UEFA Champions League
- (IT): Additional teams from Intertoto Cup
Distribution
Teams entering in this round | Teams advancing from previous round | Teams transferred from Champions League | |
---|---|---|---|
Qualifying round (82 teams) |
|
||
First round (96 teams) |
|
|
|
Second round (48 teams) |
|
||
Third round (32 teams) |
|
| |
Fourth round (16 teams) |
|
||
Play-offs (8 teams) |
|
Redistribution rules
A UEFA Cup place is vacated when a team qualify for both the Champions League and the UEFA Cup, or qualify for the UEFA Cup by more than one method. When a place is vacated, it is redistributed within the national association by the following rules:<
- When the domestic cup winners (considered as the "highest-placed" qualifier within the national association) also qualify for the Champions League, their UEFA Cup place is vacated, and the remaining UEFA Cup qualifiers are moved up one place, with the final place (with the earliest starting round) taken by the domestic cup runners-up, provided they do not already qualify for the Champions League or the UEFA Cup. Otherwise, this place is taken by the highest-placed league finisher which do not qualify for the UEFA Cup yet.
- When the domestic cup winners also qualify for the UEFA Cup through league position, their place through the league position is vacated, and the UEFA Cup qualifiers which finish lower in the league are moved up one place, with the final place taken by the highest-placed league finisher which do not qualify for the UEFA Cup yet.
- A place vacated by the League Cup winners is taken by the highest-placed league finisher which do not qualify for the UEFA Cup yet.
- A Fair Play place is taken by the highest-ranked team in the domestic Fair Play table which do not qualify for the Champions League or UEFA Cup yet.
Teams
The labels in the parentheses show how each team qualified for the place of its starting round:
- CW: Cup winners
- CR: Cup runners-up
- LC: League Cup winners
- Nth: League position
- P-W: End-of-season European competition play-off winners
- FP: Fair play
- IT: Intertoto Cup winners
- CL: Relegated from the Champions League
- GS: Third-placed teams from the group stage
- Q3: Losers from the third qualifying round
Third round | |||
---|---|---|---|
Spain Mallorca (CL GS) | France Lyon (CL GS) | Netherlands PSV Eindhoven (CL GS) | Russia Lokomotiv Moscow (CL GS) |
Germany Borussia Dortmund (CL GS) | France Lille (CL GS) | Netherlands Feyenoord (CL GS) | Scotland Celtic (CL GS) |
First round | |||
Spain Zaragoza (CW) | England Chelsea (6th) | Turkey Gençlerbirliği (CW) | Austria Tirol Innsbruck (CL Q3) |
Spain Valencia (5th) | Netherlands Twente (CW) | Ukraine Dnipro Dnipropetrovsk (3rd) | Denmark Copenhagen (CL Q3) |
Spain Celta de Vigo (6th) | Netherlands Roda (4th) | Norway Odd Grenland (CW) | Poland Wisła Kraków (CL Q3) |
Italy Fiorentina (CW) | Netherlands Utrecht (5th) | Switzerland Servette (CW) | Romania Steaua București (CL Q3) |
Italy Internazionale (5th) | Russia Torpedo Moscow (3rd) | Scotland Hibernian (3rd) | Croatia Hajduk Split (CL Q3) |
Italy Milan (6th) | Russia Anzhi Makhachkala (4th) | Austria Kärnten (CW) | Sweden Halmstads BK (CL Q3) |
Germany Hertha BSC (5th) | Russia Dynamo Moscow (5th) | Belgium Westerlo (CW) | Slovakia Inter Bratislava (CL Q3) |
Germany SC Freiburg (6th) | Russia Chernomorets Novorossiysk (6th) | Denmark Silkeborg (CW) | Federal Republic of Yugoslavia Red Star Belgrade (CL Q3) |
Germany Union Berlin (CR) | Czech Republic Viktoria Žižkov (CW) | Italy Parma (CL Q3) | Bulgaria Levski Sofia (CL Q3) |
France Strasbourg (CW) | Czech Republic Sigma Olomouc (3rd) | Netherlands Ajax (CL Q3) | Finland Haka (CL Q3) |
France Bordeaux (4th) | Czech Republic Marila Příbram (4th) | Czech Republic Slavia Prague (CL Q3) | France Troyes (IC) |
France Sedan (5th) | Czech Republic Slovan Liberec (6th) | Ukraine Shakhtar Donetsk (CL Q3) | France Paris Saint-Germain (IC) |
England Leeds United (4th) | Greece PAOK (CW) | Switzerland Grasshopper (CL Q3) | England Aston Villa (IC) |
England Ipswich Town (5th) | Portugal Sporting CP (3rd) | Scotland Rangers (CL Q3) | |
Qualifying round | |||
Greece AEK Athens (3rd) | Croatia Varteks (4th) | Finland HJK (CW) | Malta Sliema Wanderers (2nd) |
Portugal Marítimo (CR) | Sweden IF Elfsborg (CW) | Finland Jokerit (2nd) | Malta Birkirkara (CR) |
Turkey Gaziantepspor (3rd) | Sweden Helsingborgs IF (2nd) | Belarus Belshina Bobruisk (CW) | Northern Ireland Glentoran (CW) |
Ukraine CSKA Kyiv (CR) | Hungary Debrecen (CW) | Belarus BATE Borisov (2nd) | Northern Ireland Glenavon (2nd) |
Norway Viking (3rd) | Hungary Dunaferr (2nd) | Moldova Zimbru Chişinău (2nd) | Faroe Islands GÍ Gøta (CW) |
Switzerland St. Gallen (3rd) | Israel Maccabi Tel Aviv (CW) | Moldova Nistru Otaci (CR) | Faroe Islands HB Tórshavn (2nd) |
Scotland Kilmarnock (4th) | Israel Hapoel Tel Aviv (2nd) | Iceland ÍA Akranes (CW) | Luxembourg Etzella Ettelbruck (CW) |
Austria Rapid Wien (2nd) | Slovakia Slovan Bratislava (2nd) | Iceland Fylkir (2nd) | Luxembourg Grevenmacher (2nd) |
Austria GAK (3rd) | Slovakia Ružomberok (3rd) | North Macedonia Pelister (CW) | Azerbaijan Shafa Baku (CW) |
Belgium Club Brugge (2nd) | Slovenia Gorica (CW) | North Macedonia Vardar (2nd) | Azerbaijan Neftchi Baku (2nd) |
Belgium Standard Liège (3rd) | Slovenia Olimpija Ljubljana (2nd) | Lithuania Atlantas (CW) | Liechtenstein Vaduz (CW) |
Denmark Brøndby (2nd) | Cyprus Apollon Limassol (CW) | Lithuania Žalgiris Vilnius (2nd) | Albania Tirana (CW) |
Denmark Midtjylland (4th) | Cyprus Olympiakos Nicosia (2nd) | Estonia Narva Trans (CW) | Albania Dinamo Tirana (3rd) |
Poland Polonia Warsaw (CW) | Federal Republic of Yugoslavia Partizan (CW) | Estonia Flora Tallinn (2nd) | Bosnia and Herzegovina Brotnjo (2nd) |
Poland Pogoń Szczecin (2nd) | Federal Republic of Yugoslavia Obilić (3rd) | Wales Cwmbrân Town (2nd) | Bosnia and Herzegovina Sarajevo (3rd) |
Poland Legia Warsaw (3rd) | Bulgaria Lovech (CW) | Wales Total Network Solutions (CR) | Andorra FC Santa Coloma (1st) |
Romania Dinamo București (CW) | Bulgaria CSKA Sofia (2nd) | Armenia Mika (CW) | San Marino Cosmos (1st) |
Romania Brașov (3rd) | Georgia (country) Locomotive Tbilisi (2nd) | Armenia Ararat Yerevan (2nd) | Slovakia Matador Púchov (FP) |
Romania Rapid București (4th) | Georgia (country) Dinamo Tbilisi (3rd) | Republic of Ireland Shelbourne (2nd) | Finland MYPA (FP) |
Croatia Dinamo Zagreb (CW) | Latvia Ventspils (2nd) | Republic of Ireland Longford Town (CR) | Belarus Shakhtyor Soligorsk (FP) |
Croatia Osijek (3rd) | Latvia Dinaburg (CR) |
Qualifying round
{{#lst:2001–02 UEFA Cup qualifying round|QR}}
First round
{{#lst:2001–02 UEFA Cup first round|R1}}
Second round
{{#lst:2001–02 UEFA Cup second round|R2}}
Final phase
In the final phase, teams played against each other over two legs on a home-and-away basis, except for the one-match final. {{#lst:2001–02 UEFA Cup final phase|Format}}
Bracket
{{#lst:2001–02 UEFA Cup final phase|Bracket}}
Third round
{{#lst:2001–02 UEFA Cup final phase|R3}}
Fourth round
{{#lst:2001–02 UEFA Cup final phase|R4}}
Quarter-finals
{{#lst:2001–02 UEFA Cup final phase|QF}}
Semi-finals
{{#lst:2001–02 UEFA Cup final phase|SF}}
Final
{{#lst:2001–02 UEFA Cup final phase|F}}
Top scorers
Rank | Player | Club | Goals[2] | Minutes played |
---|---|---|---|---|
1 | Netherlands Pierre van Hooijdonk | Netherlands Feyenoord | 8 | 750' |
2 | Brazil Mário Jardel | Portugal Sporting CP | 6 | 490' |
Uruguay Richard Núñez | Switzerland Grasshopper | 516' | ||
Sierra Leone Mohamed Kallon | Italy Inter Milan | 902' | ||
5 | Czech Republic Jan Nezmar | Czech Republic Slovan Liberec | 5 | 355' |
Cyprus Yiasoumis Yiasoumi | Greece PAOK | 382' | ||
Portugal Pauleta | France Bordeaux | 539' | ||
Brazil Márcio Amoroso | Germany Borussia Dortmund | 644' | ||
Slovenia Milan Osterc | Israel Hapoel Tel Aviv | 797' |
See also
References
- ↑ "UEFA European Cups 2001/2002: Results and Qualification". Archived from the original on 19 December 2011. Retrieved 2 November 2012.
- ↑ "UEFA Europa League 2001/02 - History - Statistics". UEFA. Retrieved 20 November 2013.
External links
- 2001–02 All matches UEFA Cup – season at UEFA website
- Official Site
- Results at RSSSF.com
- All scorers 2001–02 UEFA Cup according to (excluding preliminary round) according to protocols UEFA + all scorers preliminary round
- 2001/02 UEFA Cup – results and line-ups (archive)
- Regulations of UEEFA Cup 2001–02[permanent dead link ]