Archery at the 1984 Summer Olympics – Women's individual
From The Right Wiki
Women's individual at the Games of the XXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Archery range at the El Dorado Regional Park, where the event took place | |||||||||||||
Venue | El Dorado Park | ||||||||||||
Dates | 8–11 August 1984 | ||||||||||||
Competitors | 47 from 24 nations | ||||||||||||
Winning score | 2568 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Archery at the 1984 Summer Olympics | ||
---|---|---|
Individual | men | women |
The women's individual archery event at the 1984 Summer Olympics was part of the archery programme. The event consisted of a double FITA round. For each round, the archer shot 36 arrows at each of four distances—70, 60, 50, and 30 metres. The highest score for each arrow was 10 points, giving a possible maximum of 2880 points. Seven of the top eight archers were from nations that had been absent from the 1980 Summer Olympics.[1] Neroli Fairhall from New Zealand, who came 35th in this event, was the first paraplegic athlete in history to compete at the Olympic Games.
Records
The following new Olympic records were set during this competition.
Record | Round | Name | Nationality | Score | OR |
---|---|---|---|---|---|
Single FITA round | Second | Seo Hyang-soon | 1293 | OR | |
Double FITA round | Combined | Seo Hyang-soon | 2568 | OR |
Results
Rank | Archer | Nation | Round 1 Score |
Round 1 Rank |
Round 2 Score |
Round 2 Rank |
Total Score |
---|---|---|---|---|---|---|---|
Seo Hyang-soon | 1275 | 3 | 1293 (OR) | 1 | 2568 (OR) | ||
Li Lingjuan | 1279 | 1 | 1280 | 2 | 2559 | ||
Kim Jin-ho | 1276 | 2 | 1279 | 3 | 2555 | ||
4 | Hiroko Ishizu | 1263 | 6 | 1261 | 4 | 2524 | |
5 | Päivi Meriluoto | 1259 | 8 | 1250 | 8 | 2509 | |
6 | Manuela Dachner | 1260 | 7 | 1248 | 9 | 2508 | |
7 | Trena King | 1265 | 4 | 1243 | 11 | 2508 | |
8 | Wu Yanan | 1240 | 12 | 1253 | 7 | 2493 | |
9 | Aurora Bretón | 1264 | 5 | 1217 | 19 | 2481 | |
10 | Minako Hokari | 1241 | 11 | 1240 | 13 | 2481 | |
11 | Doris Haas | 1239 | 13 | 1241 | 12 | 2480 | |
12 | Ruth Rowe | 1223 | 18 | 1254 | 6 | 2477 | |
13 | Ursula Hess | 1246 | 10 | 1227 | 16 | 2473 | |
14 | Liselotte Andersson | 1251 | 9 | 1217 | 20 | 2468 | |
15 | Ulla Rantala | 1204 | 30 | 1256 | 5 | 2460 | |
16 | Jeannette Goergen | 1224 | 17 | 1228 | 15 | 2452 | |
17 | Park Young-sook | 1201 | 31 | 1244 | 10 | 2445 | |
18 | Wang Jin | 1229 | 15 | 1216 | 21 | 2445 | |
19 | Terene Donovan | 1222 | 19 | 1220 | 17 | 2442 | |
20 | Hazel Greene | 1221 | 20 | 1219 | 18 | 2440 | |
21 | Esther Robertson | 1225 | 16 | 1210 | 24 | 2435 | |
22 | Marie Claire van Stevens | 1220 | 21 | 1211 | 22 | 2431 | |
23 | Catharina Floris | 1211 | 27 | 1211 | 23 | 2422 | |
24 | Ann Shurrock | 1218 | 23 | 1204 | 27 | 2422 | |
25 | Linda Kazienko | 1220 | 22 | 1201 | 29 | 2421 | |
26 | Ylva Iversson | 1186 | 34 | 1234 | 14 | 2420 | |
27 | Vreny Burger | 1215 | 24 | 1204 | 28 | 2419 | |
28 | Montserrat Martin | 1212 | 26 | 1206 | 26 | 2418 | |
29 | Eileen Robinson | 1198 | 32 | 1210 | 25 | 2408 | |
30 | Angela Goodall | 1209 | 28 | 1192 | 30 | 2401 | |
31 | Susan Willcox | 1231 | 14 | 1167 | 36 | 2398 | |
32 | Ursula Valenta | 1215 | 25 | 1180 | 33 | 2395 | |
33 | Lucille Lemay | 1205 | 29 | 1174 | 34 | 2379 | |
34 | Benita Edds | 1174 | 36 | 1192 | 31 | 2366 | |
35 | Neroli Fairhall | 1167 | 38 | 1190 | 32 | 2357 | |
36 | Wanda Sadegur | 1177 | 35 | 1172 | 35 | 2349 | |
37 | Macy Lau | 1162 | 39 | 1164 | 37 | 2326 | |
38 | Ascension Guerra | 1174 | 37 | 1130 | 39 | 2304 | |
39 | Mary Vaughan | 1147 | 40 | 1151 | 38 | 2298 | |
40 | Raymonde Verlinden | 1189 | 33 | 1099 | 42 | 2288 | |
41 | Joanna Agius | 1138 | 41 | 1102 | 41 | 2240 | |
42 | Lu Jui Chiung | 1114 | 43 | 1112 | 40 | 2226 | |
43 | Sonam Chuki | 1122 | 42 | 1072 | 44 | 2194 | |
44 | Rinzi Lham | 1106 | 44 | 1077 | 43 | 2183 | |
45 | Ng Wing-Nga | 1091 | 45 | 1057 | 45 | 2148 | |
46 | Karma Chhoden | 1048 | 46 | 1038 | 46 | 2086 | |
47 | Wong-Lau So-Han | 1025 | 47 | 1031 | 47 | 2056 |
References
- ↑ "Archery at the 1984 Los Angeles Summer Games: Women's Individual". Sports Reference. Archived from the original on 18 April 2020. Retrieved 28 March 2020.