2013 World Judo Championships – Women's 70 kg
From The Right Wiki
at the 2013 World Judo Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ginásio do Maracanãzinho | ||||||||||||
Location | Rio de Janeiro, Brazil | ||||||||||||
Date | 30 August 2013 | ||||||||||||
Competitors | 33 from 29 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
2013 World Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
team | team | |
The women's 70 kg competition of the 2013 World Judo Championships was held on August 30.
Medalists
Gold | Silver | Bronze |
Results
Pool A
Quarterfinals | Semifinals | Final | ||||||||||||
111 | ||||||||||||||
001 | 100 | |||||||||||||
100 | 000 | |||||||||||||
000 | 002 | |||||||||||||
100 | 010 | |||||||||||||
000 | 101 | |||||||||||||
100 | 000 | |||||||||||||
000 |
Pool B
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
000 | |||||||||||||||||||
101 | 000 | ||||||||||||||||||
000 | 000 | ||||||||||||||||||
100 | |||||||||||||||||||
000 | |||||||||||||||||||
110 | |||||||||||||||||||
100 | |||||||||||||||||||
000 | |||||||||||||||||||
100 | |||||||||||||||||||
002 | |||||||||||||||||||
000 | |||||||||||||||||||
000 |
Pool C
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
100 | |||||||||||||||||||
102 | 000 | ||||||||||||||||||
000 | 000 | ||||||||||||||||||
010 | |||||||||||||||||||
000 | |||||||||||||||||||
000 | |||||||||||||||||||
001 | |||||||||||||||||||
000 | |||||||||||||||||||
010 | |||||||||||||||||||
000 | |||||||||||||||||||
100 | |||||||||||||||||||
010 | |||||||||||||||||||
100 | |||||||||||||||||||
010 |
Pool D
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
100 | |||||||||||||||||||
000 | 000 | ||||||||||||||||||
101 | 100 | ||||||||||||||||||
000 | |||||||||||||||||||
001 | |||||||||||||||||||
000 | |||||||||||||||||||
000 | |||||||||||||||||||
001 | |||||||||||||||||||
000 | |||||||||||||||||||
100 | |||||||||||||||||||
002 | |||||||||||||||||||
010 |
Finals
Semi-finals | Final | |||||
001 | ||||||
002 | ||||||
000 | ||||||
101 | ||||||
000 | ||||||
103 | ||||||
Repechage
Repechage | Third place | ||||||||
100 | |||||||||
000 | 100 | ||||||||
000 |
Repechage | Third place | ||||||||
000 | |||||||||
100 | 000 | ||||||||
001 |