Telheiras Station
From The Right Wiki
File:Metropolitano Lisboa logo.svgTelheiras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:TelheirasMetroLx3.JPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Rua Prof. Francisco Gentil, Lisbon File:Flag of Portugal.svg Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°45′37″N 9°09′58″W / 38.76028°N 9.16611°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Green Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Duarte Nuno Simões | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2 November 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Telheiras station is the northern terminus on the Green Line of the Lisbon Metro. The station is located between Rua Prof. Francisco Gentil and Estrada de Telheiras, next to Azinhaga do Areeiro. The architectural design of the station is by Duarte Nuno Simões and the art installations are by Eduardo Batarda.[1]
Connections
|
Urban buses
Carris
- 747 Campo Grande (Metro) ⇄ Pontinha (Metro)
- 767 Campo Mártires da Pátria ⇄ Reboleira (Metro)
- 778 Campo Grande (Metro) ⇄ Paço do Lumiar[2]
See also
References
External links
File:Commons-logo.svg Media related to Telheiras (Lisbon Metro) at Wikimedia Commons
Categories:
- Pages using gadget WikiMiniAtlas
- CS1 maint: unrecognized language
- Articles with short description
- Short description with empty Wikidata description
- Coordinates not on Wikidata
- Articles using Infobox station with links or images inside name
- Pages using BSsplit instead of BSsrws
- Commons category link is locally defined
- Green Line (Lisbon Metro) stations
- Railway stations in Portugal opened in 2002
- All stub articles
- Lisbon geography stubs
- European rapid transit stubs