1983 Fort Lauderdale Strikers season
From The Right Wiki
1983 season | |||
---|---|---|---|
Owner | United States Elizabeth Robbie | ||
General manager | United States Tim Robbie | ||
Manager | England David Chadwick | ||
Stadium | Lockhart Stadium | ||
NASL | Southern Division: Second place Quarterfinalist | ||
Top goalscorer | League: England Brian Kidd (18 goals) All: England Brian Kidd (18 goals) | ||
Average home league attendance | 10,823 | ||
| |||
The 1983 Fort Lauderdale Strikers season was the seventh season of the Fort Lauderdale Striker's team, and the club's seventeenth season in professional soccer. This year the team made it to the quarterfinals of the North American Soccer League playoffs. It would be the last year of the club's incarnation as the Fort Lauderdale Strikers in the original NASL. The following year they relocated to Minnesota for the 1984 season and became the Minnesota Strikers.
Background
[icon] | This section is empty. You can help by adding to it. (October 2013) |
Review
[icon] | This section is empty. You can help by adding to it. (October 2013) |
Competitions
NASL regular season
Results summaries
Results by round
Match reports
NASL Playoffs
Quarterfinals
Higher seed | Lower seed | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|---|
Tulsa Roughnecks | - | Fort Lauderdale Strikers | 3–2 (OT) | 4–2 | x | September 6 • Skelly Stadium • 7,826 September 10 • Lockhart Stadium • 8,873 |
Bracket
Quarterfinals | Semifinals | Soccer Bowl '83 | ||||||||||||||||
1 | New York Cosmos | 2 | 0(2) | – | ||||||||||||||
8 | Montreal Manic | 4 | 1(3) | – | ||||||||||||||
8 | Montreal Manic | 1(8) | 1 | 0 | ||||||||||||||
3 | Tulsa Roughnecks | 2(9) | 0 | 3 | ||||||||||||||
3 | Tulsa Roughnecks | 3 | 4 | – | ||||||||||||||
6 | Fort Lauderdale Strikers | 2 | 2 | – | ||||||||||||||
3 | Tulsa Roughnecks | 2 | ||||||||||||||||
7 | Toronto Blizzard | 0 | ||||||||||||||||
4 | Golden Bay Earthquakes | 6 | 0 | 5 | ||||||||||||||
5 | Chicago Sting | 1 | 1 | 2 | ||||||||||||||
3 | Golden Bay Earthquakes | 0(3) | 0 | – | ||||||||||||||
7 | Toronto Blizzard | 1(5) | 2 | – | ||||||||||||||
2 | Vancouver Whitecaps | 1 | 3 | 0 | ||||||||||||||
7 | Toronto Blizzard | 0 | 4 | 1 |
Match reports
Statistics
[icon] | This section is empty. You can help by adding to it. (October 2013) |
Transfers
[icon] | This section is empty. You can help by adding to it. (October 2013) |