2015 Aesthetic Group Gymnastics World Cup series
From The Right Wiki
The 2015 IFAGG World Cup series in Aesthetic Group Gymnastics is a series of competitions officially organized and promoted by the International Federation of Aesthetic Group Gymnastics.
Formats
World and Challenge Cup | |||
Date | Event | Location | |
---|---|---|---|
November 28-30 | World and Challenge Cup I | ||
February 20-22 | World and Challenge Cup II | ||
March 19-21 | World and Challenge Cup III | ||
April 24-26 | World and Challenge Cup IV |
Medal winners
World Cup
Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pinto | |||
Tartu[1] | |||
Sofia | |||
Tampere[2] |
Challenge Cup
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Challenge Cup | |||
Tartu | |||
Sofia | |||
Tampere |
Overall medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 7 | 2 | 0 | 9 | |
2 | 0 | 5 | 2 | 7 | |
3 | 0 | 0 | 4 | 4 | |
4 | 0 | 0 | 1 | 1 | |
Totals (4 entries) | 7 | 7 | 7 | 21 |
References
- ↑ "AGG WORLD CUP II Tartu Estonia" (PDF). IFAGG.
- ↑ "World Cup Final 25.-26.4.2015 Tampere, Tesoman jäähalli" (PDF). IFAGG.
External links
- Official Site Archived 2020-12-02 at the Wayback Machine
- Results Archived 2016-05-14 at the Wayback Machine