2014 Women's U22 South American Volleyball Championship
From The Right Wiki
Tournament details | |
---|---|
Host nation | File:Flag of Colombia.svg Colombia |
Dates | 20–24 August 2014 |
Teams | 6 |
Venue(s) | 1 (in Popayán host cities) |
Champions | File:Flag of Brazil.svg Brazil (1st title) |
Tournament awards | |
MVP | File:Flag of Peru.svg Angela Leyva (PER) |
The 2014 Women's U22 South American Volleyball Championship was the 1st edition of the tournament, organised by South America's governing volleyball body, the Confederación Sudamericana de Voleibol (CSV). The championship took place 20–24 August in Popayán, Colombia. The event served as a rating for the 2015 FIVB Women's U23 Volleyball World Championship.
Competing nations
Competition format
The 2014 Women's U22 South American Volleyball Championship consisted of a single round-robin pool between the six teams, the champion was determined from the ranking after the round.
Competition
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Brazil.svg Brazil | 5 | 5 | 0 | 15 | 15 | 0 | MAX | 375 | 210 | 1.786 |
2 | File:Flag of Colombia.svg Colombia | 5 | 4 | 1 | 12 | 12 | 4 | 3.000 | 356 | 308 | 1.156 |
3 | File:Flag of Peru.svg Peru | 5 | 3 | 2 | 8 | 9 | 9 | 1.000 | 389 | 369 | 1.054 |
4 | File:Flag of Argentina.svg Argentina | 5 | 2 | 3 | 7 | 8 | 10 | 0.800 | 371 | 381 | 0.974 |
5 | File:Flag of Chile.svg Chile | 5 | 1 | 4 | 3 | 5 | 12 | 0.417 | 301 | 403 | 0.747 |
6 | File:Flag of Venezuela.svg Venezuela | 5 | 0 | 5 | 0 | 1 | 15 | 0.067 | 277 | 398 | 0.696 |
Source: [citation needed]
Final standing
|
Qualified for the 2015 Women's U23 World Championship |
All-Star Team
- Most valuable player
- Best setter
- Best Opposite
- Best Outside Hitters
- Best Middle Blockers
- File:Flag of Colombia.svg Ivone Montaño (COL)
- File:Flag of Brazil.svg Valquiria Carboni (BRA)
- Best libero