2014 AIBA Women's World Boxing Championships – Lightweight
From The Right Wiki
2014 Women's World Boxing Championships | |
---|---|
File:Boxing pictogram.svg | |
Light flyweight | |
Flyweight | |
Bantamweight | |
Featherweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
The Lightweight (60 kg) competition at the 2014 AIBA Women's World Boxing Championships was held from 17 to 24 November 2014.[1]
Medalists
Gold | File:Flag of Ireland.svg Katie Taylor (IRL) |
Silver | File:Flag of Azerbaijan.svg Yana Alekseevna (AZE) |
Bronze | File:Flag of the People's Republic of China.svg Yin Junhua (CHN) |
File:Flag of France.svg Estelle Mossely (FRA) |
Draw
Preliminaries
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||
Japan Chinase Hujino | 0 | ||||||||||||||
Finland Mira Potkonen | 3 | Finland Mira Potkonen | 0 | ||||||||||||
Dominica Valerian Spicer | 0 | Republic of Ireland Katie Taylor | 3 | ||||||||||||
Republic of Ireland Katie Taylor | 3 | Republic of Ireland Katie Taylor | WO | ||||||||||||
Brazil Adriana Araújo | 3 | Russia Sofya Ochigava | |||||||||||||
Cameroon Ndiang Christelle | 0 | Brazil Adriana Araújo | 0 | ||||||||||||
Russia Sofya Ochigava | 3 | Russia Sofya Ochigava | 2 | ||||||||||||
England Chantelle Cameron | 0 | Republic of Ireland Katie Taylor | TKO | ||||||||||||
Nicaragua Irene Aguirre | 0 | China Yin Junhua | |||||||||||||
China Yin Junhua | 3 | China Yin Junhua | 3 | ||||||||||||
Spain Jennifer Miranda | 3 | Spain Jennifer Miranda | 0 | ||||||||||||
Nepal Saraswati Rani | 0 | China Yin Junhua | 2 | ||||||||||||
Bulgaria Denitsa Eliseeva | 2 | Bulgaria Denitsa Eliseeva | 0 | ||||||||||||
United States Quanitta Underwood | 1 | Bulgaria Denitsa Eliseeva | 3 | ||||||||||||
Wales Charlene Jones | 0 | Italy Romina Marenda | 0 | ||||||||||||
Italy Romina Marenda | 3 |
Bottom half
Final
Final | |||
Republic of Ireland Katie Taylor | 3 | ||
Azerbaijan Yana Alekseevna | 0 |