2019 Wrestling World Cup – Men's freestyle
From The Right Wiki
Men's freestyle at the 2019 Wrestling World Cup | |||||||
---|---|---|---|---|---|---|---|
Venue | Triumph Gymnastics Center | ||||||
Location | Yakutsk, Russia | ||||||
Dates | 16–17 March | ||||||
Medalists | |||||||
| |||||||
The 2019 Wrestling World Cup - Men's freestyle was the first Wrestling World Cup in 2019 which took place in Yakutsk, Sakha Republic, Russia on March 16–17, 2019.[1] This event took place in the main indoor of Triumph Gymnastics Center, which take Russian nationals 2016.
Pool stage
Team competes for 1st place | |
Team competes for 3rd place | |
Team competes for 5th place | |
Team competes for 7th place |
Pool A
Team | Pld | W | L |
---|---|---|---|
File:Flag of Russia.svg Russia | 3 | 3 | 0 |
File:Flag of Japan.svg Japan | 3 | 2 | 1 |
File:Flag of Cuba.svg Cuba | 3 | 1 | 2 |
File:Flag of Turkey.svg Turkey | 3 | 0 | 3 |
Pool B
Team | Pld | W | L |
---|---|---|---|
File:Flag of Iran.svg Iran | 3 | 3 | 0 |
File:Flag of the United States (23px).png United States | 3 | 2 | 1 |
File:Flag of Mongolia.svg Mongolia | 3 | 2 | 1 |
File:Flag of Georgia.svg Georgia | 3 | 0 | 3 |
POOL B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round I
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round II
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round III
|
Medal matches
Medal Matches | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-Place Match
| ||||||||||||||||||||||||||||||||||||||||||||||||
Third-Place Match
| ||||||||||||||||||||||||||||||||||||||||||||||||
Fifth-Place Match
| ||||||||||||||||||||||||||||||||||||||||||||||||
Seventh-Place Match
|
Final classement
Team | Pld | W | L |
---|---|---|---|
File:Flag of Russia.svg Russia | 4 | 4 | 0 |
File:Flag of Iran.svg Iran | 4 | 3 | 1 |
File:Flag of the United States (23px).png United States | 4 | 3 | 1 |
File:Flag of Japan.svg Japan | 4 | 2 | 2 |
File:Flag of Cuba.svg Cuba | 4 | 2 | 2 |
File:Flag of Mongolia.svg Mongolia | 4 | 1 | 3 |
File:Flag of Georgia.svg Georgia | 4 | 1 | 4 |
File:Flag of Turkey.svg Turkey | 4 | 0 | 4 |
References
- ↑ "World Cup". United World Wrestling. Retrieved 2019-06-10.