2014 World Weightlifting Championships – Men's 94 kg

From The Right Wiki
Revision as of 01:28, 30 March 2022 by imported>Ser Amantio di Nicolao (top: add short description)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

The men's 94 kilograms event at the 2014 World Weightlifting Championships was held on 13–14 November 2014 in Baluan Sholak Sports Palace, Almaty, Kazakhstan.[1]

Schedule

Date Time Event
13 November 2014 09:00 Group D
21:00 Group C
14 November 2014 13:00 Group B
19:00 Group A

Medalists

Event Gold Silver Bronze
Snatch File:Flag of Lithuania.svg Aurimas Didžbalis (LTU) 185 kg File:Flag of Kazakhstan.svg Zhassulan Kydyrbayev (KAZ) 179 kg File:Flag of Russia.svg Rinat Kireev (RUS) 176 kg
Clean & Jerk File:Flag of Kazakhstan.svg Zhassulan Kydyrbayev (KAZ) 229 kg File:Flag of the People's Republic of China.svg Liu Hao (CHN) 221 kg File:Flag of Belarus.svg Vadzim Straltsou (BLR) 216 kg
Total File:Flag of Kazakhstan.svg Zhassulan Kydyrbayev (KAZ) 408 kg File:Flag of Lithuania.svg Aurimas Didžbalis (LTU) 399 kg File:Flag of Belarus.svg Vadzim Straltsou (BLR) 392 kg

Records

Prior to this competition, the existing world records were as follows.

World Record Snatch File:Flag of Greece.svg Akakios Kakiasvilis (GRE) 188 kg Athens, Greece 27 November 1999
Clean & Jerk File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ)
File:Flag of Poland.svg Szymon Kołecki (POL)
233 kg
232 kg
London, United Kingdom
Sofia, Bulgaria
4 August 2012
29 April 2000
Total File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ)
File:Flag of Greece.svg Akakios Kakiasvilis (GRE)
418 kg
412 kg
London, United Kingdom
Athens, Greece
4 August 2012
27 November 1999
  • Ilya Ilyin's world records were rescinded in 2016.

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Kazakhstan.svg Zhassulan Kydyrbayev (KAZ) A 93.89 175 179 182 2nd place, silver medalist(s) 215 221 229 1st place, gold medalist(s) 408
2nd place, silver medalist(s) File:Flag of Lithuania.svg Aurimas Didžbalis (LTU) A 93.20 175 181 185 1st place, gold medalist(s) 214 218 218 4 399
3rd place, bronze medalist(s) File:Flag of Belarus.svg Vadzim Straltsou (BLR) A 93.62 170 176 179 4 207 216 224 3rd place, bronze medalist(s) 392
4 File:Flag of Russia.svg Rinat Kireev (RUS) A 93.61 169 174 176 3rd place, bronze medalist(s) 211 214 224 5 390
5 File:Flag of the People's Republic of China.svg Liu Hao (CHN) A 93.59 165 165 173 14 215 221 221 2nd place, silver medalist(s) 386
6 File:Flag of Poland.svg Tomasz Zieliński (POL) A 93.28 168 172 174 7 208 211 214 6 383
7 File:Flag of Ukraine.svg Dmytro Chumak (UKR) A 93.29 173 177 178 5 205 210 215 7 383
8 File:Flag of Moldova.svg Anatolie Cîrîcu (MDA) A 93.32 162 167 170 9 210 216 216 8 380
9 File:Flag of Bulgaria.svg Vasil Gospodinov (BUL) B 93.53 166 173 177 6 196 196 204 10 377
10 File:Flag of Belarus.svg Aliaksandr Bersanau (BLR) A 92.41 166 170 173 8 200 200 205 9 375
11 File:Flag of Egypt.svg Ragab Abdelhay (EGY) A 93.35 162 167 170 10 203 203 11 373
12 File:Flag of Lithuania.svg Žygimantas Stanulis (LTU) C 93.83 163 170 170 11 191 196 203 12 373
13 File:Flag of Azerbaijan.svg Dadash Dadashbayli (AZE) B 93.55 160 165 168 13 200 209 210 15 365
14 File:Flag of the United States.svg Colin Burns (USA) B 93.44 162 167 169 12 193 193 198 17 362
15 File:Flag of Turkmenistan.svg Jasurbek Jumaýew (TKM) B 93.66 159 159 164 21 195 199 202 13 361
16 File:Flag of South Korea.svg Jung Hyeon-seop (KOR) B 92.68 160 160 18 200 14 360
17 File:Flag of Thailand.svg Sarat Sumpradit (THA) B 93.74 155 161 164 17 193 196 196 18 354
18 File:Flag of France.svg David Matam (FRA) B 93.17 155 160 163 19 190 193 195 16 353
19 File:Flag of Cuba.svg Víctor Quiñones (CUB) D 93.29 154 159 162 15 185 191 197 19 353
20 File:Flag of Albania.svg Endri Haxhihyseni (ALB) C 93.44 155 162 165 16 181 186 190 23 348
21 File:Flag of Georgia.svg Nika Nanadze (GEO) C 93.50 153 156 159 23 183 187 193 21 343
22 File:Flag of Brazil.svg Marco Gregório (BRA) B 90.95 157 157 163 22 185 193 193 24 342
23 File:Flag of Algeria.svg Saddam Messaoui (ALG) C 91.08 150 155 157 24 180 185 186 22 341
24 File:Flag of Albania.svg Sopot Sula (ALB) C 90.35 145 152 157 25 180 185 187 20 339
25 File:Flag of Greece.svg Christos Saltsidis (GRE) C 93.75 150 150 155 27 180 185 190 25 335
26 File:Flag of Saudi Arabia.svg Abbas Al-Qaisoum (KSA) D 91.66 144 146 149 29 171 178 181 28 330
27 File:Flag of Vietnam.svg Trần Văn Hóa (VIE) D 93.19 145 150 151 31 180 184 190 27 329
28 File:Flag of the United Kingdom.svg Owen Boxall (GBR) D 93.03 143 148 151 30 173 178 183 29 326
29 File:Flag of Hungary.svg Gábor Vaspöri (HUN) D 93.67 140 145 148 32 175 180 180 30 320
30 File:Flag of Hungary.svg Bence Simon (HUN) D 88.39 130 130 130 33 160 165 165 31 290
File:Flag of Turkey.svg İbrahim Arat (TUR) B 93.42 160 160 163 20 195 195 196
File:Flag of Venezuela.svg Darwin Pirela (VEN) D 91.80 150 155 155 26
File:Flag of Finland.svg Miika Antti-Roiko (FIN) C 93.84 150 154 154 28 191 191
File:Flag of Brazil.svg Douglas Santos (BRA) C 93.81 145 145 145 185 190 26
File:Flag of Estonia.svg Leho Pent (EST) B 93.96 160 160 160
File:Flag of Poland.svg Adrian Zieliński (POL) A 93.43 175 175 176
File:Flag of Ukraine.svg Yaroslav Chernyshov (UKR) B 88.24 160 160 160
DQ File:Flag of Kazakhstan.svg Vladimir Sedov (KAZ) A 93.24 180 185 188 215 215 219

References

  1. "Start Book" (PDF). International Weightlifting Federation. Retrieved 6 June 2015.