2005 CONCACAF and CONMEBOL Beach Soccer Championship
From The Right Wiki
2005 FIFA Beach Soccer World Cup qualifiers for (CONCACAF and CONMEBOL) | |
---|---|
Tournament details | |
Host country | Brazil |
Dates | 1–6 March |
Teams | 8 (from 2 confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | File:Flag of Brazil.svg Brazil (1st title) |
Runners-up | File:Flag of Uruguay.svg Uruguay |
Third place | File:Flag of the United States.svg United States |
Fourth place | File:Flag of Argentina.svg Argentina |
Tournament statistics | |
Matches played | 16 |
Goals scored | 130 (8.13 per match) |
The 2005 CONCACAF and CONMEBOL Beach Soccer Championship, also known as the 2005 FIFA Beach Soccer World Cup qualifiers for (CONCACAF and CONMEBOL), was the first beach soccer championship for the Americas, held in March 2005, in Rio de Janeiro, Brazil. Hosts Brazil won the championship, beating Uruguay in the final, whilst the United States beat Argentina in the third place play off to finish third and fourth respectively. These nations moved on to play in the 2005 FIFA Beach Soccer World Cup in Rio de Janeiro from 8 May to 15 May.[1]
Participating nations
CONCACAF:
- File:Flag of Canada (Pantone).svg Canada
- File:Flag of Mexico.svg Mexico
- File:Flag of the United States.svg United States
CONMEBOL:
- File:Flag of Argentina.svg Argentina
- File:Flag of Brazil.svg Brazil
- File:Flag of Peru.svg Peru
- File:Flag of Uruguay.svg Uruguay
- File:Flag of Venezuela (1930–1954).svg Venezuela
Group stage
Group A
Team | Pts | Pld | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
File:Flag of Brazil.svg Brazil | 9 | 3 | 3 | 0 | 40 | 6 | +34 |
File:Flag of the United States.svg United States | 6 | 3 | 2 | 1 | 14 | 16 | -2 |
File:Flag of Canada (Pantone).svg Canada | 3 | 3 | 1 | 2 | 8 | 12 | -4 |
File:Flag of Mexico.svg Mexico | 0 | 3 | 0 | 3 | 6 | 34 | -28 |
Group B
Team | Pts | Pld | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
File:Flag of Uruguay.svg Uruguay | 9 | 3 | 3 | 0 | 15 | 5 | +8 |
File:Flag of Argentina.svg Argentina | 6 | 3 | 2 | 1 | 8 | 7 | +1 |
File:Flag of Peru.svg Peru | 3 | 3 | 1 | 2 | 13 | 14 | -1 |
File:Flag of Venezuela (1930–1954).svg Venezuela | 0 | 3 | 0 | 3 | 5 | 15 | -10 |
Knockout stage
Semi-finals | Final | |||||
4 March 2005 | ||||||
File:Flag of Brazil.svg Brazil | 2 | |||||
5 March 2005 | ||||||
File:Flag of Argentina.svg Argentina | 0 | |||||
File:Flag of Brazil.svg Brazil | 5 | |||||
4 March 2005 | ||||||
File:Flag of Uruguay.svg Uruguay | 2 | |||||
File:Flag of Uruguay.svg Uruguay | 5 | |||||
File:Flag of the United States.svg United States | 1 | |||||
Third place | ||||||
5 March 2005 | ||||||
File:Flag of the United States.svg United States | 4 | |||||
File:Flag of Argentina.svg Argentina | 2 |
Winners
(2005) FIFA Beach Soccer World Cup Qualification (CONCACAF and CONMBEOL) Winners: |
---|
File:Flag of Brazil.svg Brazil First title |
Final standings
References
- ↑ "2005 Americas Beach Soccer Tournament". Archived from the original on 2012-10-05. Retrieved 2011-11-06.