2019 AIBA Women's World Boxing Championships – Lightweight
From The Right Wiki
Lightweight at the 2019 AIBA Women's World Boxing Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | FSK Sports Complex | ||||||||||||
Location | Ulan-Ude, Russia | ||||||||||||
Dates | 4–13 October | ||||||||||||
Competitors | 35 from 35 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2019 Women's World Boxing Championships | |
---|---|
Light flyweight | |
Flyweight | |
Bantamweight | |
Featherweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
The Lightweight competition at the 2019 AIBA Women's World Boxing Championships was held between 4 and 13 October 2019.[1]
Schedule
The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Friday 4 October 2019 | 18:45 | Round of 64 |
Sunday 6 October 2019 | 18:00 | Round of 32 |
Wednesday 9 October 2019 | 13:30 18:30 |
Round of 16 |
Thursday 10 October 2019 | 19:00 | Quarterfinals |
Saturday 12 October 2019 | 19:00 | Semifinals |
Sunday 13 October 2019 | After 16:00 | Final |
All times are Irkutsk Time (UTC+8)
Results
Finals
Semifinals | Final | |||||
1 | ||||||
4 | ||||||
0 | ||||||
5 | ||||||
4 | ||||||
1 | ||||||
Top half
Section 1
- Round of 64
Score | ||
---|---|---|
Huswatun Hasanah |
0–5 |
Round of 32 | Round of 16 | Quarterfinals | ||||||||
KO | ||||||||||
5 | ||||||||||
0 | ||||||||||
2 | ||||||||||
3 | ||||||||||
5 | ||||||||||
0 | ||||||||||
5 | ||||||||||
0 | ||||||||||
5 | ||||||||||
0 | ||||||||||
5 | ||||||||||
0 | ||||||||||
Section 2
Round of 32 | Round of 16 | Quarterfinals | ||||||||
3 | ||||||||||
2 | ||||||||||
0 | ||||||||||
5 | ||||||||||
5 | ||||||||||
0 | ||||||||||
5 | ||||||||||
0 | ||||||||||
5 | ||||||||||
0 | ||||||||||
1 | ||||||||||
4 | ||||||||||
4 | ||||||||||
1 | ||||||||||
Bottom half
Section 3
- Round of 64
Score | ||
---|---|---|
Natalia Shadrina |
4–1 |
Round of 32 | Round of 16 | Quarterfinals | ||||||||
0 | ||||||||||
5 | ||||||||||
5 | ||||||||||
0 | ||||||||||
w/o | ||||||||||
2 | ||||||||||
3 | ||||||||||
RSC | ||||||||||
5 | ||||||||||
0 | ||||||||||
3 | ||||||||||
2 | ||||||||||
Section 4
- Round of 64
Score | ||
---|---|---|
Anja Stridsman |
5–0 |
Round of 32 | Round of 16 | Quarterfinals | ||||||||
0 | ||||||||||
5 | ||||||||||
0 | ||||||||||
5 | ||||||||||
RSC | ||||||||||
4 | ||||||||||
1 | ||||||||||
5 | ||||||||||
0 | ||||||||||
1 | ||||||||||
4 | ||||||||||
0 | ||||||||||
5 | ||||||||||
References
- ↑ 1.0 1.1 "AIBA Competition Schedule" (PDF). AIBA. 2 October 2019. Retrieved 2 October 2019.