2023 World Karate Championships – Women's individual kata
From The Right Wiki
Women's individual kata at the 2023 World Karate Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | László Papp Budapest Sports Arena | ||||||||||||
Location | Budapest, Hungary | ||||||||||||
Dates | 24, 28 October | ||||||||||||
Competitors | 56 from 56 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2023 World Karate Championships | ||
---|---|---|
Men | Women | |
Kata | Kata | |
60 kg | 50 kg | |
67 kg | 55 kg | |
75 kg | 61 kg | |
84 kg | 68 kg | |
+84 kg | +68 kg | |
Team kata | Team kata | |
Team kumite | Team kumite | |
The women's individual kata competition at the 2023 World Karate Championships was held on 24 and 28 October 2023.[1][2]
Results
Round 1
Round 2
Rank | Pool 1 | Pool 2 | Pool 3 | Pool 4 | ||||
---|---|---|---|---|---|---|---|---|
Athlete | Total | Athlete | Total | Athlete | Total | Athlete | Total | |
1 | 41.5 | 43.2 | 41.0 | 43.2 | ||||
2 | 40.9 | 40.8 | 40.1 | 41.8 | ||||
3 | 40.6 | 40.7 | 39.8 | 41.5 | ||||
4 | 40.4 | 40.3 | 38.6 | 40.4 | ||||
5 | 39.3 | 39.6 | 38.5 | 40.2 | ||||
6 | 38.9 | 38.2 | 38.3 | 39.8 | ||||
7 | 38.2 | 37.7 | 37.6 | 37.7 | ||||
8 | 37.0 | 37.2 | 36.8 | 37.5 |
Round 3
Rank | Pool 1 | Pool 2 | ||
---|---|---|---|---|
Athlete | Total | Athlete | Total | |
1 | 43.0 | 43.3 | ||
2 | 41.6 | 42.0 | ||
3 | 41.1 | 41.8 | ||
4 | 39.7 | 41.0 | ||
5 | 39.2 | 40.8 | ||
6 | 38.3 | 40.2 | ||
7 | 38.0 | 39.9 | ||
8 | 37.8 | 38.9 |
Finals
Final | ||
43.8 | ||
44.8 | ||
Bronze medal | ||||||
42.2 | ||||||
43.1 | ||||||
42.6 | ||||||
41.2 | ||||||
References
- ↑ "Competition Programme" (PDF). WKF. Retrieved 24 October 2023.
- ↑ "2023 World Karate Championships Results Book". Sportdata.org. Archived from the original on 29 October 2023. Retrieved 30 October 2023.