2022 New York City ePrix
From The Right Wiki
This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. (September 2024) |
2022 New York City ePrix | |||||
---|---|---|---|---|---|
Race 11 of 16 of the 2021–22 Formula E season
| |||||
File:New York City Layout 2021.svg | |||||
Race details | |||||
Date | 16 July 2022 | ||||
Official name | 2022 New York City E-Prix | ||||
Location | Brooklyn Street Circuit, Red Hook, Brooklyn | ||||
Course | Street circuit | ||||
Course length | 2.320 km (1.442 mi) | ||||
Distance | 29 laps, 67.280 km (41.806 mi) | ||||
Pole position | |||||
Driver | Envision-Audi | ||||
Time | 1:08:980 | ||||
Fastest lap | |||||
Driver | Switzerland Edoardo Mortara | Venturi-Mercedes | |||
Time | 1:10:843 on lap 26 | ||||
Podium | |||||
First | Envision-Audi | ||||
Second | Venturi-Mercedes | ||||
Third | Envision-Audi |
2022 New York City ePrix | |||||
---|---|---|---|---|---|
Race 12 of 16 of the 2021–22 Formula E season
| |||||
File:New York City Layout 2021.svg | |||||
Race details | |||||
Date | 17 July 2022 | ||||
Official name | 2022 New York City E-Prix | ||||
Location | Brooklyn Street Circuit, Red Hook, Brooklyn | ||||
Course | Street circuit | ||||
Course length | 2.320 km (1.442 mi) | ||||
Distance | 39 laps, 90.480 km (56.222 mi) | ||||
Pole position | |||||
Driver | Envision-Audi | ||||
Time | 1:08:584 | ||||
Fastest lap | |||||
Driver | Switzerland Edoardo Mortara | Venturi-Mercedes | |||
Time | 1:10:378 on lap 29 | ||||
Podium | |||||
First | DS Techeetah | ||||
Second | Mercedes | ||||
Third | Jaguar |
The 2022 New York City ePrix (formally the 2022 New York City E-Prix) was a pair of Formula E electric car races held at the Brooklyn Street Circuit in the Red Hook neighbourhood of the New York City borough of Brooklyn on 16 and 17 July 2022. It marked the eleventh and twelfth rounds of the 2021–22 Formula E season, as well as the fifth and final running of the event. The first race was won by Nick Cassidy, ahead of Lucas di Grassi and Robin Frijns. António Félix da Costa won the second race, with Stoffel Vandoorne and Mitch Evans rounding out the podium.
Classification
Race one
Qualifying
Qualifying duels
Quarter-finals | Semi-finals | Final | ||||||||||||
B4 | Germany Pascal Wehrlein | |||||||||||||
A1 | Netherlands Robin Frijns | |||||||||||||
Germany Pascal Wehrlein | ||||||||||||||
New Zealand Nick Cassidy | ||||||||||||||
B3 | United Kingdom Sam Bird | |||||||||||||
A2 | New Zealand Nick Cassidy | |||||||||||||
New Zealand Nick Cassidy | ||||||||||||||
Belgium Stoffel Vandoorne | ||||||||||||||
A3 | Belgium Stoffel Vandoorne | |||||||||||||
B2 | United Kingdom Alexander Sims | |||||||||||||
Belgium Stoffel Vandoorne | ||||||||||||||
Brazil Lucas di Grassi | ||||||||||||||
A4 | Switzerland Sébastien Buemi | |||||||||||||
B1 | Brazil Lucas di Grassi |
Overall classification
Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | New Zealand Nick Cassidy | Envision-Audi | 1:09:640 | — | 1:13:657 | 1:10:367 | 1:08:980 | 1 |
2 | 5 | Belgium Stoffel Vandoorne | Mercedes | 1:09:650 | — | 1:13:040 | 1:09:515 | 1:08:988 | 2 |
3 | 11 | Brazil Lucas di Grassi | Venturi-Mercedes | — | 1:10:678 | 1:12:546 | 1:09:559 | — | 3 |
4 | 94 | Germany Pascal Wehrlein | Porsche | — | 1:12:330 | 1:14:011 | 1:10:515 | — | 4 |
5 | 23 | Switzerland Sébastien Buemi | e.dams-Nissan | 1:09:769 | — | 1:12:661 | — | — | 5 |
6 | 29 | United Kingdom Alexander Sims | Mahindra | — | 1:10:751 | 1:13:220 | — | — | 6 |
7 | 4 | Netherlands Robin Frijns | Envision-Audi | 1:09:528 | — | 1:14:799 | — | — | 7 |
8 | 10 | United Kingdom Sam Bird | Jaguar | — | 1:12:239 | 1:14:998 | — | — | 8 |
9 | 48 | Switzerland Edoardo Mortara | Venturi-Mercedes | 1:09:777 | — | — | — | — | 9 |
10 | 13 | Portugal António Félix da Costa | Techeetah-DS | — | 1:12:464 | — | — | — | 10 |
11 | 17 | Netherlands Nyck de Vries | Mercedes | 1:09:810 | — | — | — | — | 11 |
12 | 30 | United Kingdom Oliver Rowland | Mahindra | — | 1:09:937 | — | — | — | 12 |
13 | 27 | United Kingdom Jake Dennis | Andretti-BMW | 1:09:937 | — | — | — | — | 13 |
14 | 9 | New Zealand Mitch Evans | Jaguar | — | 1:12:693 | — | — | — | 14 |
15 | 22 | Germany Maximilian Günther | e.dams-Nissan | 1:10:022 | — | — | — | — | 15 |
16 | 25 | France Jean-Éric Vergne | Techeetah-DS | — | 1:13:598 | — | — | — | 16 |
17 | 36 | Germany André Lotterer | Porsche | 1:10:084 | — | — | — | — | 17 |
18 | 33 | United Kingdom Dan Ticktum | NIO | — | 1:13:716 | — | — | — | 18 |
19 | 28 | United States Oliver Askew | Andretti-BMW | 1:16:319 | — | — | — | — | 22 |
20 | 99 | Italy Antonio Giovinazzi | Dragon-Penske | — | 1:14:580 | — | — | — | 19 |
21 | 7 | Brazil Sérgio Sette Câmara | Dragon-Penske | — | — | — | — | — | 20 |
22 | 3 | United Kingdom Oliver Turvey | NIO | — | 1:15:130 | — | — | — | 21 |
Source:[1] |
Race
Notes:
Standings after the race
|
|
- Notes: Only the top five positions are included for both sets of standings.
Race two
Qualifying
Qualifying duels
Overall classification
Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | New Zealand Nick Cassidy | Envision-Audi | 1:09:608 | — | 1:08:657 | 1:08:795 | 1:08:584 | 221 |
2 | 13 | Portugal António Félix da Costa | Techeetah-DS | — | 1:09:407 | 1:08:721 | 1:08:681 | 1:08:751 | 1 |
3 | 29 | United Kingdom Alexander Sims | Mahindra | 1:09:692 | — | 1:08:796 | 1:08:830 | — | 2 |
4 | 36 | Germany André Lotterer | Porsche | — | 1:09:467 | 1:08:685 | 1:10:420 | — | 3 |
5 | 7 | Brazil Sérgio Sette Câmara | Dragon-Penske | 1:09:566 | — | 1:08:726 | — | — | 4 |
6 | 5 | Belgium Stoffel Vandoorne | Mercedes | — | 1:09:453 | 1:08:765 | — | — | 5 |
7 | 9 | New Zealand Mitch Evans | Jaguar | — | 1:09:371 | 1:08:802 | — | — | 6 |
8 | 17 | Netherlands Nyck de Vries | Mercedes | 1:09:670 | — | 1:08:880 | — | — | 7 |
9 | 28 | United States Oliver Askew | Andretti-BMW | 1:09:742 | — | — | — | — | 8 |
10 | 27 | United Kingdom Jake Dennis | Andretti-BMW | — | 1:09:492 | — | — | — | 9 |
11 | 4 | Netherlands Robin Frijns | Envision-Audi | 1:09:760 | — | — | — | — | 10 |
12 | 99 | Italy Antonio Giovinazzi | Dragon-Penske | — | 1:09:528 | — | — | — | 11 |
13 | 25 | France Jean-Éric Vergne | Techeetah-DS | 1:09:795 | — | — | — | — | 12 |
14 | 23 | Switzerland Sébastien Buemi | e.dams-Nissan | — | 1:09:645 | — | — | — | 13 |
15 | 30 | United Kingdom Oliver Rowland | Mahindra | 1:09:853 | — | — | — | — | 14 |
16 | 22 | Germany Maximilian Günther | e.dams-Nissan | — | 1:09:660 | — | — | — | 15 |
17 | 10 | United Kingdom Sam Bird | Jaguar | 1:09:957 | — | — | — | — | 16 |
18 | 33 | United Kingdom Dan Ticktum | NIO | — | 1:09:688 | — | — | — | 17 |
19 | 94 | Germany Pascal Wehrlein | Porsche | 1:34:007 | — | — | — | — | 20 |
20 | 11 | Brazil Lucas di Grassi | Venturi-Mercedes | — | 1:09:700 | — | — | — | 18 |
21 | 48 | Switzerland Edoardo Mortara | Venturi-Mercedes | — | — | — | — | — | 21 |
22 | 3 | United Kingdom Oliver Turvey | NIO | — | 1:09:870 | — | — | — | 19 |
Source:[3] |
Notes:
- ^1 – Cassidy received a 30-place grid penalty and a drive-through penalty to be served at the race for battery replacement.
Race
Notes:
Standings after the race
|
|
- Notes: Only the top five positions are included for both sets of standings.
Notes
- ↑ Mortara was given a 5-second time penalty for speeding under full course yellow.
- ↑ Dennis was given a 5-second time penalty for speeding under full course yellow.
- ↑ Evans was given a 5-second time penalty for speeding under full course yellow.
- ↑ Lotterer was given a 10-second time penalty for causing a collsion with Félix da Costa.
- ↑ Askew was given a 21-second time penalty for failing to activate the second Attack Mode.
References
- ↑ "Qualifying". Formula E. 16 July 2022. Retrieved 10 May 2024.
- ↑ "Results". The Official Home of Formula E. 16 July 2022. Retrieved 10 May 2024.
- ↑ "Qualifying". Formula E. 17 July 2022. Retrieved 10 May 2024.
- ↑ "Results". The Official Home of Formula E. 17 July 2022. Retrieved 10 May 2024.