1983 Bordeaux Open – Singles
From The Right Wiki
Singles | |
---|---|
1983 Bordeaux Open | |
Champion | Peru Pablo Arraya |
Runner-up | Spain Juan Aguilera |
Score | 7–5, 7–5 |
Draw | 32 (3Q) |
Seeds | 8 |
Hans Gildemeister was the defending champion, but did not compete this year. Pablo Arraya won the title by defeating Juan Aguilera 7–5, 7–5 in the final.[1]
Seeds
- Bolivia Mario Martínez (first round)
- Uruguay Diego Pérez (quarterfinals)
- Italy Corrado Barazzutti (first round)
- Peru Pablo Arraya (champion)
- Belgium Bernard Boileau (first round)
- Spain Fernando Luna (semifinals)
- Argentina Roberto Argüello (quarterfinals)
- Sweden Stefan Simonsson (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Czechoslovakia Miloslav Mečíř | 4 | 6 | 6 | ||||||||||
4 | Peru Pablo Arraya | 6 | 1 | 8 | |||||||||
4 | Peru Pablo Arraya | 7 | 7 | ||||||||||
Spain Juan Aguilera | 5 | 5 | |||||||||||
Spain Juan Aguilera | 6 | 6 | |||||||||||
6 | Spain Fernando Luna | 4 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Bolivia M Martínez | 3 | 1 | ||||||||||||||||||||||||
Argentina M Jaite | 6 | 6 | Argentina M Jaite | 6 | 7 | ||||||||||||||||||||||
France B Fritz | 6 | 6 | 6 | France B Fritz | 4 | 6 | |||||||||||||||||||||
United States S Lipton | 7 | 3 | 3 | Argentina M Jaite | 6 | 2 | 8 | ||||||||||||||||||||
France L Courteau | 6 | 0 | 2 | Czechoslovakia M Mečíř | 3 | 6 | 10 | ||||||||||||||||||||
Czechoslovakia M Mečíř | 2 | 6 | 6 | Czechoslovakia M Mečíř | 3 | 7 | 6 | ||||||||||||||||||||
United States E Iskersky | 6 | 6 | United States E Iskersky | 6 | 5 | 3 | |||||||||||||||||||||
5 | Belgium B Boileau | 1 | 3 | Czechoslovakia M Mečíř | 4 | 6 | 6 | ||||||||||||||||||||
4 | Peru P Arraya | 6 | 6 | 4 | Peru P Arraya | 6 | 1 | 8 | |||||||||||||||||||
France P Kuchna | 3 | 2 | 4 | Peru P Arraya | 6 | 6 | 6 | ||||||||||||||||||||
Czechoslovakia J Navrátil | 2 | 4 | France P Portes | 7 | 3 | 1 | |||||||||||||||||||||
France P Portes | 6 | 6 | 4 | Peru P Arraya | 7 | 6 | |||||||||||||||||||||
Paraguay V Pecci | 3 | 2 | 7 | Argentina R Argüello | 6 | 3 | |||||||||||||||||||||
France T Tulasne | 6 | 6 | France T Tulasne | 6 | 3 | 1 | |||||||||||||||||||||
Argentina C Castellan | 4 | 0 | 7 | Argentina R Argüello | 4 | 6 | 6 | ||||||||||||||||||||
7 | Argentina R Argüello | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | Sweden S Simonsson | 6 | 7 | ||||||||||||||||||||||||
Netherlands M Schapers | 1 | 5 | 8 | Sweden S Simonsson | 7 | 6 | |||||||||||||||||||||
Q | France Gregoire Rafaitin | 2 | 3 | Sweden M Tideman | 5 | 1 | |||||||||||||||||||||
Sweden M Tideman | 6 | 6 | 8 | Sweden S Simonsson | 3 | 4 | |||||||||||||||||||||
France T Benhabiles | 1 | 4 | Spain J Aguilera | 6 | 6 | ||||||||||||||||||||||
France J Vanier | 6 | 6 | France J Vanier | 4 | 1 | ||||||||||||||||||||||
Spain J Aguilera | 6 | 6 | Spain J Aguilera | 6 | 6 | ||||||||||||||||||||||
3 | Italy C Barazzutti | 4 | 4 | Spain J Aguilera | 6 | 6 | |||||||||||||||||||||
6 | Spain F Luna | 6 | 6 | 6 | Spain F Luna | 4 | 2 | ||||||||||||||||||||
France G Goven | 1 | 1 | 6 | Spain F Luna | 6 | 6 | |||||||||||||||||||||
Sweden J Gunnarsson | 6 | 6 | Sweden J Gunnarsson | 3 | 3 | ||||||||||||||||||||||
Q | France Nicholas Sido | 4 | 1 | 6 | Spain F Luna | 6 | 6 | ||||||||||||||||||||
United Kingdom C Dowdeswell | 7 | 4 | 6 | 2 | Uruguay D Pérez | 2 | 0 | ||||||||||||||||||||
United States P Murphy | 5 | 6 | 3 | United Kingdom C Dowdeswell | 4 | 6 | 1 | ||||||||||||||||||||
Q | Argentina A Ganzábal | 1 | 4 | 2 | Uruguay D Pérez | 6 | 3 | 6 | |||||||||||||||||||
2 | Uruguay D Pérez | 6 | 6 |
References
- ↑ Durán, Hugo (July 2020). "Tenistas peruanos con más victorias y títulos ATP" [Peruvian tennis players with most victories and ATP titles] (in español). Canal Tenis. Retrieved 7 September 2020.
Second on the list is Pablo Arraya, with 176 victories and 1 title, at Bordeaux 1983. Arraya, born as Argentinian, became World No. 29.