Judo at the 2022 Commonwealth Games – Women's 48 kg
From The Right Wiki
Judo – Women's 48 kg at the 2022 Commonwealth Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Coventry Arena | ||||||||||||
Dates | 1 August 2022 | ||||||||||||
Competitors | 9 from 9 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Judo at the 2022 Commonwealth Games | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The women's 48 kg judo competitions at the 2022 Commonwealth Games in Birmingham, England took place on August 1 at the Coventry Arena.[1] Geronay Whitebooi of South Africa won the gold medal, beating Shushila Likmabam of India.[2] Katryna Esposito of Malta and Amy Platten of England each won the bronze medal.[3][4]
Results
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
10 | ||||||||||||||
00 | ||||||||||||||
10 | ||||||||||||||
00 | ||||||||||||||
10 | ||||||||||||||
00 | ||||||||||||||
01 | ||||||||||||||
00 | ||||||||||||||
10 | ||||||||||||||
00 | ||||||||||||||
10 | ||||||||||||||
00 | ||||||||||||||
01 | ||||||||||||||
00 | ||||||||||||||
10 | ||||||||||||||
00 | ||||||||||||||
Repechages
Repechage | Bronze medal | |||||||||
10 | ||||||||||
00 | ||||||||||
00 | ||||||||||
10 | ||||||||||
10 | ||||||||||
00 | ||||||||||
10 | ||||||||||
00 | ||||||||||
References
- ↑ "Shushila Devi clinches silver in judo 48kg final, wins 7th medal for India at Commonwealth Games 2022". Hindustan Times. 1 August 2022. Retrieved 6 August 2022.
- ↑ "Commonwealth Games 2022 | Judoka Shushila wins silver in women' 48kg, Vijay gets bronze". The Hindu. PTI. 1 August 2022. ISSN 0971-751X. Retrieved 6 August 2022.
- ↑ "South Africa's Michaela Whitebooi celebrates Judo gold". Commonwealth Games - Birmingham 2022. Retrieved 6 August 2022.
- ↑ "Commonwealth Games Judo Results: Judo Medal Winners List at The Birmingham Commonwealth Games 2022". My Khel. Retrieved 7 August 2022.
- ↑ "Judo - Women's 48kg Results". BBC Sport. Retrieved 6 August 2022.
- ↑ "Birmingham 2022 Results - Judo". Birmingham 2022 - Results. Retrieved 8 August 2022.