List of U.S. states and territories by GDP

From The Right Wiki
Revision as of 18:02, 24 November 2024 by imported>Doll91939 (U.S. territories)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

File:GDP by U.S. state 2023.png
The GDP of each U.S. state and the District of Columbia in 2023 according to the U.S. Bureau of Economic Analysis
File:GDP per capita by U.S. state.svg
The GDP per capita of each U.S. state and the District of Columbia in 2021 according to the U.S. Bureau of Economic Analysis and the U.S. Census Bureau
File:Real GDP Growth Rate by U.S. state.svg
Real GDP growth rate by U.S. state in 2021 according to the U.S. Bureau of Economic Analysis

This is a list of U.S. states and territories by gross domestic product (GDP). This article presents the 50 U.S. states and the District of Columbia and their nominal GDP at current prices. The data source for the list is the Bureau of Economic Analysis (BEA) in 2024. The BEA defined GDP by state as "the sum of value added from all industries in the state."[1] Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[2] Overall, in the calendar year 2024, the United States' Nominal GDP at Current Prices totaled at $29.017 trillion, as compared to $25.744 trillion in 2022. The three U.S. states with the highest GDPs were California ($4.080 trillion), Texas ($2.695 trillion), and New York ($2.284 trillion). The three U.S. states with the lowest GDPs were Vermont ($45.4 billion), Wyoming ($53.0 billion), and Alaska ($69.8 billion). GDP per capita also varied widely throughout the United States in 2024, with New York ($117,332), Massachusetts ($110,561), and Washington (state) ($108,468) recording the three highest GDP per capita figures in the U.S., while Mississippi ($53,061), Arkansas ($60,276), and West Virginia ($60,783) recorded the three lowest GDP per capita figures in the U.S. The District of Columbia, though, recorded a GDP per capita figure far higher than any U.S. state in 2024 at $263,220.

50 states and Washington, D.C.

The following list includes the annual nominal gross domestic product for each of the 50 U.S. states and the national capital of Washington, D.C. and the GDP change and GDP per capita as of 2024.[1][3] The total for the United States in this table excludes U.S. territories. The raw GDP data below is measured in millions of U.S. Dollars.

State or federal district
Nominal GDP at current prices 2023 (millions of U.S. dollars)[1]
Annual GDP change at current prices (2022–2023)[1]
Real GDP
growth rate
(2022–2023)[1]
Nominal GDP per capita[1][3]
% of national[1]
2022 2024 2022 2024 2022 2023
File:Flag of California.svg California 3,641,643 4,080,178 Increase 438,535 Increase 6.1% Increase 2.1% $93,460 $104,916 14.69% 14.11%
File:Flag of Texas.svg Texas 2,402,137 2,694,524 Increase 292,387 Increase 6.7% Increase 5.7% $78,750 $86,987 8.69% 9.37%
File:Flag of New York.svg New York 2,048,403 2,284,364 Increase 235,961 Increase 5.1% Increase 0.7% $104,660 $117,332 8.11% 7.86%
File:Flag of Florida.svg Florida 1,439,065 1,695,273 Increase 256,208 Increase 9.8% Increase 5.0% $63,640 $73,784 5.37% 5.77%
File:Flag of Illinois.svg Illinois 1,025,667 1,132,143 Increase 106,476 Increase 5.6% Increase 1.3% $81,730 $90,449 4.11% 3.96%
File:Flag of Pennsylvania.svg Pennsylvania 911,813 1,017,257 Increase 105,444 Increase 5.8% Increase 2.2% $70,350 $78,544 3.67% 3.53%
File:Flag of Ohio.svg Ohio 825,990 922,776 Increase 96,786 Increase 5.7% Increase 1.2% $70,080 $78,120 3.22% 3.19%
File:Flag of Georgia (U.S. state).svg Georgia 767,378 877,746 Increase 110,368 Increase 5.0% Increase 0.8% $69,570 $78,754 2.99% 2.94%
File:Flag of New Jersey.svg New Jersey 754,948 841,417 Increase 86,469 Increase 5.9% Increase 1.5% $81,260 $90,272 2.94% 2.92%
File:Flag of North Carolina.svg North Carolina 715,968 832,747 Increase 116,779 Increase 7.1% Increase 2.7% $66,070 $75,876 2.87% 2.80%
File:Flag of Washington.svg Washington 738,101 850,529 Increase 112,428 Increase 8.6% Increase 1.8% $94,470 $108,468 2.92% 2.93%
File:Flag of Massachusetts.svg Massachusetts 691,461 776,147 Increase 84,686 Increase 6.1% Increase 1.8% $98,750 $110,561 2.79% 2.68%
File:Flag of Virginia.svg Virginia 663,106 759,236 Increase 96,130 Increase 6.6% Increase 2.4% $76,080 $86,747 2.59% 2.59%
File:Flag of Michigan.svg Michigan 622,563 703,277 Increase 80,714 Increase 5.9% Increase 1.5% $62,020 $70,038 2.49% 2.41%
File:Flag of Colorado.svg Colorado 491,289 550,173 Increase 58,884 Increase 5.9% Increase 2.9% $83,580 $93,026 1.85% 1.90%
File:Flag of Tennessee.svg Tennessee 485,657 545,695 Increase 60,038 Increase 7.7% Increase 3.2% $68,140 $75,748 1.83% 1.91%
File:Flag of Maryland.svg Maryland 480,113 539,232 Increase 59,119 Increase 6.7% Increase 2.1% $77,680 $87,021 1.92% 1.87%
File:Flag of Arizona.svg Arizona 475,654 548,806 Increase 73,152 Increase 6.9% Increase 2.7% $64,010 $73,203 1.80% 1.86%
File:Flag of Indiana.svg Indiana 470,324 523,832 Increase 53,508 Increase 5.7% Increase 1.4% $68,530 $76,004 1.84% 1.82%
File:Flag of Minnesota.svg Minnesota 448,032 497,631 Increase 49,599 Increase 5.3% Increase 1.2% $78,080 $86,371 1.80% 1.72%
File:Flag of Wisconsin.svg Wisconsin 396,209 448,446 Increase 52,237 Increase 4.5% Increase 0.2% $68,192 $75,605 1.60% 1.51%
File:Flag of Missouri.svg Missouri 396,890 448,165 Increase 51,275 Increase 6.4% Increase 2.2% $63,126 $72,108 1.58% 1.54%
File:Flag of Connecticut.svg Connecticut 319,345 363,417 Increase 44,072 Increase 6.5% Increase 2.1% $88,760 $100,235 1.30% 1.24%
File:Flag of Oregon.svg Oregon 297,309 329,378 Increase 32,069 Increase 6.4% Increase 2.1% $70,548 $77,916 1.17% 1.15%
File:Flag of South Carolina.svg South Carolina 297,546 348,128 Increase 50,582 Increase 8.3% Increase 3.6% $56,066 $63,711 1.18% 1.18%
File:Flag of Louisiana.svg Louisiana 291,952 326,653 Increase 34,701 Increase 6.0% Increase 3.0% $61,313 $71,642 1.12% 1.13%
File:Flag of Alabama.svg Alabama 281,569 318,080 Increase 36,511 Increase 6.6% Increase 2.5% $54,753 $61,846 1.08% 1.10%
File:Flag of Kentucky.svg Kentucky 258,981 291,108 Increase 32,127 Increase 7.2% Increase 3.5% $57,653 $64,110 1.03% 1.01%
File:Flag of Utah.svg Utah 256,370 298,815 Increase 42,445 Increase 6.3% Increase 2.5% $73,424 $86,506 0.96% 0.99%
File:Flag of Oklahoma.svg Oklahoma 242,739 264,596 Increase 21,857 Increase 4.7% Increase 5.3% $59,894 $64,719 0.90% 0.93%
File:Flag of Iowa.svg Iowa 238,342 255,962 Increase 17,620 Increase 4.4% Increase 1.3% $72,221 $79,631 0.96% 0.91%
File:Flag of Nevada.svg Nevada 222,939 259,702 Increase 36,763 Increase 7.4% Increase 2.7% $67,962 $80,880 0.84% 0.87%
File:Flag of Kansas.svg Kansas 209,326 234,119 Increase 24,793 Increase 8.0% Increase 4.3% $71,729 $79,513 0.84% 0.83%
File:Flag of Arkansas.svg Arkansas 165,989 186,197 Increase 20,208 Increase 6.2% Increase 2.5% $54,259 $60,276 0.63% 0.64%
File:Flag of Nebraska.svg Nebraska 164,934 185,238 Increase 20,304 Increase 8.2% Increase 5.2% $82,207 $93,145 0.66% 0.65%
File:Flag of Washington, D.C.svg District of Columbia 165,061 184,916 Increase 19,855 Increase 5.9% Increase 1.0% $242,853 $263,220 0.67% 0.64%
File:Flag of Mississippi.svg Mississippi 139,976 156,026 Increase 16,050 Increase 4.6% Increase 0.7% $47,190 $53,061 0.55% 0.54%
File:Flag of New Mexico.svg New Mexico 125,541 140,092 Increase 14,551 Increase 3.7% Increase 4.1% $57,792 $66,229 0.48% 0.47%
File:Flag of Idaho.svg Idaho 110,871 127,373 Increase 16,502 Increase 7.1% Increase 3.5% $56,496 $63,991 0.41% 0.43%
File:Flag of New Hampshire.svg New Hampshire 105,025 120,163 Increase 15,138 Increase 5.8% Increase 1.2% $75,565 $85,518 0.43% 0.41%
File:Flag of Hawaii.svg Hawaii 101,083 114,936 Increase 13,853 Increase 6.9% Increase 2.0% $68,207 $80,325 0.39% 0.40%
File:Flag of West Virginia.svg West Virginia 97,417 107,351 Increase 9,934 Increase 2.1% Increase 4.7% $53,852 $60,783 0.38% 0.36%
File:Flag of Delaware.svg Delaware 90,208 102,401 Increase 12,193 Increase 3.8% Decrease -1.2% $85,977 $98,055 0.35% 0.34%
File:Flag of Maine.svg Maine 85,801 97,872 Increase 12,071 Increase 6.2% Increase 1.9% $61,008 $69,803 0.33% 0.33%
File:Flag of North Dakota.svg North Dakota 72,651 75,724 Increase 3,073 Increase 2.0% Increase 5.9% $94,021 $95,982 0.28% 0.27%
File:Flag of Rhode Island.svg Rhode Island 72,771 81,911 Increase 9,140 Increase 6.3% Increase 1.6% $65,362 $74,594 0.29% 0.28%
File:Flag of South Dakota.svg South Dakota 68,782 74,938 Increase 6,156 Increase 5.3% Increase 2.5% $74,268 $80,685 0.27% 0.26%
File:Flag of Montana.svg Montana 67,072 75,855 Increase 8,783 Increase 5.2% Increase 2.2% $57,945 $66,379 0.26% 0.26%
File:Flag of Alaska.svg Alaska 65,699 69,794 Increase 4,095 Increase 2.5% Increase 5.3% $86,722 $95,147 0.24% 0.25%
File:Flag of Wyoming.svg Wyoming 49,081 52,980 Increase 3,899 Increase 2.2% Increase 5.4% $81,586 $90,335 0.18% 0.18%
File:Flag of Vermont.svg Vermont 40,831 45,432 Increase 4,601 Increase 5.6% Increase 1.3% $62,771 $70,131 0.16% 0.16%
File:Flag of the United States.svg United States 25,744,108 29,016,714 Increase 3,272,606 Increase 6.3% Increase 2.5% $77,190 $83,347 100% 100%

U.S. territories

The Bureau of Economic Analysis (BEA) collects GDP data for four U.S. territories (American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands) separately from the states and the District of Columbia. Data for the U.S. territories is from the World Bank for GDP, GDP per capita and the real growth.[4][5][6][7][8][9][10][11]

Territory Nominal GDP
at Current Prices
(millions of
U.S. dollars)
Real GDP growth rate GDP per capita Year of reference
File:Flag of Puerto Rico.svg Puerto Rico $115,799 Decrease -0.2% $37,170 2023
File:Flag of Guam.svg Guam $6,910 Increase 5.1% $40,807 2022
File:Flag of the United States Virgin Islands.svg U.S. Virgin Islands $4,672 Decrease -1.3% $44,320 2022
File:Flag of the Northern Mariana Islands.svg Northern Mariana Islands $1,096 Increase 16.7% $22,118 2022
File:Flag of American Samoa.svg American Samoa $871 Increase 1.8% $19,673 2022

See also

References

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "GDP by State". GDP by State | U.S. Bureau of Economic Analysis (BEA). Bureau of Economic Analysis. Retrieved 10 April 2022.
  2. Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 26 March 2021.
  3. 3.0 3.1 "New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico". New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico. United States Census Bureau. 21 December 2021. Retrieved 10 April 2022.
  4. "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  5. "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  6. "GDP for American Samoa | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  7. "GDP for Guam | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  8. "GDP for the Commonwealth of the Northern Mariana Islands (CNMI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-11-24.
  9. "GDP for the U.S. Virgin Islands (USVI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-06-27.
  10. "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  11. "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.

External links