Aquatics at the 2002 Commonwealth Games
From The Right Wiki
Aquatics at the 2002 Commonwealth Games | |
---|---|
Venue | Manchester Aquatics Centre |
Dates | 25 July–4 August 2002 |
Swimming at the 2002 Commonwealth Games | ||
---|---|---|
Sample picture of the event (unofficial) | ||
Freestyle | ||
50 m | men | women |
50 m EAD | men | women |
100 m | men | women |
100 m EAD | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The Aquatics' events at the 2002 Commonwealth Games were held at the Manchester Aquatics Centre in Manchester, England. The sports featured 54 events in three disciplines:
- Diving (6)
- Swimming (42)
- Synchronized Swimming (2)
Diving
Men
Women
Swimming
Men
- a Swimmers who participated in the heats only and received medals.
Women
Synchronised swimming
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Solo | Claire Carver-Dias File:Flag of Canada (Pantone).svg Canada |
93.834 | Gayle Adamson File:Flag of England.svg England |
87.917 | Naomi Young File:Flag of Australia (converted).svg Australia |
85.834 |
Duet | Claire Carver-Dias and Fanny Létourneau File:Flag of Canada (Pantone).svg Canada |
94.417 | Gayle Adamson & Katie Hooper File:Flag of England.svg England |
88.167 | Ashleigh Rudder & Naomi Young File:Flag of Australia (converted).svg Australia |
85.917 |