2002–03 Cuban National Series
From The Right Wiki
The 42nd Cuban National Series belonged to Industriales, who rode a 66-23 regular season into the playoffs, where they lost only two games before sweeping Villa Clara Naranjas in the final for their ninth title.
Regular season standings
Western zone
|
Eastern zone
|
Playoffs
Quarterfinals | Semifinals | Finals | ||||||||||||
B1 | Industriales | 3 | ||||||||||||
B3 | La Habana | 1 | ||||||||||||
B1 | Industriales | 4 | ||||||||||||
West | ||||||||||||||
A1 | Pinar del Río | 1 | ||||||||||||
A1 | Pinar del Río | 3 | ||||||||||||
B2 | Cienfuegos | 2 | ||||||||||||
B1 | Industriales | 4 | ||||||||||||
C1 | Villa Clara | 0 | ||||||||||||
C1 | Villa Clara | 3 | ||||||||||||
D2 | Santiago de Cuba | 2 | ||||||||||||
C1 | Villa Clara | 4 | ||||||||||||
East | ||||||||||||||
D1 | Granma | 2 | ||||||||||||
D1 | Granma | 3 | ||||||||||||
C2 | Camagüey | 1 |
References
- "XLII Serie Nacional de Béisbol". Granma (in Spanish). Archived from the original on August 21, 2006. Retrieved December 27, 2014.
{{cite web}}
: CS1 maint: unrecognized language (link) passim