Detailed results of the 2007 Ontario electoral reform referendum

From The Right Wiki
Revision as of 19:34, 3 October 2024 by imported>Joeyconnick (adjust)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

The following tables are the detailed results of the Ontario electoral reform referendum that was held on October 10, 2007, in an attempt to establish a mixed-member proportional representation (MMP) system for elections to the Legislative Assembly of Ontario. However, the vote went heavily in favor of the existing plurality voting or "first-past-the-post" (FPTP) system.

Results for Ontario regions excluding Toronto

Riding Region First-past-the-post Mixed-member proportional
Ajax-Pickering Southern Durham and York 25,023 (63.0%) 14,685 (37.0%)
Algoma-Manitoulin Northern Ontario 18,099 (69.9%) 7,806 (30.1%)
Ancaster-Dundas-Flamborough-Westdale Hamilton, Burlington and Niagara 30,756 (63.0%) 18,047 (37.0%)
Barrie Central Ontario 27,951 (61.8%) 17,310 (38.2%)
Bramalea-Gore-Malton Brampton, Mississauga and Oakville 23,241 (59.5%) 15,793 (40.5%)
Brampton-Springdale Brampton, Mississauga and Oakville 20,528 (60.8%) 13,210 (39.2%)
Brampton West Brampton, Mississauga and Oakville 26,221 (60.7%) 16,962 (39.3%)
Brant Midwestern Ontario 30,256 (65.1%) 16,200 (34.9%)
Bruce-Grey-Owen Sound Central Ontario 27,637 (62.9%) 16,279 (37.1%)
Burlington Hamilton, Burlington and Niagara 33,788 (65.8%) 17,524 (34.2%)
Cambridge Midwestern Ontario 25,805 (61.5%) 16,187 (38.5%)
Carleton-Mississippi Mills Ottawa 36,458 (70.2%) 15,454 (29.8%)
Chatham-Kent-Essex Southwestern Ontario 24,219 (69.2%) 10,802 (30.8%)
Dufferin-Caledon Central Ontario 24,847 (64.1%) 13,910 (35.9%)
Durham Central Ontario 30,292 (67.3%) 14,751 (32.7%)
Elgin-Middlesex-London Southwestern Ontario 27,035 (67.9%) 12,771 (32.1%)
Essex Southwestern Ontario 27,228 (66.9%) 13,452 (33.1%)
Glengarry-Prescott-Russell Eastern Ontario 28,263 (73.6%) 10,121 (26.4%)
Guelph Midwestern Ontario 27,081 (55.7%) 21,503 (44.3%)
Haldimand-Norfolk Midwestern Ontario 28,684 (68.8%) 13,034 (31.2%)
Haliburton-Kawartha Lakes-Brock Central Ontario 33,292 (70.1%) 14,234 (29.9%)
Halton Hamilton, Burlington and Niagara 33,833 (63.3%) 19,601 (36.7%)
Hamilton Centre Hamilton, Burlington and Niagara 20,942 (56.5%) 16,108 (43.5%)
Hamilton East—Stoney Creek Hamilton, Burlington and Niagara 26,386 (63.8%) 14,998 (36.2%)
Hamilton Mountain Hamilton, Burlington and Niagara 29,375 (65.0%) 15,818 (35.0%)
Huron—Bruce Midwestern Ontario 30,795 (71.4%) 12,342 (28.6%)
Kenora-Rainy River Northern Ontario 15,669 (69.9%) 6,734 (30.1%)
Kingston and the Islands Eastern Ontario 26,427 (54.7%) 21,922 (45.3%)
Kitchener Centre Midwestern Ontario 22,269 (59.9%) 14,908 (40.1%)
Kitchener—Conestoga Midwestern Ontario 24,264 (63.6%) 13,859 (36.4%)
Kitchener—Waterloo Midwestern Ontario 28,580 (57.0%) 21,543 (43.0%)
Lambton-Kent-Middlesex Southwestern Ontario 28,085 (68.8%) 12,739 (31.2%)
Lanark—Frontenac—Lennox and Addington Eastern Ontario 29,366 (66.7%) 14,657 (33.3%)
Leeds—Grenville Eastern Ontario 28,156 (71.2%) 11,392 (28.8%)
London—Fanshawe Southwestern Ontario 21,709 (63.3%) 12,563 (36.7%)
London North Centre Southwestern Ontario 26,619 (59.5%) 18,103 (40.5%)
London West Southwestern Ontario 30,789 (64.0%) 17,338 (36.0%)
Markham—Unionville Southern Durham and York 20,146 (58.8%) 14,143 (41.2%)
Mississauga—Brampton South Brampton, Mississauga and Oakville 21,219 (60.0%) 14,124 (40.0%)
Mississauga East—Cooksville Brampton, Mississauga and Oakville 22,180 (61.6%) 13,822 (38.4%)
Mississauga—Erindale Brampton, Mississauga and Oakville 27,165 (62.3%) 16,473 (37.7%)
Mississauga South Brampton, Mississauga and Oakville 26,127 (65.1%) 14,036 (34.9%)
Mississauga—Streetsville Brampton, Mississauga and Oakville 23,183 (61.7%) 14,417 (38.3%)
Nepean-Carleton Ottawa 36,775 (69.2%) 16,393 (30.8%)
Newmarket—Aurora Central Ontario 29,517 (66.0%) 15,232 (34.0%)
Niagara Falls Hamilton, Burlington and Niagara 29,240 (64.7%) 15,966 (35.3%)
Niagara West-Glanbrook Hamilton, Burlington and Niagara 30,670 (65.7%) 16,012 (34.3%)
Nickel Belt Northern Ontario 21,731 (69.0%) 9,771 (31.0%)
Nipissing Northern Ontario 23,116 (73.4%) 8,383 (26.6%)
Northumberland—Quinte West Central Ontario 32,332 (67.2%) 15,770 (32.8%)
Oak Ridges—Markham Southern Durham and York 35,866 (62.0%) 22,006 (38.0%)
Oakville Brampton, Mississauga and Oakville 31,282 (67.0%) 15,410 (33.0%)
Oshawa Southern Durham and York 25,656 (64.2%) 14,306 (35.8%)
Ottawa Centre Ottawa 26,603 (51.9%) 24,642 (48.1%)
Ottawa-Orleans Ottawa 33,537 (70.1%) 14,296 (29.9%)
Ottawa South Ottawa 30,718 (65.8%) 15,941 (34.2%)
Ottawa-Vanier Ottawa 24,545 (61.3%) 15,501 (38.7%)
Ottawa-West Nepean Ottawa 30,459 (66.6%) 15,244 (33.4%)
Oxford Midwestern Ontario 25,093 (66.0%) 12,909 (34.0%)
Parry Sound-Muskoka Northern Ontario 24,421 (67.9%) 11,527 (32.1%)
Perth Wellington Midwestern Ontario 25,479 (67.6%) 12,237 (32.4%)
Peterborough Central Ontario 32,364 (64.4%) 17,863 (35.6%)
Pickering—Scarborough East Southern Durham and York 25,361 (63.7%) 14,469 (36.3%)
Prince Edward—Hastings Eastern Ontario 29,067 (66.1%) 14,885 (33.9%)
Renfrew—Nipissing—Pembroke Eastern Ontario 28,748 (74.3%) 9,926 (25.7%)
Richmond Hill Southern Durham and York 23,240 (58.9%) 16,240 (41.1%)
St. Catharines Hamilton, Burlington and Niagara 26,611 (61.7%) 16,516 (38.3%)
Sarnia-Lambton (270/272) Southwestern Ontario 27,498 (66.6%) 13,786 (33.4%)
Sault Ste. Marie Northern Ontario 22,830 (73.8%) 8,110 (26.2%)
Simcoe—Grey Central Ontario 31,413 (66.8%) 15,580 (33.2%)
Simcoe North Central Ontario 28,222 (62.7%) 16,791 (37.3%)
Stormont-Dundas-South Glengarry Eastern Ontario 27,203 (73.5%) 9,786 (26.5%)
Sudbury Northern Ontario 21,613 (68.1%) 10,127 (31.9%)
Thornhill Southern Durham and York 29,021 (62.1%) 17,683 (37.9%)
Thunder Bay-Atikokan Northern Ontario 19,211 (68.4%) 8,864 (31.6%)
Thunder Bay-Superior North Northern Ontario 18,640 (67.7%) 8,897 (32.3%)
Timiskaming-Cochrane Northern Ontario 19,759 (76.4%) 6,102 (23.6%)
Timmins-James Bay Northern Ontario 18,784 (77.5%) 5,439 (22.5%)
Vaughan Southern Durham and York 27,336 (61.7%) 16,979 (38.3%)
Welland Hamilton, Burlington and Niagara 26,893 (60.1%) 17,830 (39.9%)
Wellington-Halton Hills Midwestern Ontario 28,472 (66.2%) 14,543 (33.8%)
Whitby—Oshawa Southern Durham and York 33,509 (66.2%) 17,121 (33.8%)
Willowdale Toronto North Region 25,555 (59.6%) 17,304 (40.4%)
Windsor—Tecumseh Southwestern Ontario 22,786 (64.4%) 12,586 (35.6%)
Windsor West Southwestern Ontario 20,433 (63.1%) 11,963 (36.9%)
York—Simcoe Central Ontario 26,223 (64.6%) 14,374 (35.4%)
Totals 2,297,820 (64.8%) 1,246,985 (35.2%)

Results for Toronto regions

Riding Region First-past-the-post Mixed-member proportional
Beaches-East York Toronto South Region 19,212 (50.0%) 19,242 (50.0%)
Davenport Toronto South Region 12,241 (43.5%) 15,923 (56.5%)
Don Valley East Toronto North Region 20,758 (61.0%) 13,265 (39.0%)
Don Valley West Toronto North Region 28,084 (63.0%) 16,484 (37.0%)
Eglinton-Lawrence Toronto North Region 23,475 (61.0%) 14,996 (39.0%)
Etobicoke Centre Toronto West Region 28,866 (65.3%) 15,331 (34.7%)
Etobicoke-Lakeshore Toronto West Region 26,115 (61.2%) 16,576 (38.8%)
Etobicoke North Toronto West Region 15,176 (57.7%) 11,131 (42.3%)
Parkdale—High Park Toronto West Region 18,067 (45.7%) 21,444 (54.3%)
Scarborough—Agincourt Toronto East Region 19,258 (60.1%) 12,808 (39.9%)
Scarborough Centre Toronto East Region 19,284 (60.8%) 12,457 (39.2%)
Scarborough-Guildwood Toronto East Region 19,544 (60.0%) 13,050 (40.0%)
Scarborough—Rouge River Toronto East Region 18,230 (55.0%) 14,892 (45.0%)
Scarborough Southwest Toronto East Region 18,699 (59.2%) 12,894 (40.8%)
St. Paul's Toronto South Region 24,120 (55.2%) 19,595 (44.8%)
Toronto Centre Toronto South Region 22,039 (50.2%) 21,903 (49.8%)
Toronto—Danforth Toronto South Region 16,767 (44.4%) 20,991 (55.6%)
Trinity—Spadina Toronto South Region 17,747 (40.7%) 25,815 (59.3%)
York Centre Toronto North Region 19,420 (60.3%) 12,774 (39.7%)
York South—Weston Toronto West Region 17,006 (56.7%) 12,991 (43.3%)
York West Toronto West Region 12,092 (54.3%) 10,194 (45.7%)
Totals 416,200 (55.4%) 334,756 (44.6%)

Province-wide results summary

Region set First-past-the-post Mixed-member proportional
Excluding Toronto 2,297,820 (64.8%) 1,246,985 (35.2%)
Toronto Regions 416,200 (55.4%) 334,756 (44.6%)
All Regions 2,714,020 (63.2%) 1,581,741 (36.8%)