Austria Davis Cup team
Austria | |
---|---|
File:Flag of Austria.svg | |
Captain | Stefan Koubek |
ITF ranking | 16 Steady (6 December 2021) |
Colors | Red & White |
First year | 1905 |
Years played | 86 |
Ties played (W–L) | 161 (77–84) |
Years in World Group | 19 (6–18) |
Best finish | Semifinal (1990) |
Most total wins | Thomas Muster (45–18) |
Most singles wins | Thomas Muster (36–8) |
Most doubles wins | Jürgen Melzer (15–12) |
Best doubles team | Thomas Muster / Alex Antonitsch (9–7) |
Most ties played | Jürgen Melzer (38) |
Most years played | Jürgen Melzer (22) |
The Austria Davis Cup team represents Austria in the Davis Cup and is governed by the Austrian Tennis Federation. In 2010, Austria was re-promoted to the World Group after being relegated to the Europa/Africa Zone Group I only one year earlier. In 2012, Austria advanced to the World Group quarterfinals for the first time since 1995, eventually losing against Spain.
History
Austria competed in its first Davis Cup in 1905. The Austrian team achieved their best Davis Cup result in 1990, when they were on the brink of reaching the final, playing their semi final against the USA on clay in Vienna, with a team consisting of Thomas Muster, Horst Skoff and Alex Antonitsch. After Muster had won his singles rubbers against Michael Chang and Andre Agassi, the standing in the tie was 2:2. Skoff and Chang met each other in the decisive fifth rubber, with Skoff taking a 2 set lead, and trying to close out the third set as the daylight faded. Skoff failed to do this and Chang took the third set, with the match then postponed until the next day, with Skoff leading 2 sets to 1 overnight. Skoff needed to win 1 more set to send Austria into the final, but the final 2 sets were both won by Chang, so Austria went out and the USA reached the final.
Current squad
Player | Win–loss | First year |
Ties | Ranking | |||
---|---|---|---|---|---|---|---|
Sgl | Dbl | Total | Sgl | Dbl | |||
Jurij Rodionov | 4–5 | 0–0 | 4–5 | 2019 | 7 | 170 | 255 |
Filip Misolic | 1–0 | 0–0 | 1–0 | 2022 | 1 | 242 | – |
Lukas Neumayer | 1–0 | 0–0 | 1–0 | 2024 | 1 | 271 | 685 |
Lucas Miedler | 1–0 | 5–1 | 6–1 | 2022 | 6 | 1120 | 58 |
Alexander Erler | 0–0 | 5–1 | 5–1 | 2022 | 6 | – | 48 |
* Statistics are as of 23 September 2024.
Recent performances
Here is the list of all match-ups since 1981, when the competition started being held in the current World Group format.
1980s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
1981 | European Zone, 1st Round | BYE | ||||
European Zone, Quarterfinals | 12–14 Jun | Salzburg (AUT) | File:Flag of Denmark.svg Denmark | 3–2 | Win | |
European Zone, Semifinals | 9–11 Jul | Pörtschach (AUT) | File:Flag of the Soviet Union.svg Soviet Union | 0–5 | Loss | |
1982 | European Zone, 1st Round | BYE | ||||
European Zone, Quarterfinals | 11–13 Jun | Vienna (AUT) | File:Flag of Algeria.svg Algeria | 5–0 | Win | |
European Zone, Semifinals | 6–8 Aug | Pörtschach (AUT) | File:Flag of Switzerland (Pantone).svg Switzerland | 0–4 | Loss | |
1983 | European Zone, 1st Round | 6–8 May | Ternitz (AUT) | File:Flag of Morocco.svg Morocco | 5–0 | Win |
European Zone, Quarterfinals | 10–12 Jun | Oslo (NOR) | File:Flag of Norway.svg Norway | 4–1 | Win | |
European Zone, Semifinals | 8–10 Jul | Pörtschach (AUT) | File:Flag of Hungary.svg Hungary | 2–3 | Loss | |
1984 | European Zone, 1st Round | 4–6 May | File:Flag of Lebanon.svg Lebanon | W/O | Win | |
European Zone, Quarterfinals | 15–17 Jun | Vienna (AUT) | File:Flag of Norway.svg Norway | 5–0 | Win | |
European Zone, Semifinals | 13–15 Jul | Jūrmala (URS) | File:Flag of the Soviet Union.svg Soviet Union | 2–3 | Loss | |
1985 | European Zone, 1st Round | BYE | ||||
European Zone, Quarterfinals | 14–16 Jun | Athens (GRE) | File:Flag of Greece.svg Greece | 3–2 | Win | |
European Zone, Semifinals | 2–4 Aug | Hartberg (AUT) | File:Flag of Israel.svg Israel | 2–3 | Loss | |
1986 | European Zone, 1st Round | BYE | ||||
European Zone, Quarterfinals | 13–15 Jun | Mayrhofen (AUT) | File:Flag of Portugal.svg Portugal | 5–0 | Win | |
European Zone, Semifinals | 18–20 Jul | Bad Kleinkirchheim (AUT) | File:Flag of Romania.svg Romania | 3–2 | Win | |
European Zone, Finals | 1–3 Oct | Montpellier (FRA) | File:Flag of France.svg France | 1–4 | Loss | |
1987 | European Zone, 1st Round | BYE | ||||
European Zone, Quarterfinals | 12–14 Jun | Bad Kleinkirchheim (AUT) | File:Flag of Greece.svg Greece | 4–1 | Win | |
European Zone, Semifinals | 24–26 Jul | Oporto (POR) | File:Flag of Portugal.svg Portugal | 4–1 | Win | |
European Zone, Finals | 2–4 Oct | Copenhagen (DEN) | File:Flag of Denmark.svg Denmark | 2–3 | Loss | |
1988 | Europe Zone Group I, 1st Round | BYE | ||||
Europe Zone Group I, Semifinals | 10–12 Jun | Villach (AUT) | File:Flag of Nigeria.svg Nigeria | 5–0 | Win | |
Europe Zone Group I, Finals | 22–24 Jul | Zell am See (AUT) | File:Flag of the United Kingdom.svg Great Britain | 5–0 | Win | |
1989 | World Group, 1st Round | 3–5 Feb | Vienna (AUT) | File:Flag of Australia (converted).svg Australia | 5–0 | Win |
World Group, Quarterfinals | 7–9 Apr | Vienna (AUT) | File:Flag of Sweden.svg Sweden | 2–3 | Loss |
1990s
2000s
2010s
2020s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2020 | Qualifying round | 6–7 Mar | Premstätten (AUT) | File:Flag of Uruguay.svg Uruguay | 3–1 | Win |
2021 | Finals, Group stage | 26 Nov | Innsbruck (AUT) | File:Flag of Serbia.svg Serbia | 0–3 | Loss |
28 Nov | File:Flag of Germany.svg Germany | 1–2 | Loss | |||
2022 | Qualifying round | 4–5 Mar | Seoul (KOR) | File:Flag of South Korea.svg South Korea | 1–3 | Loss |
World Group I | 16–17 Sep | Tulln an der Donau (AUT) | File:Flag of Pakistan.svg Pakistan | 4–0 | Win | |
2023 | Qualifying round | 4–5 Feb | Rijeka (CRO) | File:Flag of Croatia.svg Croatia | 1–3 | Loss |
World Group I | 15–16 Sep | Schwechat (AUT) | File:Flag of Portugal.svg Portugal | 1–3 | Loss | |
2024 | World Group I play-offs | 3–4 Feb | Limerick (IRL) | File:Flag of Ireland.svg Ireland | 4–0 | Win |
World Group I | 13–14 Sep | Bad Waltersdorf (AUT) | File:Flag of Turkey.svg Turkey | 3–0 | Win |
Player records
# | Player | Years | Win–loss | Ties played |
Years played | ||
---|---|---|---|---|---|---|---|
Singles | Doubles | Total | |||||
1 | Thomas Muster | 1984–1997 | 36–8 | 9–10 | 45–18 | 24 | 12 |
2 | Jürgen Melzer | 1999–2020 | 22–29 | 15–12 | 37–41 | 38 | 22 |
3 | Hans Kary | 1969–1983 | 22–15 | 11–10 | 33–25 | 26 | 14 |
4 | Franz Matejka | 1927–1934 | 20–9 | 2–4 | 22–13 | 15 | 8 |
Franz Saiko | 1954–1962 | 18–8 | 4–5 | 22–13 | 15 | 9 | |
Horst Skoff | 1986–1994 | 21–13 | 1–4 | 22–17 | 19 | 9 | |
7 | Stefan Koubek | 1998–2011 | 20–19 | 0–0 | 20–19 | 22 | 13 |
8 | Peter Feigl | 1976–1985 | 12–12 | 7–6 | 19–18 | 15 | 9 |
Alex Antonitsch | 1984–1996 | 6–8 | 13–14 | 19–22 | 27 | 13 | |
10 | Hermann Artens | 1927–1934 | 14–13 | 4–9 | 18–22 | 15 | 8 |