1978–79 Austrian Football Bundesliga
From The Right Wiki
Season | 1978–79 |
---|---|
Champions | FK Austria Wien |
← 1977–78 1979–80 → |
Statistics of Austrian Football Bundesliga in the 1978–79 season.
Overview
It was contested by 10 teams, and FK Austria Wien won the championship.
Teams and location
Teams of 1978–79 Austrian Football Bundesliga
- FC Admira/Wacker
- Austria Salzburg
- Austria Wien
- First Vienna
- Grazer AK
- Rapid Wien
- Sturm Graz
- VÖEST Linz
- Wacker Innsbruck
- Wiener Sport-Club
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FK Austria Wien | 36 | 25 | 5 | 6 | 88 | 44 | +44 | 55 |
2 | Wiener Sportclub | 32 | 15 | 11 | 6 | 71 | 54 | +17 | 41 |
3 | SK Rapid Wien | 36 | 13 | 13 | 10 | 52 | 42 | +10 | 39 |
4 | SK Sturm Graz | 36 | 14 | 9 | 13 | 43 | 50 | −7 | 37 |
5 | VÖEST Linz | 36 | 11 | 14 | 11 | 41 | 44 | −3 | 36 |
6 | SV Austria Salzburg | 36 | 13 | 10 | 13 | 38 | 53 | −15 | 36 |
7 | FC Admira/Wacker | 36 | 13 | 8 | 15 | 42 | 43 | −1 | 34 |
8 | First Vienna FC | 36 | 9 | 11 | 16 | 48 | 62 | −14 | 29 |
9 | Grazer AK | 36 | 7 | 15 | 14 | 36 | 53 | −17 | 29 |
10 | FC Wacker Innsbruck | 36 | 8 | 8 | 20 | 41 | 55 | −14 | 24 |
Source: rsssf.com
Results
Teams played each other four times in the league. In the first half of the season each team played every other team twice (home and away), and then did the same in the second half of the season.
First half of season |
Second half of season
|