Buster Drayton
Buster Drayton | |
---|---|
File:Draytonlee (cropped).JPG | |
Born | Moses Buster Drayton March 2, 1952 |
Died | November 20, 2022 | (aged 70)
Statistics | |
Weight(s) | |
Height | 5 ft 11 in (180 cm) |
Reach | 74 in (188 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 57 |
Wins | 40 |
Wins by KO | 28 |
Losses | 15 |
Draws | 1 |
No contests | 1 |
Moses Buster Drayton (March 2, 1952 – November 20, 2022) was an American boxer who won the IBF world title at light middleweight (154lb). Drayton turned pro in 1978 and won the vacant IBF light middleweight title with a decision win over Carlos Santos in 1986. He defended the belt twice before losing it to Matthew Hilton the following year. In 1988 he took on WBA light middleweight titleholder Julian Jackson, but was defeated via TKO in the third round. He retired in 1995 at the age of 43.
Military service
Drayton joined the United States Marines during 1972, later rising to the rank of Sergeant. During 2016, he was honored for his service by the National Federation of Black Veterans.[1]
Return to the ring
Drayton returned to the ring in an exhibition in 2012. Drayton, aged 57, returned on January 28, 2012, in an exhibition in Philadelphia against former Philadelphia police officer Floyd 'Sugar Boy' Richards on the undercard of Dhafir Smith versus Quinton Rankin. Drayton and Richards both worked as Police Officers for the Department of Veterans Affairs at the Phila VA Medical Center. Buster Drayton won the IBF title by 15-round decision at the Meadowlands over Carlos Santos in 1986. He lost it to 26-0 Matthew Hilton at The Forum in Montreal, Quebec, Canada in 1987. The South Philadelphia's fighter's final professional record was 40-15-1, with 28 kayos. In terms of longevity in the ring, Drayton was nine years younger in 2012 than The Galveston Giant, legendary former World Heavyweight champion Jack Johnson, who last appeared in a charity exhibition for U.S. War Bonds at age 66 in 1945. Also, former Junior Welterweight champion Saoul Mamby fought a professional bout at age 60 in 2008, but lost his comeback attempt by ten-round decision.
Personal life and death
Drayton died on November 20, 2022, at the age of 70.[2]
Professional boxing record
57 fights | 40 wins | 15 losses |
---|---|---|
By knockout | 28 | 3 |
By decision | 12 | 12 |
Draws | 1 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
57 | Loss | 40–15–1 (1) | File:Flag of the United States.svg Derrick Rolon | UD | 12 | 10 Jun 1995 | File:Flag of the United States.svg Worcester, Massachusetts, U.S. | For IBF USBA North Atlantic Middleweight Title |
56 | Win | 40–14–1 (1) | File:Flag of the United States.svg Jose Vera | PTS | 6 | 3 Nov 1994 | File:Flag of the United States.svg Salem, New Hampshire, U.S. | |
55 | Win | 39–14–1 (1) | File:Flag of the United States.svg Robert Harris | TKO | 4 | 14 Aug 1993 | File:Flag of the United States.svg Old Orchard Beach, Maine, U.S. | |
54 | Win | 38–14–1 (1) | File:Flag of the United States.svg Gary Smith | TKO | 3 | 18 Nov 1992 | File:Flag of the United States.svg Sanford, North Carolina, U.S. | |
53 | Win | 37–14–1 (1) | File:Flag of the United States.svg Eric Mustafa Cole | TKO | 8 | 26 Jun 1992 | File:Flag of the United States.svg Lombardo's, Randolph, Massachusetts, U.S. | |
52 | Win | 36–14–1 (1) | File:Flag of the United States.svg Jose Vera | PTS | 8 | 22 May 1992 | File:Flag of the United States.svg Oaks Banquet Hall, Agawam, Massachusetts, U.S. | |
51 | Loss | 35–14–1 (1) | File:Flag of the United States.svg Eric Holland | UD | 10 | 28 Aug 1991 | File:Flag of the United States.svg Original Sports Bar, Philadelphia, Pennsylvania, U.S. | |
50 | Win | 35–13–1 (1) | File:Flag of the United States.svg Gary Jones | UD | 8 | 11 May 1991 | File:Flag of Canada (Pantone).svg Regina Agridome, Regina, Saskatchewan, Canada | |
49 | Loss | 34–13–1 (1) | File:Flag of Colombia.svg Brinatty Maquilon | TKO | 8 | 5 Oct 1989 | File:Flag of the United States.svg The Blue Horizon, Philadelphia, Pennsylvania, U.S. | |
48 | Win | 34–12–1 (1) | File:Flag of the United States.svg Darryl Fromm | UD | 10 | 28 Sep 1989 | File:Flag of the United States.svg Finky's Country Showplace, Daytona Beach, Florida, U.S. | |
47 | Loss | 33–12–1 (1) | File:Flag of the United States.svg Terry Norris | UD | 12 | 28 Mar 1989 | File:Flag of the United States.svg Showboat Hotel and Casino, Las Vegas, Nevada, U.S. | For NABF light-middleweight title |
46 | Loss | 33–11–1 (1) | File:Flag of the United States Virgin Islands.svg Julian Jackson | TKO | 3 | 30 Jul 1988 | File:Flag of the United States.svg Harrah's Atlantic City, Atlantic City, New Jersey, U.S. | For WBA light-middleweight title |
45 | Win | 33–10–1 (1) | File:Flag of the United States.svg Leroy Jones | TKO | 4 | 5 Dec 1987 | File:Flag of the United States.svg The Col Ballroom, Davenport, Iowa, U.S. | |
44 | Loss | 32–10–1 (1) | File:Flag of Canada (Pantone).svg Matthew Hilton | UD | 15 | 27 Jun 1987 | File:Flag of Canada (Pantone).svg Montreal Forum, Montreal, Quebec, Canada | Lost IBF light-middleweight title |
43 | Win | 32–9–1 (1) | File:Flag of France.svg Said Skouma | TKO | 10 | 27 Mar 1987 | File:Flag of France.svg Palais des Festivals et des Congrès, Cannes, France | Retained IBF light-middleweight title |
42 | Win | 31–9–1 (1) | File:Flag of Mexico.svg Juan Alonso Villa | KO | 2 | 28 Feb 1987 | File:Flag of France.svg Vincennes, France | |
41 | Win | 30–9–1 (1) | File:Flag of the United States.svg Davey Moore | TKO | 10 | 24 Aug 1986 | File:Flag of France.svg La Pinede, Juan-les-Pins, France | Retained IBF light-middleweight title |
40 | Win | 29–9–1 (1) | File:Flag of the United States.svg Benito Fernandez | TKO | 6 | 20 Jun 1986 | File:Flag of France.svg Paris, France | |
39 | Win | 28–9–1 (1) | File:Flag of Puerto Rico.svg Carlos Santos | MD | 15 | 4 Jun 1986 | File:Flag of the United States.svg Meadowlands Arena, East Rutherford, New Jersey, U.S. | Won IBF light-middleweight title |
38 | Win | 27–9–1 (1) | File:Flag of the United States.svg Sam Leonard | TKO | 5 | 4 Apr 1986 | File:Flag of the United States.svg Caesars Atlantic City, Atlantic City, New Jersey, U.S. | |
37 | Win | 26–9–1 (1) | File:Flag of the United States.svg Bruce Jackson | TKO | 5 | 22 Jan 1986 | File:Flag of the United States.svg Harrah's Atlantic City, Atlantic City, New Jersey, U.S. | |
36 | Win | 25–9–1 (1) | File:Flag of the United States.svg John Jarvis | TKO | 6 | 14 Sep 1985 | File:Flag of the United States.svg Sands Atlantic City, Atlantic City, New Jersey, U.S. | |
35 | Win | 24–9–1 (1) | File:Flag of the United States.svg Dennis Johnson | TKO | 10 | 10 Jun 1985 | File:Flag of the United States.svg Landmark Hotel, Metairie, Louisiana, U.S. | |
34 | Loss | 23–9–1 (1) | File:Flag of the United States.svg James Kinchen | PTS | 10 | 14 Apr 1985 | File:Flag of the United Kingdom.svg York Hall, Bethnal Green, England, U.K. | |
33 | Win | 23–8–1 (1) | File:Flag of the United States.svg Thomas Smith | UD | 10 | 14 Feb 1985 | File:Flag of the United States.svg Harrah's Atlantic City, Atlantic City, New Jersey, U.S. | |
32 | Win | 22–8–1 (1) | File:Flag of the United States.svg Tony Harrison | TKO | 10 | 28 Nov 1984 | File:Flag of the United States.svg Harrah's Atlantic City, Atlantic City, New Jersey, U.S. | |
31 | Win | 21–8–1 (1) | File:Flag of the United States.svg Terry Holmes | TKO | 1 | 26 Sep 1984 | File:Flag of the United States.svg Harrah's Atlantic City, Atlantic City, New Jersey, U.S. | |
30 | Win | 20–8–1 (1) | File:Flag of the United States.svg Gary Coates | TKO | 4 | 25 Jun 1984 | File:Flag of the United States.svg Atlantic City, New Jersey, U.S. | |
29 | Win | 19–8–1 (1) | File:Flag of the United Kingdom.svg Mark Kaylor | TKO | 7 | 13 May 1984 | File:Flag of the United Kingdom.svg Empire Pool, Wembley, England, U.K. | |
28 | Win | 18–8–1 (1) | File:Flag of the United Kingdom.svg Jimmy Cable | KO | 1 | 11 Apr 1984 | File:Flag of the United Kingdom.svg Royal Albert Hall, Kensington, England, U.K. | |
27 | Win | 17–8–1 (1) | File:Flag of South Africa (1928–1982).svg Gregory Clark | TKO | 2 | 28 Jan 1984 | File:Flag of South Africa (1928–1982).svg Ellis Park Tennis Stadium, Johannesburg, South Africa | |
26 | Loss | 16–8–1 (1) | File:Flag of the United States.svg Fred Hutchings | PTS | 10 | 2 Oct 1983 | File:Flag of the United States.svg Alex G. Spanos Center, Stockton, California, U.S. | |
52 | Loss | 16–7–1 (1) | File:Flag of the United States.svg Mario Maldonado | SD | 10 | 1 Sep 1983 | File:Flag of the United States.svg Resorts Casino Hotel, Atlantic City, New Jersey, U.S. | |
24 | Win | 16–6–1 (1) | File:Flag of Argentina.svg Patricio Diaz | PTS | 10 | 9 Jun 1983 | File:Flag of the United States.svg Resorts Casino Hotel, Atlantic City, New Jersey, U.S. | |
23 | Win | 15–6–1 (1) | File:Flag of the United States.svg Clinton Jackson | TKO | 2 | 12 May 1983 | File:Flag of the United States.svg Viking Hall, Bristol, Tennessee, U.S. | |
22 | Win | 14–6–1 (1) | File:Flag of the United States.svg David Plowden | UD | 8 | 12 Apr 1983 | File:Flag of the United States.svg Sheraton Hotel, Charleston, South Carolina, U.S. | |
21 | Loss | 13–6–1 (1) | File:Flag of South Africa (1928–1982).svg Bushy Bester | PTS | 10 | 5 Feb 1983 | File:Flag of South Africa (1928–1982).svg Ellis Park Tennis Stadium, Johannesburg, South Africa | |
20 | Loss | 13–5–1 (1) | File:Flag of Italy.svg Sumbu Kalambay | PTS | 8 | 30 Oct 1982 | File:Flag of Italy.svg Teatro Ariston, Sanremo, Italy | |
19 | Win | 13–4–1 (1) | File:Flag of the United States.svg Bruce Johnson | TKO | 9 | 31 Jul 1982 | File:Flag of the United States.svg Bally's Atlantic City, Atlantic City, New Jersey, U.S. | |
18 | Win | 12–4–1 (1) | File:Flag of the United States.svg Duane Thomas | TKO | 7 | 29 Apr 1982 | File:Flag of the United States.svg Sands Atlantic City, Atlantic City, New Jersey, U.S. | |
17 | Loss | 11–4–1 (1) | File:Flag of the United States.svg Lindell Holmes | PTS | 10 | 7 Mar 1982 | File:Flag of the United States.svg Bally's Atlantic City, Atlantic City, New Jersey, U.S. | |
16 | Win | 11–3–1 (1) | File:Flag of the United States.svg Dan Snyder | PTS | 8 | 17 Jan 1982 | File:Flag of the United States.svg Tropicana Casino & Resort, Atlantic City, New Jersey, U.S. | |
15 | Win | 10–3–1 (1) | File:Flag of the United States.svg DC Walker | KO | 2 | 23 Dec 1981 | File:Flag of the United States.svg Civic Center, Providence, Rhode Island, U.S. | |
14 | Win | 9–3–1 (1) | File:Flag of the United States.svg Tyrone Demby | PTS | 6 | 25 Jul 1981 | File:Flag of the United States.svg Resorts Casino Hotel, Atlantic City, New Jersey, U.S. | |
13 | Loss | 8–3–1 (1) | File:Flag of the United States.svg Mario Maldonado | PTS | 8 | 14 Jun 1981 | File:Flag of the United States.svg Sands Atlantic City, Atlantic City, New Jersey, U.S. | |
12 | Loss | 8–2–1 (1) | File:Flag of the United States.svg Mark Holmes | UD | 6 | 7 Feb 1981 | File:Flag of the United States.svg Resorts Casino Hotel, Atlantic City, New Jersey, U.S. | |
11 | Win | 8–1–1 (1) | File:Flag of the United States.svg Dan Snyder | TKO | 4 | 24 Jan 1981 | File:Flag of the United States.svg Martin Luther King Arena, Philadelphia, Pennsylvania, U.S. | |
10 | Loss | 7–1–1 (1) | File:Flag of the United States.svg Kevin Perry | TKO | 3 | 6 Nov 1980 | File:Flag of the United States.svg Resorts Casino Hotel, Atlantic City, New Jersey, U.S. | |
9 | NC | 7–0–1 (1) | File:Flag of the United States.svg Curtis Taylor | NC | 8 | 1 Oct 1980 | File:Flag of the United States.svg Resorts Casino Hotel, Atlantic City, New Jersey, U.S. | |
8 | Win | 7–0–1 | File:Flag of the United States.svg Bill Harrington | TKO | 2 | 9 Aug 1980 | File:Flag of the United States.svg Resorts Casino Hotel, Atlantic City, New Jersey, U.S. | |
7 | Win | 6–0–1 | File:Flag of the United States.svg Clifford Smith | TKO | 1 | 18 Oct 1979 | File:Flag of the United States.svg Convention Hall, Philadelphia, Pennsylvania, U.S. | |
6 | Win | 5–0–1 | File:Flag of the United States.svg Julius Spell | PTS | 4 | 20 Sep 1979 | File:Flag of the United States.svg Alan B. Shepard Civic Center, Virginia Beach, Virginia, U.S. | |
5 | Win | 4–0–1 | File:Flag of the United States.svg Jesse Carter | KO | 6 | 30 Aug 1979 | File:Flag of the United States.svg Alan B. Shepard Civic Center, Virginia Beach, Virginia, U.S. | |
4 | Win | 3–0–1 | File:Flag of the United States.svg Bob Saxton | TKO | 1 | 3 Jul 1979 | File:Flag of the United States.svg Steel Pier Arena, Atlantic City, New Jersey, U.S. | |
3 | Win | 2–0–1 | File:Flag of the United States.svg Frank Moore | KO | 3 | 31 May 1979 | File:Flag of the United States.svg Dome, Virginia Beach, Virginia, U.S. | |
2 | Win | 1–0–1 | File:Flag of the United States.svg Jesse Carter | PTS | 6 | 14 Dec 1978 | File:Flag of the United States.svg Dome, Virginia Beach, Virginia, U.S. | |
1 | Draw | 0–0–1 | File:Flag of the United States.svg Charles Carey | PTS | 4 | 9 Nov 1978 | File:Flag of the United States.svg Dome, Virginia Beach, Virginia, U.S. |
See also
References
- ↑ "National Federation of Black Veterans Honors a Homegrown Hero". 11 November 2016.
- ↑ "FORMER JUNIOR MIDDLEWEIGHT CHAMP BUSTER DRAYTON DIES AT AGE 70". The Ring magazine. 21 November 2022. Retrieved 2022-11-22.
External links
- Boxing record for Buster Drayton from BoxRec (registration required)