1982 World Shooting Championships
From The Right Wiki
(Redirected from 1982 ISSF World Shooting Championships)
1982 World Shooting Championships | |
---|---|
Host city | Caracas, Venezuela |
Level | Senior |
Events | 53 |
← 1978 1986 → |
The 1982 World Shooting Championships was the 43rd edition of the global shooting competition World Shooting Championships, organised by the International Shooting Sport Federation.[1]
Results men
Rifle
Standard rifle
Air rifle
Pistol
Event | 1st place, gold medalist(s) | pts | 2nd place, silver medalist(s) | pts | 3rd place, bronze medalist(s) | pts |
---|---|---|---|---|---|---|
50 m | Sweden Ragnar Skanåker | 568 | Soviet Union Aleksandr Melentyev | 567 | Soviet Union Anatoli Egrishin | 563 |
50 m Team | File:Flag of the Soviet Union.svg Soviet Union Anatoli Egrishin Aleksandr Melentyev Sergei Sumatokhin Vladas Turla |
2248 | File:Flag of the United States.svg United States Erich Buljung Jimmie McCoy Don Nygord Eugene Ross |
2211 | File:Flag of the People's Republic of China.svg China Zhijian Chou Z. Su M. Wang Y. Wang |
2207 |
Rapid fire pistol
Event | 1st place, gold medalist(s) | pts | 2nd place, silver medalist(s) | pts | 3rd place, bronze medalist(s) | pts |
---|---|---|---|---|---|---|
25m | Soviet Union Igor Puzirev | 596 | Sweden Ove Gunnarsson | 595 | West Germany Alfred Radke | 595 |
25m Team | File:Flag of the Soviet Union.svg Soviet Union Afanasijs Kuzmins Igor Puzirev Sergei Rysev Vladimir Vokhmianin |
2376 | File:Flag of Romania.svg Romania G. Calota Corneliu Ion V. Suliu Marin Stan |
2362 | File:Flag of Hungary.svg Hungary László Orbán Laszlo Nemeth Gábor Plank I. Szalai |
2355 |
Center fire pistol
Standard pistol
Air pistol
Event | 1st place, gold medalist(s) | pts | 2nd place, silver medalist(s) | pts | 3rd place, bronze medalist(s) | pts |
---|---|---|---|---|---|---|
10 m | Soviet Union Vladas Turla | 590 | Soviet Union Alexandr Melentiev | 580 | Soviet Union Anatoli Egrishin | 579 |
10 m Team | File:Flag of the Soviet Union.svg Soviet Union Anatoli Egrishin Aleksandr Melentyev Sergei Sumatokhin Vladas Turla |
2327 | File:Flag of the United States.svg United States Erich Buljung Jimmie McCoy Darius Young Don Nygord |
2284 | File:Flag of Sweden.svg Sweden W. Andersson W. Nilsson Benny Oestlund Ragnar Skanåker |
2281 |
Running target
Trap
Skeet
Event | 1st place, gold medalist(s) | pts | 2nd place, silver medalist(s) | pts | 3rd place, bronze medalist(s) | pts |
---|---|---|---|---|---|---|
Individual | United States Daniel Carlisle | 199 | United States Dean Clark | 199 | West Germany Norbert Hofmann | 199 |
Team | File:Flag of the United States.svg United States Daniel Carlisle Dean Clark Matthew Dryke Alger Mullins |
591 | File:Flag of France.svg France G. Crepin Stefan Tyssier Elie Penot Bruno Rossetti |
587 | File:Flag of Italy.svg Italy I. Cianfarani Celso Giardini Luca Scribani Rossi Raffaele Ventilati |
583 |
Results women
[icon] | This section needs expansion. You can help by adding to it. (June 2020) |
Medal table
See also
References
- ↑ "Competitions Results". issf-sports.org. Retrieved 2 June 2020.