Philippines at the 1986 Asian Games
Philippines at the 1986 Asian Games | |
---|---|
File:Flag of the Philippines (navy blue).svg | |
IOC code | PHI |
NOC | Philippine Olympic Committee |
Website | www |
in Seoul | |
Medals Ranked 6th |
|
Asian Games appearances (overview) | |
The Philippines participated in the 1986 Asian Games held in Seoul, South Korea from September 20 to October 5, 1986. and ranked 6th with 4 gold medals, 5 silver medals and 9 bronze medals for a total of 18 over-all medals.[1]
Asian Games Performance
Bong Coo emerged as the most successful Filipino campaigner with 2 gold medals in the (1) Individual ALL Events where she broke her own record in 24 games. She was also a member of the (2) Team of Five where the Philippines successfully defended their title in 1978 (bowling was not a part of the 1982 games). Other team members were Catalina Solis, Cecilia Gaffud, Rebecca Watanabe and Arianne Cerdeña. Sprinter Lydia de Vega won the gold in the 100 meter and Ramon Brobio won the gold in individual men's golf. Isidro del Prado, one of the country's greatest middle-distance runners of all time, won a silver in the 400 meter run, while boxer Leopoldo Cantancio lost in the lightweight class final to complete a five silver finish. Basketball tasted a medal for the first time since 1962, winning the bronze medal with a gallant stand against powerhouses China and South Korea.
Medalists
The following Philippine competitors won medals at the Games.
Gold
No. | Medal | Name | Sport | Event |
---|---|---|---|---|
1 | File:Gold medal icon.svg Gold | Lydia de Vega | File:Athletics pictogram.svg Athletics | Women's 100m |
2 | File:Gold medal icon.svg Gold | Bong Coo | File:Bowling pictogram.svg Bowling | Women's All-Events |
3 | File:Gold medal icon.svg Gold | Bong Coo Catalina Solis Rebecca Watanabe Arianne Cerdeña Cecilia Gaffud |
File:Bowling pictogram.svg Bowling | Women's Team |
4 | File:Gold medal icon.svg Gold | Ramon Brobio | File:Golf pictogram.svg Golf | Men's Individual |
Silver
No. | Medal | Name | Sport | Event |
---|---|---|---|---|
1 | File:Silver medal icon.svg Silver | Isidro del Prado | File:Athletics pictogram.svg Athletics | Men's 400m |
2 | File:Silver medal icon.svg Silver | Lydia de Vega | File:Athletics pictogram.svg Athletics | Women's 200m |
3 | File:Silver medal icon.svg Silver | Rene Reyes | File:Bowling pictogram.svg Bowling | Men's Singles |
4 | File:Silver medal icon.svg Silver | Delfin Garcia Jorge Fernandez |
File:Bowling pictogram.svg Bowling | Men's Doubles |
5 | File:Silver medal icon.svg Silver | Leopoldo Cantancio | File:Boxing pictogram.svg Boxing | Lightweight 60kg |
Bronze
Multiple
Name | Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Bong Coo | Bowling | 2 | 0 | 1 | 3 |
Lydia de Vega | Athletics | 1 | 1 | 0 | 2 |
Arianne Cerdeña | Bowling | 1 | 0 | 1 | 2 |
Catalina Solis | Bowling | 1 | 0 | 1 | 2 |
Ramon Brobio | Golf | 1 | 0 | 1 | 2 |
Isidro del Prado | Athletics | 0 | 1 | 1 | 2 |
Medal summary
Medal by sports
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
File:Bowling pictogram.svg Bowling | 2 | 2 | 2 | 6 |
File:Athletics pictogram.svg Athletics | 1 | 2 | 1 | 4 |
File:Golf pictogram.svg Golf | 1 | 0 | 1 | 2 |
File:Boxing pictogram.svg Boxing | 0 | 1 | 2 | 3 |
File:Basketball pictogram.svg Basketball | 0 | 0 | 1 | 1 |
File:Cycling (road) pictogram.svg Cycling | 0 | 0 | 1 | 1 |
File:Taekwondo pictogram.svg Taekwondo | 0 | 0 | 1 | 1 |
Totals (7 entries) | 4 | 5 | 9 | 18 |
Basketball
File:Flag of the Philippines (1936–1985, 1986–1998).svg | |||
Head coach | Joe Lipa | ||
---|---|---|---|
1986 Asian Games | File:Bronze medal icon.svg Bronze | ||
| |||
The 1986 Philippines men's national basketball team, competed in the 1986 Asian Games. The team placed third, behind South Korea, and PR China.[2][3]
Pos | No. | Player | College |
---|---|---|---|
PF | 4 | Alvin Patrimonio | Mapua |
PG | 5 | Ronnie Magsanoc | UP Diliman |
SG | 6 | Jojo Lastimosa | San Jose Recolletos |
SF | 7 | Elmer Reyes | San Beda |
SG | 8 | Allan Caidic | UE |
SG | 9 | Samboy Lim | Letran |
PG | 10 | Dindo Pumaren | La Salle |
PG | 11 | Eric Altamirano | UP Diliman |
SF/SG | 12 | Glenn Capacio | FEU |
C/PF | 13 | Harmon Codinera | FEU |
C | 14 | Jerry Codinera | UE |
C | 15 | Jack Tanuan | FEU |
References
- ↑ 1986 Asian Games medal tally Archived 2009-03-07 at the Wayback Machine
- ↑ "Jolas remembers first stint with national team in 1986". ESPN.com. 2020-05-02. Retrieved 2024-02-11.
- ↑ "National teams in the PBA (Part 2): The Lipa, Pumaren and Toroman eras". ESPN.com. 2021-02-16. Retrieved 2024-02-11.