1988 NCAA Division I men's soccer tournament
From The Right Wiki
(Redirected from 1988 NCAA Division I Men's Soccer Tournament)
1988 Men's College Cup | |
---|---|
Tournament details | |
Country | File:Flag of the United States (23px).png United States |
Venue(s) | Bill Armstrong Stadium Indiana Bloomington, Indiana |
Teams | 24 |
Final positions | |
Champions | Indiana (3rd title) |
Runner-up | Howard |
Semifinalists | |
Tournament statistics | |
Matches played | 23 |
Goals scored | 65 (2.83 per match) |
Attendance | 38,560 (1,677 per match) |
Top goal scorer(s) | Michael Dominic, Brooklyn (3) Ian Hennessy, Seton Hall (3) |
Best player | Ken Snow, Indiana (offensive) Mike Anehauser, Indiana (defensive) |
The 1988 NCAA Division I men's soccer tournament was the 30th annual tournament organized by the National Collegiate Athletic Association to determine the national champion of men's collegiate soccer among its Division I members in the United States. Indiana won their third national title, defeating Howard in the championship game, 1–0 The final match was played on December 4 at Bill Armstrong Stadium in Bloomington, Indiana. All the other games were played at the home field of the higher seeded team.[1][2]
Qualifying
Three teams made their debut appearances in the NCAA Division I men's soccer tournament: Notre Dame, Portland, and Wake Forest.
Bracket
First round | Second round | Quarterfinals | Semifinals | Championship | |||||||||||||||
Virginia | 1 | ||||||||||||||||||
Fairleigh Dickinson | 1 | Fairleigh Dickinson | 0 | ||||||||||||||||
Penn State | 0 | Virginia | 2 | ||||||||||||||||
Howard (2OT) | 3 | ||||||||||||||||||
Howard (pen.) | 2 | ||||||||||||||||||
Philadelphia Textile | 1 | Philadelphia Textile | 1 | ||||||||||||||||
Navy | 0 | Howard | 2 | ||||||||||||||||
South Carolina | 0 | ||||||||||||||||||
South Carolina | 3 | ||||||||||||||||||
Wake Forest | 0 | North Carolina | 1 | ||||||||||||||||
North Carolina | 2 | South Carolina | 1 | ||||||||||||||||
SMU | 0 | ||||||||||||||||||
Saint Louis | 1 | ||||||||||||||||||
Notre Dame | 0 | SMU (2OT) | 2 | ||||||||||||||||
SMU | 2 | Howard | 0 | ||||||||||||||||
Indiana | 1 | ||||||||||||||||||
Seton Hall | 5 | ||||||||||||||||||
Brooklyn College | 4 | Brooklyn College | 2 | ||||||||||||||||
Adelphi | 1 | Seton Hall | 1 | ||||||||||||||||
Indiana | 3 | ||||||||||||||||||
Indiana | 3 | ||||||||||||||||||
Boston University | 3 | Boston University | 1 | ||||||||||||||||
Connecticut | 1 | Indiana | 1 | ||||||||||||||||
Portland | 0 | ||||||||||||||||||
Portland | 2 | ||||||||||||||||||
San Diego State | 1 | UCLA | 1 | ||||||||||||||||
UCLA | 2 | Portland | 2 | ||||||||||||||||
Fresno State | 0 | ||||||||||||||||||
Evansville | 1 | ||||||||||||||||||
UNLV | 1 | Fresno State (pen.) | 2 | ||||||||||||||||
Fresno State (pen.) | 2 |
Final
See also
- NCAA Division II Men's Soccer Championship
- NCAA Division III Men's Soccer Championship
- NAIA Men's Soccer Championship
References
- ↑ "1988 Division I Men's Championship Bracket" (PDF). NCAA. NCAA.org. p. 28. Retrieved December 18, 2012.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on October 15, 2014. Retrieved December 19, 2012.
{{cite web}}
: CS1 maint: archived copy as title (link)
Categories:
- CS1 maint: archived copy as title
- Use mdy dates from August 2023
- Use American English from November 2023
- All Wikipedia articles written in American English
- Articles with short description
- Short description with empty Wikidata description
- Pages using infobox football tournament season with a flag in the country parameter
- Articles with hatnote templates targeting a nonexistent page
- NCAA Division I men's soccer tournament seasons
- 1988 in American soccer
- 1988 in sports in Indiana
- December 1988 sports events in the United States
- Soccer competitions in Indiana