1991 Alpine Skiing World Cup – Men's overall

From The Right Wiki
Jump to navigationJump to search

1991 men's overall World Cup
Previous: 1990 Next: 1992

Men's overall World Cup 1990/1991

In men's overall World Cup all results count. The parallel slalom did not count for the Overall World Cup.

Place Name Country Total Points Downhill Super G Giant Slalom Combined
1 Marc Girardelli File:Flag of Luxembourg.svg Luxembourg 242 8 15 84 110 25
2 Alberto Tomba File:Flag of Italy.svg Italy 222 0 0 152 70 0
3 Rudolf Nierlich File:Flag of Austria.svg Austria 201 0 0 101 100 0
4 Franz Heinzer File:Flag of Switzerland (Pantone).svg Switzerland 199 159 40 0 0 0
5 Ole Kristian Furuseth File:Flag of Norway.svg Norway 156 0 10 44 102 0
6 Atle Skårdal File:Flag of Norway.svg Norway 153 125 28 0 0 0
7 Günther Mader File:Flag of Austria.svg Austria 117 5 26 35 36 15
8 Paul Accola File:Flag of Switzerland (Pantone).svg Switzerland 114 0 13 22 67 12
9 Lasse Kjus File:Flag of Norway.svg Norway 103 5 6 30 42 20
10 Thomas Fogdö File:Flag of Sweden.svg Sweden 95 0 0 0 95 0
11 Daniel Mahrer File:Flag of Switzerland (Pantone).svg Switzerland 93 81 12 0 0 0
12 Stephan Eberharter File:Flag of Austria.svg Austria 88 0 33 35 9 11
13 Thomas Stangassinger File:Flag of Austria.svg Austria 80 0 0 0 80 0
14 Armin Bittner File:Flag of Germany.svg Germany 77 0 0 15 62 0
15 Urs Kälin File:Flag of Switzerland (Pantone).svg Switzerland 70 0 6 64 0 0
16 Hannes Zehentner File:Flag of Germany.svg Germany 68 50 18 0 0 0
17 Kjetil André Aamodt File:Flag of Norway.svg Norway 67 0 19 32 16 0
18 Franck Piccard File:Flag of France.svg France 66 11 27 28 0 0
19 Michael Tritscher File:Flag of Austria.svg Austria 65 0 0 1 64 0
20 Helmut Höflehner File:Flag of Austria.svg Austria 64 64 0 0 0 0
Rob Boyd File:Flag of Canada (Pantone).svg Canada 64 62 0 0 0 2
22 Kristian Ghedina File:Flag of Italy.svg Italy 63 40 40 3 0 10
23 Patrick Ortlieb File:Flag of Austria.svg Austria 61 56 5 0 0 0
24 Mats Ericson File:Flag of Sweden.svg Sweden 60 0 0 4 56 0
25 Lasse Arnesen File:Flag of Norway.svg Norway 56 44 12 0 0 0
26 Fredrik Nyberg File:Flag of Sweden.svg Sweden 52 0 0 52 0 0
27 Leonhard Stock File:Flag of Austria.svg Austria 50 50 0 0 0 0
William Besse File:Flag of Switzerland (Pantone).svg Switzerland 50 47 0 0 0 3
29 Bernhard Gstrein File:Flag of Austria.svg Austria 48 0 0 0 48 0
30 Peter Roth File:Flag of Germany.svg Germany 46 0 0 0 46 0
31 Jan Einar Thorsen File:Flag of Norway.svg Norway 42 36 0 0 0 6
Rainer Salzgeber File:Flag of Austria.svg Austria 42 0 12 30 0 0
33 Johan Wallner File:Flag of Sweden.svg Sweden 41 0 0 34 7 0
34 Josef Polig File:Flag of Italy.svg Italy 38 0 12 7 11 8
35 Luc Alphand File:Flag of France.svg France 37 22 15 0 0 0
Fabio De Crignis File:Flag of Italy.svg Italy 37 0 0 0 37 0
37 Patrick Holzer File:Flag of Italy.svg Italy 36 0 20 16 0 0
38 Peter Runggaldier File:Flag of Italy.svg Italy 35 23 3 0 0 9
39 Niklas Henning File:Flag of Sweden.svg Sweden 31 24 7 0 0 0
40 Berni Huber File:Flag of Germany.svg Germany 30 30 0 0 0 0
Markus Wasmeier File:Flag of Germany.svg Germany 30 0 25 0 0 5
42 Tetsuya Okabe File:Flag of Japan.svg Japan 29 0 0 0 29 0
43 Martin Knöri File:Flag of Switzerland (Pantone).svg Switzerland 27 0 0 27 0 0
Jonas Nilsson File:Flag of Sweden.svg Sweden 27 0 0 0 27 0
45 Peter Wirnsberger File:Flag of Austria.svg Austria 26 26 0 0 0 0
Carlo Gerosa File:Flag of Italy.svg Italy 26 0 0 0 26 0
Hubert Strolz File:Flag of Austria.svg Austria 26 0 4 12 10 0
48 Konrad Ladstätter File:Flag of Italy.svg Italy 25 0 0 0 25 0
49 Michael von Grünigen File:Flag of Switzerland (Pantone).svg Switzerland 24 0 0 14 10 0
50 Konrad Walk File:Flag of Austria.svg Austria 22 0 0 22 0 0
A. J. Kitt File:Flag of the United States (23px).png United States 22 21 0 0 0 1
52 Mitja Kunc File:Flag of Yugoslavia (1946-1992).svg Yugoslavia 20 0 0 20 0 0
Hans Pieren File:Flag of Switzerland (Pantone).svg Switzerland 20 0 0 20 0 0
54 Xavier Gigandet File:Flag of Switzerland (Pantone).svg Switzerland 18 11 0 0 0 7
55 Lars-Börje Eriksson File:Flag of Sweden.svg Sweden 17 0 6 11 0 0
56 Steve Locher File:Flag of Switzerland (Pantone).svg Switzerland 16 0 7 9 0 0
57 Karl Alpiger File:Flag of Switzerland (Pantone).svg Switzerland 15 14 1 0 0 0
58 Bernhard Fahner File:Flag of Switzerland (Pantone).svg Switzerland 13 13 0 0 0 0
59 Didrik Marksten File:Flag of Norway.svg Norway 12 0 12 0 0 0
Jeremy Nobis File:Flag of the United States (23px).png United States 12 0 0 12 0 0
61 Jean-Luc Crétier File:Flag of France.svg France 11 0 11 0 0 0
Finn Christian Jagge File:Flag of Norway.svg Norway 11 0 0 0 11 0
63 Helmut Mayer File:Flag of Austria.svg Austria 10 0 0 10 0 0
Peter Müller File:Flag of Switzerland (Pantone).svg Switzerland 10 10 0 0 0 0
Christophe Plé File:Flag of France.svg France 10 10 0 0 0 0
Brian Stemmle File:Flag of Canada (Pantone).svg Canada 10 10 0 0 0 0
67 Erwin Resch File:Flag of Austria.svg Austria 9 9 0 0 0 0
Peter Rzehak File:Flag of Austria.svg Austria 9 9 0 0 0 0
François Simond File:Flag of France.svg France 9 0 0 0 9 0
70 Hans-Jörg Tauscher File:Flag of Germany.svg Germany 8 4 0 0 0 4
Alain Feutrier File:Flag of France.svg France 8 0 0 6 2 0
Luca Pesando File:Flag of Italy.svg Italy 8 0 0 8 0 0
Patrice Bianchi File:Flag of France.svg France 8 0 0 0 8 0
74 Tommy Moe File:Flag of the United States (23px).png United States 7 7 0 0 0 0
Roberto Spampatti File:Flag of Italy.svg Italy 7 0 0 2 5 0
Ed Podivinsky File:Flag of Canada (Pantone).svg Canada 7 7 0 0 0 0
Richard Pramotton File:Flag of Italy.svg Italy 7 0 0 5 2 0
78 Christian Polig File:Flag of Italy.svg Italy 6 0 0 0 6 0
Felix Belczyk File:Flag of Canada (Pantone).svg Canada 6 6 0 0 0 0
Denis Rey File:Flag of France.svg France 6 6 0 0 0 0
81 Alain Villiard File:Flag of Canada (Pantone).svg Canada 5 0 0 0 5 0
Armin Assinger File:Flag of Austria.svg Austria 5 5 0 0 0 0
83 Asgeir Linberg File:Flag of Norway.svg Norway 4 0 4 0 0 0
Lukas Perathoner File:Flag of Italy.svg Italy 4 4 0 0 0 0
Christophe Berra File:Flag of Switzerland (Pantone).svg Switzerland 4 0 0 0 4 0
86 Heinz Peter Platter File:Flag of Italy.svg Italy 3 0 0 0 3 0
Harald Christian Strand Nilsen File:Flag of Norway.svg Norway 3 0 0 0 3 0
88 Oliver Künzi File:Flag of Switzerland (Pantone).svg Switzerland 2 0 0 0 2 0
Michael Mair File:Flag of Italy.svg Italy 2 2 0 0 0 0
Roger Pramotton File:Flag of Italy.svg Italy 2 0 0 0 2 0
91 Bernhard Bauer File:Flag of Germany.svg Germany 1 0 0 0 1 0
Giovanni Moro File:Flag of Italy.svg Italy 1 0 0 0 1 0
Kyle Rasmussen File:Flag of the United States (23px).png United States 1 1 0 0 0 0
Patrick Staub File:Flag of Switzerland (Pantone).svg Switzerland 1 0 0 0 1 0
Alpine skiing World Cup
Men

Overall | Downhill | Super G | Giant slalom | Slalom | Combined

1991

References