1999 World Men's Curling Championship
From The Right Wiki
(Redirected from 1999 Ford World Men's Curling Championship)
1999 World Men's Curling Championship | |
---|---|
Host city | Saint John, New Brunswick |
Arena | Harbour Station |
Dates | April 3–11, 1999 |
Attendance | 96,429 (combined men's and women's)[1] |
Winner | File:Flag of Scotland.svg Scotland |
Curling club | Inverness Curling Club |
Skip | Hammy McMillan |
Third | Warwick Smith |
Second | Ewan MacDonald |
Lead | Peter Loudon |
Alternate | Gordon Muirhead |
Finalist | File:Flag of Canada (Pantone).svg Canada (Jeff Stoughton) |
« 1998 2000 » |
The 1999 World Men's Curling Championship (branded as 1999 Ford World Men's Curling Championship for sponsorship reasons) was held at Harbour Station in Saint John, New Brunswick from April 3–11, 1999.
Teams
Round-robin standings
Key | |
---|---|
Teams to playoffs | |
Teams to tiebreaker |
Round-robin results
Draw 1
Sheet A | Final |
File:Flag of Sweden.svg Sweden (Carlsén) | 4 |
File:Flag of Germany.svg Germany (Kapp) | 10 |
Sheet B | Final |
File:Flag of Denmark.svg Denmark (Schmidt) | 7 |
File:Flag of Scotland.svg Scotland (McMillan) | 3 |
Sheet C | Final |
File:Flag of Norway.svg Norway (Trulsen) | 9 |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 6 |
Sheet D | Final |
File:Flag of New Zealand.svg New Zealand (Becker) | 5 |
File:Flag of the United States (23px).png United States (Somerville) | 8 |
Sheet E | Final |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 7 |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 5 |
Draw 2
Sheet A | Final |
File:Flag of the United States (23px).png United States (Somerville) | 4 |
File:Flag of Scotland.svg Scotland (McMillan) | 7 |
Sheet B | Final |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 10 |
File:Flag of Norway.svg Norway (Trulsen) | 7 |
Sheet C | Final |
File:Flag of Sweden.svg Sweden (Carlsén) | 6 |
File:Flag of Denmark.svg Denmark (Schmidt) | 7 |
Sheet D | Final |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 4 |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 9 |
Sheet E | Final |
File:Flag of Germany.svg Germany (Kapp) | 7 |
File:Flag of New Zealand.svg New Zealand (Becker) | 6 |
Draw 3
Sheet A | Final |
File:Flag of Norway.svg Norway (Trulsen) | 7 |
File:Flag of Sweden.svg Sweden (Carlsén) | 6 |
Sheet B | Final |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 10 |
File:Flag of New Zealand.svg New Zealand (Becker) | 4 |
Sheet C | Final |
File:Flag of Scotland.svg Scotland (McMillan) | 5 |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 6 |
Sheet D | Final |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 1 |
File:Flag of Germany.svg Germany (Kapp) | 11 |
Sheet E | Final |
File:Flag of Denmark.svg Denmark (Schmidt) | 6 |
File:Flag of the United States (23px).png United States (Somerville) | 7 |
Draw 4
Sheet A | Final |
File:Flag of Germany.svg Germany (Kapp) | 5 |
File:Flag of Denmark.svg Denmark (Schmidt) | 6 |
Sheet B | Final |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 8 |
File:Flag of Sweden.svg Sweden (Carlsén) | 3 |
Sheet C | Final |
File:Flag of the United States (23px).png United States (Somerville) | 4 |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 2 |
Sheet D | Final |
File:Flag of Scotland.svg Scotland (McMillan) | 10 |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 7 |
Sheet E | Final |
File:Flag of New Zealand.svg New Zealand (Becker) | 6 |
File:Flag of Norway.svg Norway (Trulsen) | 10 |
Draw 5
Sheet A | Final |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 8 |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 5 |
Sheet B | Final |
File:Flag of New Zealand.svg New Zealand (Becker) | 3 |
File:Flag of Denmark.svg Denmark (Schmidt) | 0 |
Sheet C | Final |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 9 |
File:Flag of Norway.svg Norway (Trulsen) | 6 |
Sheet D | Final |
File:Flag of the United States (23px).png United States (Somerville) | 7 |
File:Flag of Sweden.svg Sweden (Carlsén) | 10 |
Sheet E | Final |
File:Flag of Scotland.svg Scotland (McMillan) | 6 |
File:Flag of Germany.svg Germany (Kapp) | 5 |
Draw 6
Sheet A | Final |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 7 |
File:Flag of the United States (23px).png United States (Somerville) | 4 |
Sheet B | Final |
File:Flag of Scotland.svg Scotland (McMillan) | 3 |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 8 |
Sheet C | Final |
File:Flag of New Zealand.svg New Zealand (Becker) | 3 |
File:Flag of Sweden.svg Sweden (Carlsén) | 8 |
Sheet D | Final |
File:Flag of Germany.svg Germany (Kapp) | 4 |
File:Flag of Norway.svg Norway (Trulsen) | 5 |
Sheet E | Final |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 6 |
File:Flag of Denmark.svg Denmark (Schmidt) | 5 |
Draw 7
Sheet A | Final |
File:Flag of Scotland.svg Scotland (McMillan) | 6 |
File:Flag of New Zealand.svg New Zealand (Becker) | 5 |
Sheet B | Final |
File:Flag of Norway.svg Norway (Trulsen) | 7 |
File:Flag of the United States (23px).png United States (Somerville) | 8 |
Sheet C | Final |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 5 |
File:Flag of Germany.svg Germany (Kapp) | 4 |
Sheet D | Final |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 11 |
File:Flag of Denmark.svg Denmark (Schmidt) | 4 |
Sheet E | Final |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 7 |
File:Flag of Sweden.svg Sweden (Carlsén) | 4 |
Draw 8
Sheet A | Final |
File:Flag of Denmark.svg Denmark (Schmidt) | 1 |
File:Flag of Norway.svg Norway (Trulsen) | 9 |
Sheet B | Final |
File:Flag of Germany.svg Germany (Kapp) | 9 |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 4 |
Sheet C | Final |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 7 |
File:Flag of New Zealand.svg New Zealand (Becker) | 4 |
Sheet D | Final |
File:Flag of Sweden.svg Sweden (Carlsén) | 6 |
File:Flag of Scotland.svg Scotland (McMillan) | 8 |
Sheet E | Final |
File:Flag of the United States (23px).png United States (Somerville) | 11 |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 4 |
Draw 9
Sheet A | Final |
File:Flag of New Zealand.svg New Zealand (Becker) | 6 |
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 7 |
Sheet B | Final |
File:Flag of Sweden.svg Sweden (Carlsén) | 4 |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 7 |
Sheet C | Final |
File:Flag of Germany.svg Germany (Kapp) | 5 |
File:Flag of the United States (23px).png United States (Somerville) | 7 |
Sheet D | Final |
File:Flag of Denmark.svg Denmark (Schmidt) | 6 |
File:Flag of Finland.svg Finland (Uusipaavalniemi) | 5 |
Sheet E | Final |
File:Flag of Norway.svg Norway (Trulsen) | 3 |
File:Flag of Scotland.svg Scotland (McMillan) | 8 |
Tiebreakers
Sheet A | Final |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 7 |
File:Flag of Denmark.svg Denmark (Schmidt) | 4 |
Sheet A | Final |
File:Flag of Switzerland (Pantone).svg Switzerland (Hürlimann) | 5 |
File:Flag of Norway.svg Norway (Trulsen) | 4 |
Playoffs
Brackets
Final
In the final end, Hammy McMillan made a draw to the 4-foot against two Canadian stones to secure the win.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of Canada (Pantone).svg Canada (Stoughton) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
File:Flag of Scotland.svg Scotland (McMillan) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
1999 Ford World Curling Championship |
---|
Scotland Scotland 3rd title |
References
- ↑ "For Canada, second isn't good enough". Toronto Star. April 13, 1999. p. 46. Retrieved March 14, 2024.
- "Ford World Curling Championships 1999". World Curling Federation. Archived from the original on 2012-05-06. Retrieved 2010-04-05.