1999 Asian Men's Volleyball Championship
From The Right Wiki
(Redirected from 1999 Men's Asian Volleyball Championship)
Tournament details | |
---|---|
Host nation | File:Flag of Iran.svg Iran |
City | Tehran |
Dates | 2–9 September |
Teams | 14 |
Venue(s) | 2 (in 1 host city) |
Champions | File:Flag of the People's Republic of China.svg China (3rd title) |
Runners-up | File:Flag of Australia (converted).svg Australia |
Third place | File:Flag of South Korea.svg South Korea |
Fourth place | File:Flag of Japan.svg Japan |
Tournament awards | |
MVP | Iran Behnam Mahmoudi |
The Asian Men's Volleyball Championship was the tenth staging of the Asian Men's Volleyball Championship, a biennial international volleyball tournament organised by the Asian Volleyball Confederation (AVC) with Islamic Republic of Iran Volleyball Federation (IRIVF). The tournament was held in Tehran, Iran from 2 to 9 September 1999.
Venues
Tehran, Iran | |
Azadi Indoor Stadium | Azadi Volleyball Hall |
Capacity: 12,000 | Capacity: 3,000 |
File:نمایی از ورزشگاه ۱۲ هزار نفری.JPG | File:Iran men's national volleyball team in training, 30 December 2019 14.jpg |
Pools composition
The teams are seeded based on their final ranking at the 1997 Asian Men's Volleyball Championship.
Preliminary round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Iran.svg Iran | 2 | 2 | 0 | 4 | 6 | 1 | 6.000 | 172 | 135 | 1.274 | Pool E |
2 | File:Flag of Indonesia.svg Indonesia | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 160 | 163 | 0.982 | |
3 | File:Flag of Qatar.svg Qatar | 2 | 0 | 2 | 2 | 0 | 6 | 0.000 | 116 | 150 | 0.773 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
02 Sep | 18:00 | Iran File:Flag of Iran.svg | 3–0 | File:Flag of Qatar.svg Qatar | 25–20 | 25–13 | 25–17 | 75–50 | ||
03 Sep | 17:00 | Indonesia File:Flag of Indonesia.svg | 1–3 | File:Flag of Iran.svg Iran | 19–25 | 25–22 | 22–25 | 19–25 | 85–97 | |
04 Sep | 15:00 | Qatar File:Flag of Qatar.svg | 0–3 | File:Flag of Indonesia.svg Indonesia | 23–25 | 23–25 | 20–25 | 66–75 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China | 2 | 2 | 0 | 4 | 6 | 0 | MAX | 150 | 120 | 1.250 | Pool F |
2 | File:Flag of Pakistan.svg Pakistan | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 134 | 127 | 1.055 | |
3 | File:Flag of Kazakhstan.svg Kazakhstan | 2 | 0 | 2 | 2 | 0 | 6 | 0.000 | 113 | 150 | 0.753 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
02 Sep | 14:00 | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–20 | 25–19 | 25–22 | 75–61 | ||
03 Sep | 19:00 | Pakistan File:Flag of Pakistan.svg | 0–3 | File:Flag of the People's Republic of China.svg China | 16–25 | 23–25 | 20–25 | 59–75 | ||
04 Sep | 17:00 | Kazakhstan File:Flag of Kazakhstan.svg | 0–3 | File:Flag of Pakistan.svg Pakistan | 20–25 | 15–25 | 17–25 | 52–75 |
Pool C
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Japan.svg Japan | 3 | 3 | 0 | 6 | 9 | 2 | 4.500 | 259 | 217 | 1.194 | Pool E |
2 | File:Flag of South Korea.svg South Korea | 3 | 2 | 1 | 5 | 8 | 3 | 2.667 | 254 | 220 | 1.155 | |
3 | File:Flag of India.svg India | 3 | 1 | 2 | 4 | 3 | 7 | 0.429 | 209 | 239 | 0.874 | |
4 | File:Flag of Bahrain (1972-2002).svg Bahrain | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 203 | 249 | 0.815 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
02 Sep | 18:00 | Bahrain File:Flag of Bahrain (1972-2002).svg | 1–3 | File:Flag of India.svg India | 21–25 | 25–23 | 24–26 | 19–25 | 89–99 | |
02 Sep | 20:00 | South Korea File:Flag of South Korea.svg | 2–3 | File:Flag of Japan.svg Japan | 18–25 | 24–26 | 25–20 | 25–23 | 12–15 | 104–109 |
03 Sep | 15:00 | South Korea File:Flag of South Korea.svg | 3–0 | File:Flag of Bahrain (1972-2002).svg Bahrain | 25–20 | 25–19 | 25–20 | 75–59 | ||
03 Sep | 15:30 | Japan File:Flag of Japan.svg | 3–0 | File:Flag of India.svg India | 25–18 | 25–21 | 25–19 | 75–58 | ||
04 Sep | 17:30 | India File:Flag of India.svg | 0–3 | File:Flag of South Korea.svg South Korea | 19–25 | 16–25 | 17–25 | 52–75 | ||
04 Sep | 19:30 | Bahrain File:Flag of Bahrain (1972-2002).svg | 0–3 | File:Flag of Japan.svg Japan | 18–25 | 14–25 | 23–25 | 55–75 |
Pool D
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Australia (converted).svg Australia | 3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 251 | 179 | 1.402 | Pool F |
2 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 2 | 1 | 5 | 6 | 4 | 1.500 | 223 | 222 | 1.005 | |
3 | File:Flag of Sri Lanka.svg Sri Lanka | 3 | 1 | 2 | 4 | 5 | 7 | 0.714 | 269 | 296 | 0.909 | |
4 | File:Flag of Kuwait.svg Kuwait | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 208 | 254 | 0.819 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
02 Sep | 14:00 | Kuwait File:Flag of Kuwait.svg | 1–3 | File:Flag of Sri Lanka.svg Sri Lanka | 25–23 | 22–25 | 22–25 | 28–30 | 97–103 | |
02 Sep | 20:00 | Australia File:Flag of Australia (converted).svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–21 | 25–12 | 25–16 | 75–49 | ||
03 Sep | 17:30 | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 3–1 | File:Flag of Sri Lanka.svg Sri Lanka | 23–25 | 25–18 | 25–18 | 25–20 | 98–81 | |
03 Sep | 19:30 | Australia File:Flag of Australia (converted).svg | 3–0 | File:Flag of Kuwait.svg Kuwait | 25–12 | 25–15 | 25–18 | 75–45 | ||
04 Sep | 15:30 | Sri Lanka File:Flag of Sri Lanka.svg | 1–3 | File:Flag of Australia (converted).svg Australia | 15–25 | 19–25 | 28–26 | 23–25 | 85–101 | |
04 Sep | 19:00 | Kuwait File:Flag of Kuwait.svg | 0–3 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 24–26 | 21–25 | 21–25 | 66–76 |
Quarterfinals
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the Quarterfinals.
Pool E
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Japan.svg Japan | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 281 | 244 | 1.152 | Semifinals |
2 | File:Flag of South Korea.svg South Korea | 3 | 2 | 1 | 5 | 8 | 3 | 2.667 | 256 | 222 | 1.153 | |
3 | File:Flag of Iran.svg Iran | 3 | 1 | 2 | 4 | 4 | 7 | 0.571 | 241 | 257 | 0.938 | 5th–8th place |
4 | File:Flag of Indonesia.svg Indonesia | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 194 | 249 | 0.779 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
05 Sep | 17:00 | Iran File:Flag of Iran.svg | 0–3 | File:Flag of South Korea.svg South Korea | 22–25 | 23–25 | 11–25 | 56–75 | ||
05 Sep | 17:00 | Indonesia File:Flag of Indonesia.svg | 0–3 | File:Flag of Japan.svg Japan | 20–25 | 15–25 | 17–25 | 52–75 | ||
06 Sep | 19:00 | Iran File:Flag of Iran.svg | 1–3 | File:Flag of Japan.svg Japan | 21–25 | 22–25 | 25–22 | 20–25 | 88–97 | |
06 Sep | 19:00 | Indonesia File:Flag of Indonesia.svg | 0–3 | File:Flag of South Korea.svg South Korea | 25–27 | 16–25 | 16–25 | 57–77 |
Pool F
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China | 3 | 3 | 0 | 6 | 9 | 0 | MAX | 227 | 181 | 1.254 | Semifinals |
2 | File:Flag of Australia (converted).svg Australia | 3 | 2 | 1 | 5 | 6 | 4 | 1.500 | 239 | 202 | 1.183 | |
3 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 180 | 212 | 0.849 | 5th–8th place |
4 | File:Flag of Pakistan.svg Pakistan | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 197 | 248 | 0.794 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
05 Sep | 19:00 | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–17 | 25–21 | 25–18 | 75–56 | ||
05 Sep | 19:00 | Pakistan File:Flag of Pakistan.svg | 1–3 | File:Flag of Australia (converted).svg Australia | 25–23 | 17–25 | 16–25 | 18–25 | 76–98 | |
06 Sep | 17:00 | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of Australia (converted).svg Australia | 25–20 | 27–25 | 25–21 | 77–66 | ||
06 Sep | 17:00 | Pakistan File:Flag of Pakistan.svg | 0–3 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 21–25 | 23–25 | 18–25 | 62–75 |
Pool G
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of India.svg India | 2 | 2 | 0 | 4 | 6 | 2 | 3.000 | 196 | 172 | 1.140 | 9th–12th place |
2 | File:Flag of Bahrain (1972-2002).svg Bahrain | 2 | 1 | 1 | 3 | 4 | 4 | 1.000 | 182 | 186 | 0.978 | |
3 | File:Flag of Qatar.svg Qatar | 2 | 0 | 2 | 2 | 2 | 6 | 0.333 | 170 | 190 | 0.895 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
05 Sep | 15:00 | Qatar File:Flag of Qatar.svg | 1–3 | File:Flag of Bahrain (1972-2002).svg Bahrain | 23–25 | 19–25 | 25–18 | 20–25 | 87–93 | |
06 Sep | 15:00 | Qatar File:Flag of Qatar.svg | 1–3 | File:Flag of India.svg India | 19–25 | 25–22 | 16–25 | 23–25 | 83–97 |
Pool H
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Kazakhstan.svg Kazakhstan | 2 | 2 | 0 | 4 | 6 | 2 | 3.000 | 197 | 175 | 1.126 | 9th–12th place |
2 | File:Flag of Sri Lanka.svg Sri Lanka | 2 | 1 | 1 | 3 | 4 | 4 | 1.000 | 192 | 196 | 0.980 | |
3 | File:Flag of Kuwait.svg Kuwait | 2 | 0 | 2 | 2 | 2 | 6 | 0.333 | 183 | 201 | 0.910 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
05 Sep | 15:00 | Kazakhstan File:Flag of Kazakhstan.svg | 3–1 | File:Flag of Kuwait.svg Kuwait | 25–19 | 23–25 | 25–22 | 25–20 | 98–86 | |
06 Sep | 15:00 | Kazakhstan File:Flag of Kazakhstan.svg | 3–1 | File:Flag of Sri Lanka.svg Sri Lanka | 25–19 | 24–26 | 25–22 | 25–22 | 99–89 |
Final round
- The results and the points of the matches between the same teams that were already played during the previous rounds shall be taken into account for the final round.
Classification 13th–14th
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | File:Flag of Qatar.svg Qatar | 1 | 1 | 0 | 2 | 3 | 0 | MAX | 76 | 62 | 1.226 |
14 | File:Flag of Kuwait.svg Kuwait | 1 | 0 | 1 | 1 | 0 | 3 | 0.000 | 62 | 76 | 0.816 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
08 Sep | 11:00 | Qatar File:Flag of Qatar.svg | 3–0 | File:Flag of Kuwait.svg Kuwait | 26–24 | 25–18 | 25–20 | 76–62 |
Classification 9th–12th
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | File:Flag of India.svg India | 3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 249 | 194 | 1.284 |
10 | File:Flag of Bahrain (1972-2002).svg Bahrain | 3 | 2 | 1 | 5 | 7 | 4 | 1.750 | 258 | 246 | 1.049 |
11 | File:Flag of Kazakhstan.svg Kazakhstan | 3 | 1 | 2 | 4 | 3 | 7 | 0.429 | 221 | 239 | 0.925 |
12 | File:Flag of Sri Lanka.svg Sri Lanka | 3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 219 | 268 | 0.817 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
08 Sep | 15:00 | India File:Flag of India.svg | 3–0 | File:Flag of Sri Lanka.svg Sri Lanka | 25–14 | 25–21 | 25–14 | 75–49 | ||
08 Sep | 15:00 | Bahrain File:Flag of Bahrain (1972-2002).svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–21 | 25–23 | 25–22 | 75–66 | ||
09 Sep | 11:00 | Bahrain File:Flag of Bahrain (1972-2002).svg | 3–1 | File:Flag of Sri Lanka.svg Sri Lanka | 19–25 | 25–21 | 25–17 | 25–18 | 94–81 | |
09 Sep | 11:00 | India File:Flag of India.svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–19 | 25–23 | 25–14 | 75–56 |
Classification 5th–8th
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | File:Flag of Iran.svg Iran | 3 | 3 | 0 | 6 | 9 | 4 | 2.250 | 305 | 273 | 1.117 |
6 | File:Flag of Indonesia.svg Indonesia | 3 | 2 | 1 | 5 | 7 | 7 | 1.000 | 305 | 295 | 1.034 |
7 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 1 | 2 | 4 | 7 | 6 | 1.167 | 271 | 284 | 0.954 |
8 | File:Flag of Pakistan.svg Pakistan | 3 | 0 | 3 | 3 | 3 | 9 | 0.333 | 252 | 281 | 0.897 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
08 Sep | 17:00 | Iran File:Flag of Iran.svg | 3–1 | File:Flag of Pakistan.svg Pakistan | 20–25 | 25–18 | 25–18 | 28–26 | 98–87 | |
08 Sep | 17:00 | Indonesia File:Flag of Indonesia.svg | 3–2 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–16 | 24–26 | 23–25 | 25–18 | 15–10 | 112–95 |
09 Sep | 14:30 | Indonesia File:Flag of Indonesia.svg | 3–2 | File:Flag of Pakistan.svg Pakistan | 25–22 | 22–25 | 25–19 | 21–25 | 15–12 | 108–103 |
09 Sep | 16:30 | Iran File:Flag of Iran.svg | 3–2 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 20–25 | 25–17 | 22–25 | 25–18 | 18–16 | 110–101 |
Championship
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China | 3 | 2 | 1 | 5 | 7 | 3 | 2.333 | 234 | 228 | 1.026 |
2 | File:Flag of Australia (converted).svg Australia | 3 | 2 | 1 | 5 | 6 | 4 | 1.500 | 246 | 233 | 1.056 |
3 | File:Flag of South Korea.svg South Korea | 3 | 1 | 2 | 4 | 5 | 7 | 0.714 | 258 | 266 | 0.970 |
4 | File:Flag of Japan.svg Japan | 3 | 1 | 2 | 4 | 4 | 8 | 0.500 | 273 | 284 | 0.961 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
08 Sep | 19:00 | Japan File:Flag of Japan.svg | 1–3 | File:Flag of Australia (converted).svg Australia | 31–29 | 23–25 | 19–25 | 24–26 | 97–105 | |
08 Sep | 19:00 | South Korea File:Flag of South Korea.svg | 3–1 | File:Flag of the People's Republic of China.svg China | 20–25 | 25–17 | 25–19 | 25–21 | 95–82 | |
09 Sep | 15:30 | South Korea File:Flag of South Korea.svg | 0–3 | File:Flag of Australia (converted).svg Australia | 22–25 | 20–25 | 17–25 | 59–75 | ||
09 Sep | 17:30 | Japan File:Flag of Japan.svg | 0–3 | File:Flag of the People's Republic of China.svg China | 22–25 | 23–25 | 22–25 | 67–75 |
Final standing
Awards
- MVP: Iran Behnam Mahmoudi
- Best scorer: Australia Benjamin Hardy
- Best spiker: Australia Benjamin Hardy
- Best blocker: South Korea Kim Se-jin
- Best server: China Zhu Gang
- Best setter: China Zhou Jianan
- Best digger: Japan Koichi Nishimura
- Best receiver: China Li Tieming