2003 World Judo Championships
From The Right Wiki
(Redirected from 2003 World Judo Championships – Women's Open)
2003 World Judo Championships | |
---|---|
Location | Japan Osaka, Japan |
Dates | 11–14 September 2003 |
Champions | |
Men's team | File:Flag of France.svg France |
Women's team | File:Flag of Japan.svg Japan |
The 2003 World Judo Championships were the 23rd edition of the World Judo Championships, and were held in Osaka, Japan 11–15 September 2003.[1][2] On the last day of competition, team events were held, as France won the men's team event and Japan won the women's.[3][4]
Medal overview
Men
Women
Medal table
* Host nation (Japan)
Results overview
Men
60 kg
14 September – Final
Position | Judoka |
---|---|
1. | File:Flag of South Korea.svg Choi Min-Ho (KOR) |
2. | File:Flag of the United Kingdom.svg Craig Fallon (GBR) |
3. | File:Flag of Japan.svg Tadahiro Nomura (JPN) |
3. | File:Flag of Tunisia.svg Anis Lounifi (TUN) |
5. | File:Flag of Germany.svg Oliver Gussenberg (GER) |
5. | File:Flag of North Korea.svg Pak Nam-Choi (PRK) |
7. | File:Flag of Azerbaijan.svg Elchin Ismaylov (AZE) |
7. | File:Flag of Iran.svg Masoud Haji Akhondzadeh (IRI) |
66 kg
13 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Iran.svg Arash Miresmaeili (IRI) |
2. | File:Flag of France.svg Larbi Benboudaoud (FRA) |
3. | File:Flag of Cuba.svg Yordanis Arencibia (CUB) |
3. | File:Flag of Russia.svg Magomed Dzhafarov (RUS) |
5. | File:Flag of Portugal.svg João Pina (POR) |
5. | File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Miloš Mijalković (SCG) |
7. | File:Flag of Turkey.svg Hüseyin Özkan (TUR) |
7. | File:Flag of Japan.svg Tomoo Torii (JPN) |
73 kg
13 September – Final
Position | Judoka |
---|---|
1. | File:Flag of South Korea.svg Lee Won-Hee (KOR) |
2. | File:Flag of France.svg Daniel Fernandes (FRA) |
3. | File:Flag of Portugal.svg João Neto (POR) |
3. | File:Flag of Russia.svg Vitaliy Makarov (RUS) |
5. | File:Flag of Moldova.svg Victor Bivol (MDA) |
5. | File:Flag of Uzbekistan.svg Egamnazar Akbarov (UZB) |
7. | File:Flag of Israel.svg Yoel Razvozov (ISR) |
7. | File:Flag of Japan.svg Yusuke Kanamaru (JPN) |
81 kg
12 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Germany.svg Florian Wanner (GER) |
2. | File:Flag of Switzerland (Pantone).svg Sergei Aschwanden (SUI) |
3. | File:Flag of Poland.svg Robert Krawczyk (POL) |
3. | File:Flag of Estonia.svg Aleksei Budõlin (EST) |
5. | File:Flag of Japan.svg Yoshihiro Akiyama (JPN) |
5. | File:Flag of Spain.svg Ricardo Echarte (ESP) |
7. | File:Flag of Argentina.svg Ariel Sganga (ARG) |
7. | File:Flag of France.svg Cédric Claverie (FRA) |
90 kg
12 September – Final
Position | Judoka |
---|---|
1. | File:Flag of South Korea.svg Hwang Hee-Tae (KOR) |
2. | File:Flag of Georgia (1990–2004).svg Zurab Zviadauri (GEO) |
3. | File:Flag of Belarus.svg Siarhei Kukharenka (BLR) |
3. | File:Flag of Brazil.svg Carlos Honorato (BRA) |
5. | File:Flag of Cuba.svg Yosvany Despaigne (CUB) |
5. | File:Flag of Canada (Pantone).svg Keith Morgan (CAN) |
7. | File:Flag of Chile.svg Gabriel Lama (CHI) |
7. | File:Flag of Italy.svg Francesco Lepre (ITA) |
100 kg
11 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Japan.svg Kosei Inoue (JPN) |
2. | File:Flag of France.svg Ghislain Lemaire (FRA) |
3. | File:Flag of Belarus.svg Ihar Makarau (BLR) |
3. | File:Flag of Brazil.svg Mário Sabino (BRA) |
5. | File:Flag of Italy.svg Michele Monti (ITA) |
5. | File:Flag of Canada (Pantone).svg Nicolas Gill (CAN) |
7. | File:Flag of Georgia (1990–2004).svg Iveri Jikurauli (GEO) |
7. | File:Flag of Germany.svg Michael Jurack (GER) |
+100 kg
11 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Japan.svg Yasuyuki Muneta (JPN) |
2. | File:Flag of the Netherlands.svg Dennis van der Geest (NED) |
3. | File:Flag of Russia.svg Tamerlan Tmenov (RUS) |
3. | File:Flag of Ukraine.svg Yevgen Sotnikov (UKR) |
5. | File:Flag of Brazil.svg Daniel Hernandes (BRA) |
5. | File:Flag of Germany.svg Frank Möller (GER) |
7. | File:Flag of Poland.svg Janusz Wojnarowicz (POL) |
7. | File:Flag of Turkey.svg Selim Tataroğlu (TUR) |
Open class
14 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Japan.svg Keiji Suzuki (JPN) |
2. | File:Flag of Estonia.svg Indrek Pertelson (EST) |
3. | File:Flag of Uzbekistan.svg Abdullo Tangriev (UZB) |
3. | File:Flag of Azerbaijan.svg Movlud Miraliyev (AZE) |
5. | File:Flag of Bosnia and Herzegovina.svg Amel Mekić (BIH) |
5. | File:Flag of Romania.svg Gabriel Munteanu (ROM) |
7. | File:Flag of Poland.svg Janusz Wojnarowicz (POL) |
7. | File:Flag of Brazil.svg Daniel Hernandes (BRA) |
Men's team
15 September – Final[3]
Position | Country |
---|---|
1. | File:Flag of France.svg France (FRA) |
2. | File:Flag of Japan.svg Japan (JPN) |
3. | File:Flag of Iran.svg Iran (IRI) |
3. | File:Flag of Russia.svg Russia (RUS) |
5. | File:Flag of Cuba.svg Cuba (CUB) |
5. | File:Flag of South Korea.svg South Korea (KOR) |
7. | File:Flag of Australia (converted).svg Australia (AUS) |
7. | File:Flag of Tunisia.svg Tunisia (TUN) |
Women
48 kg
14 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Japan.svg Ryoko Tamura (JPN) |
2. | File:Flag of France.svg Frédérique Jossinet (FRA) |
3. | File:Flag of Turkey.svg Neşe Şensoy (TUR) |
3. | File:Flag of Cuba.svg Danieska Carrión (CUB) |
5. | File:Flag of Germany.svg Julia Matijass (GER) |
5. | File:Flag of the People's Republic of China.svg Gao Feng (CHN) |
7. | File:Flag of Romania.svg Alina Dumitru (ROM) |
7. | File:Flag of Poland.svg Anna Żemła (POL) |
52 kg
13 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Cuba.svg Amarilis Savón (CUB) |
2. | File:Flag of France.svg Annabelle Euranie (FRA) |
3. | File:Flag of Germany.svg Raffaella Imbriani (GER) |
3. | File:Flag of Japan.svg Yuki Yokosawa (JPN) |
5. | File:Flag of North Korea.svg Ri Sang-Rim (PRK) |
5. | File:Flag of the United Kingdom.svg Georgina Singleton (GBR) |
7. | File:Flag of Spain.svg Ana Carrascosa (ESP) |
7. | File:Flag of Israel.svg Michal Feinblat (ISR) |
57 kg
13 September – Final
Position | Judoka |
---|---|
1. | File:Flag of North Korea.svg Kye Sun-hui (PRK) |
2. | File:Flag of Germany.svg Yvonne Bönisch (GER) |
3. | File:Flag of Cuba.svg Yurisleidis Lupetey (CUB) |
3. | File:Flag of the Netherlands.svg Deborah Gravenstijn (NED) |
5. | File:Flag of Australia (converted).svg Maria Pekli (AUS) |
5. | File:Flag of France.svg Barbara Harel (FRA) |
7. | File:Flag of Spain.svg Isabel Fernández (ESP) |
7. | File:Flag of the People's Republic of China.svg Xu Yan (CHN) |
63 kg
12 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Argentina.svg Daniela Krukower (ARG) |
2. | File:Flag of Cuba.svg Driulis González (CUB) |
3. | File:Flag of Germany.svg Anna von Harnier (GER) |
3. | File:Flag of Italy.svg Ylenia Scapin (ITA) |
5. | File:Flag of South Korea.svg Lee Bok-Hee (KOR) |
5. | File:Flag of Brazil.svg Vânia Yukie Ishii (BRA) |
7. | File:Flag of France.svg Lucie Décosse (FRA) |
7. | File:Flag of Belgium (civil).svg Gella Vandecaveye (BEL) |
70 kg
12 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Japan.svg Masae Ueno (JPN) |
2. | File:Flag of Cuba.svg Regla Leyén (CUB) |
3. | File:Flag of the Netherlands.svg Edith Bosch (NED) |
3. | File:Flag of Germany.svg Annett Böhm (GER) |
5. | File:Flag of the People's Republic of China.svg Qin Dongya (CHN) |
5. | File:Flag of the United Kingdom.svg Kate Howey (GBR) |
7. | File:Flag of North Korea.svg Kim Ryon-Mi (PRK) |
7. | File:Flag of Spain.svg Cecilia Blanco (ESP) |
78 kg
11 September – Final
Position | Judoka |
---|---|
1. | File:Flag of Japan.svg Noriko Anno (JPN) |
2. | File:Flag of Cuba.svg Yurisel Laborde (CUB) |
3. | File:Flag of Brazil.svg Edinanci Silva (BRA) |
3. | File:Flag of Spain.svg Esther San Miguel (ESP) |
5. | File:Flag of the Netherlands.svg Claudia Zwiers (NED) |
5. | File:Flag of France.svg Céline Lebrun (FRA) |
7. | File:Flag of Mongolia.svg Dorjgotovyn Tserenkhand (MGL) |
7. | File:Flag of Germany.svg Uta Kühnen (GER) |
+78 kg
11 September – Final
Position | Judoka |
---|---|
1. | File:Flag of the People's Republic of China.svg Sun Fuming (CHN) |
2. | File:Flag of Japan.svg Maki Tsukada (JPN) |
3. | File:Flag of Russia.svg Tea Donguzashvili (RUS) |
3. | File:Flag of the United Kingdom.svg Karina Bryant (GBR) |
5. | File:Flag of Germany.svg Sandra Köppen (GER) |
5. | File:Flag of Cuba.svg Daima Beltrán (CUB) |
7. | File:Flag of Italy.svg Barbara Andolina (ITA) |
7. | File:Flag of the Netherlands.svg Françoise Harteveld (NED) |
Open class
14 September – Final
Position | Judoka |
---|---|
1. | File:Flag of the People's Republic of China.svg Tong Wen (CHN) |
2. | File:Flag of the United Kingdom.svg Karina Bryant (GBR) |
3. | File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Mara Kovačević (SCG) |
3. | File:Flag of Cuba.svg Daima Beltrán (CUB) |
5. | File:Flag of Poland.svg Magdalena Kozioł (POL) |
5. | File:Flag of France.svg Céline Lebrun (FRA) |
7. | File:Flag of the Netherlands.svg Claudia Zwiers (NED) |
7. | File:Flag of Venezuela (1930–1954).svg Giovanna Blanco (VEN) |
References
- ↑ "World Championships Osaka 2003". International Judo Federation. Retrieved 12 June 2022.
- ↑ "World Championships Osaka". JudoInside.com. Retrieved 12 June 2022.
- ↑ 3.0 3.1 "Fuji TV [World Judo 2003] – Men's team". Fuji TV (in 日本語). 15 September 2003. Archived from the original on 23 February 2014. Retrieved 12 June 2022.
- ↑ "Fuji TV [World Judo 2003] – Women's team". Fuji TV (in 日本語). 15 September 2003. Archived from the original on 17 March 2005. Retrieved 12 June 2022.
External links
- This article has no link in Wikidata
- Competition Results – 2003 Osaka World Judo Championships (International Judo Federation)