2006 Grand Prix (snooker)

From The Right Wiki
Jump to navigationJump to search
Royal London Watches Grand Prix
File:Royal London Watches Grand Prix logo.jpg
Tournament information
Dates21–29 October 2006 (2006-10-21 – 2006-10-29)
VenueA.E.C.C.
CityAberdeen
CountryScotland
OrganisationWPBSA
FormatRanking event
Total prize fund£455,750
Winner's share£60,000
Highest breakFile:Flag of England.svg Jamie Cope (ENG) (147)
Final
ChampionFile:Flag of Australia (converted).svg Neil Robertson (AUS)
Runner-upFile:Flag of England.svg Jamie Cope (ENG)
Score9–5
2005
2007

The 2006 Royal London Watches Grand Prix was a professional ranking snooker tournament that took place between 21 and 29 October 2006 at the A.E.C.C. in Aberdeen, Scotland. John Higgins was the defending champion, however he lost 5-2 in the quarter-finals to Mark King. Neil Robertson won his first ranking title by defeating Jamie Cope 9–5 in the final. Earlier on Cope compiled a maximum break in his round robin win over Michael Holt.

Main draw

[1][2][3]

Round-robin stage

The first round used a round-robin format. The top 32 and the 16 qualifiers were placed in eight groups of six with the top two from each group qualifying for the knockout stage.

Group 2A

Player MP MW FW FL FD
File:Flag of Scotland.svg Alan McManus (SCO) 5 4 13 6 +7
File:Flag of Scotland.svg John Higgins (SCO) 5 4 13 7 +6
File:Flag of Thailand.svg Issara Kachaiwong (THA) 5 4 13 8 +5
File:Flag of England.svg Barry Hawkins (ENG) 5 2 9 9 0
File:Flag of Wales (1959–present).svg Dominic Dale (WAL) 5 1 8 12 −4
File:Flag of Thailand.svg James Wattana (THA) 5 0 1 15 −14

Group 2B

Player MP MW FW FL FD
File:Flag of Wales (1959–present).svg Ryan Day (WAL) 5 4 12 4 +8
File:Flag of England.svg Mark King (ENG) 5 3 11 8 +3
File:Flag of England.svg Shaun Murphy (ENG) 5 3 11 9 +2
File:Flag of England.svg Ali Carter (ENG) 5 3 10 9 +1
File:Flag of Wales (1959–present).svg Jamie Jones (WAL) 5 2 9 13 −4
File:Flag of Ireland.svg Michael Judge (IRL) 5 0 5 15 −10

Group 2C

Player MP MW FW FL FD
File:Flag of England.svg Ronnie O'Sullivan (ENG) 5 5 15 4 +11
File:Flag of England.svg Jamie Cope (ENG)[n 1] 5 3 10 10 0
File:Flag of England.svg Michael Holt (ENG)[n 1] 5 3 10 8 +2
File:Flag of England.svg Steve Davis (ENG) 5 2 9 10 −1
File:Flag of Hong Kong.svg Marco Fu (HKG)[n 1] 5 1 6 13 −7
File:Flag of England.svg David Roe (ENG)[n 1] 5 1 8 13 −5

Group 2D

Player MP MW FW FL FD
File:Flag of Australia (converted).svg Neil Robertson (AUS)[n 2] 5 4 14 7 +7
File:Flag of Ireland.svg Ken Doherty (IRL)[n 2] 5 4 14 6 +8
File:Ulster Banner.svg Joe Swail (NIR) 5 3 10 10 0
File:Flag of England.svg Nigel Bond (ENG) 5 2 9 13 −4
File:Flag of England.svg Judd Trump (ENG)[n 2] 5 1 8 14 −6
File:Flag of England.svg Paul Davison (ENG)[n 2] 5 1 8 13 −5

Group 2E

Player MP MW FW FL FD
File:Flag of Wales (1959–present).svg Matthew Stevens (WAL) 5 4 12 5 +7
File:Flag of England.svg Mark Selby (ENG) 5 3 11 6 +5
File:Flag of Ireland.svg Fergal O'Brien (IRL) 5 3 11 9 +2
File:Flag of the People's Republic of China.svg Liang Wenbo (CHN) 5 3 10 9 +1
File:Flag of England.svg Andy Hicks (ENG) 5 1 6 15 −9
File:Flag of Scotland.svg Stephen Hendry (SCO) 5 1 7 14 −7

Group 2F

Player MP MW FW FL FD
File:Flag of England.svg Stephen Lee (ENG) 4 3 9 7 +2
File:Flag of England.svg Ian McCulloch (ENG) 4 3 10 5 +5
File:Flag of Finland.svg Robin Hull (FIN) 4 2 9 7 +2
File:Ulster Banner.svg Gerard Greene (NIR) 4 2 7 8 −1
File:Flag of England.svg Stuart Bingham (ENG) 4 0 4 12 −8
File:Flag of Wales (1959–present).svg Mark Williams (WAL)[n 3]

Group 2G

Player MP MW FW FL FD
File:Flag of England.svg Robert Milkins (ENG) 5 5 15 7 +8
File:Flag of England.svg David Gray (ENG) 5 4 13 6 +7
File:Flag of England.svg Peter Ebdon (ENG) 5 2 10 11 −1
File:Flag of England.svg Tom Ford (ENG) 5 2 10 12 −2
File:Flag of England.svg Ben Woollaston (ENG) 5 2 9 12 −3
File:Flag of England.svg Anthony Hamilton (ENG) 5 0 6 15 −9

Group 2H

Player MP MW FW FL FD
File:Flag of England.svg Joe Perry (ENG) 5 4 14 4 +10
File:Flag of England.svg Andrew Norman (ENG) 5 4 12 9 +3
File:Flag of Scotland.svg Stephen Maguire (SCO) 5 3 12 9 +3
File:Flag of the People's Republic of China.svg Ding Junhui (CHN) 5 2 10 11 −1
File:Flag of Scotland.svg Graeme Dott (SCO) 5 2 8 11 −3
File:Ulster Banner.svg Mark Allen (NIR) 5 0 3 15 −12

Knockout stage

[4]

 
Last 16
Best of 9 frames
Quarter-finals
Best of 9 frames
Semi-finals
Best of 11 frames
Final
Best of 17 frames
 
              
 
26 October
 
 
File:Flag of Scotland.svg Alan McManus (SCO)5
 
27 October
 
File:Flag of England.svg Mark Selby (ENG)1
 
Scotland Alan McManus5
 
26 October
 
England Ian McCulloch3
 
File:Flag of Wales (1959–present).svg Ryan Day (WAL)3
 
28 October
 
File:Flag of England.svg Ian McCulloch (ENG)5
 
Scotland Alan McManus2
 
25 October
 
Australia Neil Robertson6
 
File:Flag of England.svg Ronnie O'Sullivan (ENG)5
 
27 October
 
File:Flag of England.svg David Gray (ENG)2
 
England Ronnie O'Sullivan1
 
25 October
 
Australia Neil Robertson5
 
File:Flag of Australia (converted).svg Neil Robertson (AUS)5
 
29 October
 
File:Flag of England.svg Andrew Norman (ENG)3
 
Australia Neil Robertson9
 
26 October
 
England Jamie Cope5
 
File:Flag of Wales (1959–present).svg Matthew Stevens (WAL)4
 
27 October
 
File:Flag of Scotland.svg John Higgins (SCO)5
 
Scotland John Higgins2
 
26 October
 
England Mark King5
 
File:Flag of England.svg Stephen Lee (ENG)3
 
28 October
 
File:Flag of England.svg Mark King (ENG)5
 
England Mark King3
 
25 October
 
England Jamie Cope6
 
File:Flag of England.svg Robert Milkins (ENG)0
 
27 October
 
File:Flag of England.svg Jamie Cope (ENG)5
 
England Jamie Cope5
 
25 October
 
England Joe Perry4
 
File:Flag of England.svg Joe Perry (ENG)5
 
 
File:Flag of Ireland.svg Ken Doherty (IRL)0
 

Final

Final: Best of 17 frames. Referee: Eirian Williams.
Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland, 29 October 2006.
Neil Robertson
File:Flag of Australia (converted).svg Australia
9–5 Jamie Cope
File:Flag of England.svg England
Afternoon: 40–67, 100–8 (100), 78–0 (78), 60–59 (Robertson 59), 61–2, 35–70 (55), 59–3
Evening: 63–38, 64–31, 98–9 (68), 0–105 (105), 42–69, 27–57, 70–1 (55)
100 Highest break 105
1 Century breaks 1
5 50+ breaks 2

Qualifying

Qualifying was held between 30 September and 4 October 2006 at Pontin's Prestatyn using a round-robin format. The entries were placed into eight groups with the top 2 from each group qualifying for the finals in Aberdeen.[1]

Group 1A

Player MP MW FW FL FD
File:Flag of Thailand.svg Issara Kachaiwong (THA) 7 6 18 9 +9
File:Flag of Wales (1959–present).svg Jamie Jones (WAL) 7 5 18 11 +7
File:Flag of England.svg Ricky Walden (ENG) 7 5 18 9 +9
File:Flag of England.svg Jimmy Michie (ENG) 7 4 15 11 +4
File:Flag of England.svg Matthew Couch (ENG) 7 3 13 16 −3
File:Flag of Scotland.svg Marcus Campbell (SCO) 7 2 14 19 −5
File:Flag of the People's Republic of China.svg Tian Pengfei (CHN) 7 2 9 19 −10
File:Flag of Ireland.svg Joe Delaney (IRL) 7 1 8 19 −11

Group 1B

Player MP MW FW FL FD
File:Flag of Ireland.svg Michael Judge (IRL) 7 5 18 13 +5
File:Flag of Wales (1959–present).svg Dominic Dale (WAL) 7 4 17 12 +5
File:Flag of Pakistan.svg Shokat Ali (PAK) 7 4 17 12 +5
File:Flag of England.svg Sean Storey (ENG) 7 4 16 15 +1
File:Flag of England.svg Andrew Higginson (ENG) 7 4 15 16 −1
File:Flag of England.svg James Leadbetter (ENG) 7 3 14 16 −2
File:Flag of Scotland.svg Jamie Burnett (SCO) 7 3 14 16 −2
File:Flag of the Netherlands.svg Roy Stolk (NED) 7 1 7 18 −11

Group 1C

Player MP MW FW FL FD
File:Flag of England.svg Jamie Cope (ENG) 7 6 19 6 +13
File:Flag of England.svg Paul Davison (ENG) 7 4 16 11 +5
File:Flag of England.svg Chris Melling (ENG) 7 4 16 13 +3
File:Flag of England.svg Rory McLeod (ENG) 7 4 14 13 +1
File:Flag of Malta.svg Tony Drago (MLT) 7 4 16 16 0
File:Flag of England.svg Rod Lawler (ENG) 7 3 14 16 −2
File:Flag of Scotland.svg Mark Boyle (SCO) 7 2 9 19 −10
File:Flag of Thailand.svg Passakorn Suwannawat (THA) 7 1 10 20 −10

Group 1D

Player MP MW FW FL FD
File:Flag of England.svg Judd Trump (ENG) 7 6 19 6 +13
File:Flag of England.svg David Roe (ENG) 7 5 18 10 +8
File:Flag of Wales (1959–present).svg Ian Preece (WAL) 7 4 15 11 +4
File:Flag of England.svg John Parrott (ENG) 7 4 15 13 +2
File:Ulster Banner.svg Dermot McGlinchey (NIR) 7 3 11 18 −7
File:Flag of England.svg David Gilbert (ENG) 7 3 13 13 0
File:Flag of Scotland.svg Drew Henry (SCO) 7 2 11 18 −7
File:Flag of England.svg Jeff Cundy (ENG) 7 1 7 20 −13

Group 1E

Player MP MW FW FL FD
File:Flag of the People's Republic of China.svg Liang Wenbo (CHN) 7 5 18 9 +9
File:Flag of England.svg Gerard Greene (ENG) 7 4 16 12 +4
File:Flag of Ireland.svg David Morris (IRL) 7 4 14 11 +3
File:Flag of England.svg Peter Lines (ENG) 7 4 14 13 +1
File:Flag of Scotland.svg Scott MacKenzie (SCO) 7 4 14 15 −1
File:Flag of England.svg Barry Pinches (ENG) 7 3 12 16 −4
File:Flag of England.svg Mike Dunn (ENG) 7 2 12 16 −4
File:Flag of England.svg Paul Wykes (ENG) 7 2 9 17 −8

Group 1F

Player MP MW FW FL FD
File:Flag of Finland.svg Robin Hull (FIN) 7 6 20 10 +10
File:Flag of Ireland.svg Fergal O'Brien (IRL) 7 6 20 8 +12
File:Flag of England.svg Adrian Gunnell (ENG) 7 5 17 14 +3
File:Flag of England.svg Chris Norbury (ENG) 7 3 15 14 +1
File:Flag of the United Arab Emirates.svg Mohammed Shehab (UAE) 7 3 15 16 −1
File:Flag of England.svg Stuart Pettman (ENG) 7 2 9 17 −8
File:Flag of Malta.svg Alex Borg (MLT) 7 2 9 17 −8
File:Flag of the People's Republic of China.svg Liu Song (CHN) 7 1 10 19 −9

Group 1G

Player MP MW FW FL FD
File:Flag of England.svg Ben Woollaston (ENG) 7 7 21 7 +14
File:Flag of England.svg Andrew Norman (ENG) 7 5 17 12 +5
File:Flag of England.svg Mark Davis (ENG) 7 5 16 10 +6
File:Flag of England.svg Dave Harold (ENG) 7 4 14 11 +3
File:Flag of Wales (1959–present).svg Paul Davies (WAL) 7 3 14 14 0
File:Flag of Scotland.svg Robert Stephen (SCO) 7 2 9 15 −6
File:Flag of England.svg Mark Joyce (ENG) 7 2 10 17 −7
File:Flag of England.svg Lee Page (ENG) 7 0 6 21 −15

Group 1H

Player MP MW FW FL FD
File:Ulster Banner.svg Mark Allen (NIR) 6 4 15 12 +3
File:Flag of England.svg Tom Ford (ENG) 6 4 14 12 +2
File:Flag of England.svg Lee Spick (ENG) 6 3 10 9 +1
File:Flag of England.svg Jimmy White (ENG) 6 3 12 12 0
File:Flag of England.svg Alfie Burden (ENG) 6 3 11 11 0
File:Flag of Germany.svg Patrick Einsle (GER) 6 2 11 15 −4
File:Flag of England.svg Joe Jogia (ENG) 6 2 11 13 −2

Century breaks

[1]

Qualifying stage centuries

Televised stage centuries

Notes

  1. 1.0 1.1 1.2 1.3 Jamie Cope 2nd due to win against Michael Holt, David Roe is 6th due to loss against Marco Fu.
  2. 2.0 2.1 2.2 2.3 Neil Robertson 1st due to win against Ken Doherty, Paul Davison 6th due to loss against Judd Trump.
  3. Mark Williams withdrew due to wrist injury thus all his results are expunged.

References

  1. 1.0 1.1 1.2 "2006 Grand Prix". globalsnookercentre.co.uk. Global Snooker Centre. Archived from the original on 3 September 2007.
  2. "2006 Grand Prix Order of Play". globalsnookercentre.co.uk. Global Snooker Centre. Archived from the original on 3 September 2007.
  3. "2006 Grand Prix results". Sporting Life. Archived from the original on 16 July 2011. Retrieved 9 March 2011.
  4. "Grand Prix". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 7 April 2013.