2008 Pacific Life Open – Women's singles
From The Right Wiki
(Redirected from 2008 Indian Wells Masters – Women's singles)
Women's singles | |
---|---|
2008 Pacific Life Open | |
Champion | Serbia Ana Ivanovic |
Runner-up | Russia Svetlana Kuznetsova |
Score | 6–4, 6–3 |
Draw | 96 |
Seeds | 32 |
Ana Ivanovic defeated Svetlana Kuznetsova in the final, 6–4, 6–3 to win the women's singles tennis title at the 2008 Indian Wells Masters.[1] Daniela Hantuchová was the defending champion, but was defeated in the quarterfinals by Maria Sharapova.
Seeds
All seeds receive a bye into the second round.
- Serbia Ana Ivanovic (champion)
- Russia Svetlana Kuznetsova (final)
- Serbia Jelena Janković (semifinals)
- Russia Maria Sharapova (semifinals)
- Slovakia Daniela Hantuchová (quarterfinals)
- France Marion Bartoli (fourth round)
- Czech Republic Nicole Vaidišová (second round)
- Russia Dinara Safina (third round)
- Israel Shahar Pe'er (third round)
- Poland Agnieszka Radwańska (quarterfinals)
- Austria Sybille Bammer (second round)
- Russia Vera Zvonareva (quarterfinals)
- Italy Francesca Schiavone (fourth round)
- China Li Na (withdrew due to a right knee injury)
- Ukraine Alona Bondarenko (fourth round)
- France Virginie Razzano (second round)
- France Amélie Mauresmo (third round)
- Russia Maria Kirilenko (second round)
- Italy Flavia Pennetta (third round)
- Spain Anabel Medina Garrigues (fourth round)
- India Sania Mirza (fourth round)
- Netherlands Michaëlla Krajicek (second round)
- Italy Karin Knapp (second round)
- United States Lindsay Davenport (quarterfinals, retired due to a low back injury)
- Greece Eleni Daniilidou (third round)
- Czech Republic Lucie Šafářová (second round)
- Japan Ai Sugiyama (third round)
- Slovakia Dominika Cibulková (third round)
- Belarus Olga Govortsova (second round)
- Ukraine Kateryna Bondarenko (second round)
- Italy Tathiana Garbin (third round)
- Austria Tamira Paszek (third round, retired due to a gastro intestinal illness)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Serbia Ana Ivanovic | 6 | 6 | |||||||||||||||||
12 | Russia Vera Zvonareva | 1 | 4 | |||||||||||||||||
1 | Serbia Ana Ivanovic | 77 | 6 | |||||||||||||||||
3 | Serbia Jelena Janković | 63 | 3 | |||||||||||||||||
3 | Serbia Jelena Janković | 6 | 0 | |||||||||||||||||
24 | United States Lindsay Davenport | 2 | 0r | |||||||||||||||||
1 | Serbia Ana Ivanovic | 6 | 6 | |||||||||||||||||
2 | Russia Svetlana Kuznetsova | 4 | 3 | |||||||||||||||||
5 | Slovakia Daniela Hantuchová | 62 | 1 | |||||||||||||||||
4 | Russia Maria Sharapova | 77 | 6 | |||||||||||||||||
4 | Russia Maria Sharapova | 3 | 7 | 2 | ||||||||||||||||
2 | Russia Svetlana Kuznetsova | 6 | 5 | 6 | ||||||||||||||||
10 | Poland Agnieszka Radwańska | 2 | 4 | |||||||||||||||||
2 | Russia Svetlana Kuznetsova | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Serbia A Ivanovic | 6 | 5 | 6 | |||||||||||||||||||||||
Romania IR Olaru | 6 | 6 | Romania IR Olaru | 1 | 7 | 0 | |||||||||||||||||||||
China M Yuan | 4 | 4 | 1 | Serbia A Ivanovic | 6 | 6 | |||||||||||||||||||||
WC | United States V King | 4 | 6 | 6 | 31 | Italy T Garbin | 3 | 0 | |||||||||||||||||||
Luxembourg A Kremer | 6 | 3 | 4 | WC | United States V King | 3 | 3 | ||||||||||||||||||||
31 | Italy T Garbin | 6 | 6 | ||||||||||||||||||||||||
1 | Serbia A Ivanovic | 2 | 7 | 6 | |||||||||||||||||||||||
13 | Italy F Schiavone | 6 | 5 | 2 | |||||||||||||||||||||||
19 | Italy F Pennetta | 6 | 6 | ||||||||||||||||||||||||
Estonia K Kanepi | 6 | 6 | Estonia K Kanepi | 2 | 1 | ||||||||||||||||||||||
Germany M Müller | 3 | 2 | 19 | Italy F Pennetta | 3 | 4 | |||||||||||||||||||||
Estonia M Ani | 5 | 2 | 13 | Italy F Schiavone | 6 | 6 | |||||||||||||||||||||
WC | United States M Oudin | 7 | 6 | WC | United States M Oudin | 1 | 1 | ||||||||||||||||||||
13 | Italy F Schiavone | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | Russia V Zvonareva | 6 | 3 | 6 | |||||||||||||||||||||||
France C Pin | 5 | 2 | France A Rezaï | 3 | 6 | 3 | |||||||||||||||||||||
France A Rezaï | 7 | 6 | 12 | Russia V Zvonareva | 6 | 6 | |||||||||||||||||||||
Q | Russia G Voskoboeva | 7 | 6 | Q | Russia G Voskoboeva | 0 | 3 | ||||||||||||||||||||
France P Parmentier | 5 | 3 | Q | Russia G Voskoboeva | 6 | 6 | |||||||||||||||||||||
22 | Netherlands M Krajicek | 3 | 3 | ||||||||||||||||||||||||
12 | Russia V Zvonareva | 65 | 6 | 6 | |||||||||||||||||||||||
Australia C Dellacqua | 7 | 0 | 4 | ||||||||||||||||||||||||
32 | Austria T Paszek | 4 | 6 | 6 | |||||||||||||||||||||||
Q | Germany J Schruff | 7 | 6 | Q | Germany J Schruff | 6 | 2 | 2 | |||||||||||||||||||
Q | Colombia C Castaño | 62 | 3 | 32 | Austria T Paszek | 1 | 0 | r | |||||||||||||||||||
Russia O Poutchkova | 1 | 1 | Australia C Dellacqua | 6 | 4 | ||||||||||||||||||||||
Australia C Dellacqua | 6 | 6 | Australia C Dellacqua | 6 | 3 | 6 | |||||||||||||||||||||
7 | Czech Republic N Vaidišová | 1 | 6 | 4 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Serbia J Janković | 6 | 6 | ||||||||||||||||||||||||
WC | United States M Brengle | 2 | 2 | WC | United States A Rolle | 0 | 2 | ||||||||||||||||||||
WC | United States A Rolle | 6 | 6 | 3 | Serbia J Janković | 6 | 6 | ||||||||||||||||||||
Q | Germany S Lisicki | 3 | 6 | 4 | 27 | Japan A Sugiyama | 1 | 1 | |||||||||||||||||||
Q | Hungary G Arn | 6 | 0 | 6 | Q | Hungary G Arn | 6 | 3 | 1 | ||||||||||||||||||
27 | Japan A Sugiyama | 2 | 6 | 6 | |||||||||||||||||||||||
3 | Serbia J Janković | 6 | 6 | ||||||||||||||||||||||||
20 | Spain A Medina Garrigues | 3 | 3 | ||||||||||||||||||||||||
20 | Spain A Medina Garrigues | 6 | 6 | ||||||||||||||||||||||||
Q | Russia A Kudryavtseva | 6 | 6 | Q | Russia A Kudryavtseva | 2 | 4 | ||||||||||||||||||||
WC | United States B Mattek | 2 | 1 | 20 | Spain A Medina Garrigues | 6 | 7 | ||||||||||||||||||||
WC | Russia A Pivovarova | 4 | 3 | Q | Russia E Rodina | 3 | 5 | ||||||||||||||||||||
Q | Russia E Rodina | 6 | 6 | Q | Russia E Rodina | 6 | 62 | 6 | |||||||||||||||||||
16 | France V Razzano | 0 | 7 | 2 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | Austria S Bammer | 1 | 3 | ||||||||||||||||||||||||
Q | Czech Republic I Benešová | 6 | 2 | 4 | Chinese Taipei Y-j Chan | 6 | 6 | ||||||||||||||||||||
Chinese Taipei Y-j Chan | 2 | 6 | 6 | Chinese Taipei Y-j Chan | 4 | 7 | 2 | ||||||||||||||||||||
Argentina G Dulko | 0 | 6 | 6 | 24 | United States L Davenport | 6 | 5 | 6 | |||||||||||||||||||
LL | United States J Ditty | 6 | 3 | 3 | Argentina G Dulko | 2 | 0 | r | |||||||||||||||||||
24 | United States L Davenport | 6 | 0 | ||||||||||||||||||||||||
24 | United States L Davenport | 6 | 7 | ||||||||||||||||||||||||
6 | France M Bartoli | 2 | 5 | ||||||||||||||||||||||||
29 | Belarus O Govortsova | 5 | 2 | ||||||||||||||||||||||||
Russia E Bychkova | 1 | 2 | Germany A Kerber | 7 | 6 | ||||||||||||||||||||||
Germany A Kerber | 6 | 6 | Germany A Kerber | 3 | 63 | ||||||||||||||||||||||
Russia E Vesnina | 6 | 4 | 6 | 6 | France M Bartoli | 6 | 7 | ||||||||||||||||||||
Chinese Taipei S-w Hsieh | 4 | 6 | 4 | Russia E Vesnina | 0 | 4 | |||||||||||||||||||||
6 | France M Bartoli | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Slovakia D Hantuchová | 6 | 6 | ||||||||||||||||||||||||
WC | United States A Haynes | 7 | 6 | WC | United States A Haynes | 1 | 2 | ||||||||||||||||||||
Italy S Errani | 5 | 2 | 5 | Slovakia D Hantuchová | 6 | 6 | |||||||||||||||||||||
PR | China J Zheng | 6 | 6 | PR | China J Zheng | 4 | 2 | ||||||||||||||||||||
France É Loit | 0 | 1 | PR | China J Zheng | 6 | 6 | |||||||||||||||||||||
30 | Ukraine K Bondarenko | 2 | 4 | ||||||||||||||||||||||||
5 | Slovakia D Hantuchová | 6 | 7 | ||||||||||||||||||||||||
21 | India S Mirza | 1 | 64 | ||||||||||||||||||||||||
21 | India S Mirza | 4 | 6 | 6 | |||||||||||||||||||||||
Ukraine O Savchuk | 2 | 6 | 7 | Ukraine O Savchuk | 6 | 1 | 4 | ||||||||||||||||||||
Russia Y Shvedova | 6 | 4 | 64 | 21 | India S Mirza | 67 | 7 | 6 | |||||||||||||||||||
Russia A Rodionova | 4 | 3 | 9 | Israel S Pe'er | 7 | 5 | 3 | ||||||||||||||||||||
Uzbekistan A Amanmuradova | 6 | 6 | Uzbekistan A Amanmuradova | 1 | 4 | ||||||||||||||||||||||
9 | Israel S Pe'er | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | Ukraine A Bondarenko | 6 | 7 | ||||||||||||||||||||||||
Poland M Domachowska | 4 | 2 | Bulgaria T Pironkova | 3 | 62 | ||||||||||||||||||||||
Bulgaria T Pironkova | 6 | 6 | 15 | Ukraine A Bondarenko | 6 | 6 | |||||||||||||||||||||
Austria Y Meusburger | 4 | 6 | 1 | 17 | France A Mauresmo | 1 | 2 | ||||||||||||||||||||
Romania E Gallovits | 6 | 2 | 6 | Romania E Gallovits | 2 | 4 | |||||||||||||||||||||
17 | France A Mauresmo | 6 | 6 | ||||||||||||||||||||||||
15 | Ukraine A Bondarenko | 2 | 7 | 4 | |||||||||||||||||||||||
4 | Russia M Sharapova | 6 | 5 | 6 | |||||||||||||||||||||||
25 | Greece E Daniilidou | 1 | 7 | 6 | |||||||||||||||||||||||
Czech Republic K Zakopalová | 6 | 6 | Czech Republic K Zakopalová | 6 | 61 | 2 | |||||||||||||||||||||
Argentina ME Salerni | 4 | 4 | 25 | Greece E Daniilidou | 5 | 3 | |||||||||||||||||||||
Q | France S Cohen-Aloro | 6 | 6 | 4 | Russia M Sharapova | 7 | 6 | ||||||||||||||||||||
United States L Osterloh | 1 | 2 | Q | France S Cohen-Aloro | 1 | 0 | |||||||||||||||||||||
4 | Russia M Sharapova | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | Russia D Safina | 7 | 7 | ||||||||||||||||||||||||
United States J Craybas | 7 | 6 | United States J Craybas | 63 | 5 | ||||||||||||||||||||||
Q | Czech Republic B Záhlavová-Strýcová | 62 | 4 | 8 | Russia D Safina | 5 | 2 | ||||||||||||||||||||
Ukraine T Perebiynis | 2 | 0 | United States A Harkleroad | 7 | 6 | ||||||||||||||||||||||
United States A Harkleroad | 6 | 6 | United States A Harkleroad | 7 | 2 | 6 | |||||||||||||||||||||
26 | Czech Republic L Šafářová | 62 | 6 | 4 | |||||||||||||||||||||||
United States A Harkleroad | 6 | 2 | 4 | ||||||||||||||||||||||||
10 | Poland A Radwańska | 4 | 6 | 6 | |||||||||||||||||||||||
23 | Italy K Knapp | 1 | 3 | ||||||||||||||||||||||||
China S Peng | 6 | 6 | China S Peng | 6 | 6 | ||||||||||||||||||||||
Germany T Malek | 4 | 3 | China S Peng | 3 | 6 | 3 | |||||||||||||||||||||
France N Dechy | 1 | 4 | 10 | Poland A Radwańska | 6 | 3 | 6 | ||||||||||||||||||||
Ukraine M Koryttseva | 6 | 6 | Ukraine M Koryttseva | 1 | 63 | ||||||||||||||||||||||
10 | Poland A Radwańska | 6 | 7 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
LL | Japan A Nakamura | 6 | 0 | 6 | |||||||||||||||||||||||
China Z Yan | 2 | 6 | 6 | China Z Yan | 2 | 6 | 4 | ||||||||||||||||||||
WC | Poland U Radwańska | 6 | 0 | 2 | LL | Japan A Nakamura | 0 | 2 | |||||||||||||||||||
Q | Hungary M Czink | 2 | 64 | Denmark C Wozniacki | 6 | 6 | |||||||||||||||||||||
Denmark C Wozniacki | 6 | 7 | Denmark C Wozniacki | 6 | 6 | ||||||||||||||||||||||
18 | Russia M Kirilenko | 2 | 0 | ||||||||||||||||||||||||
Denmark C Wozniacki | 2 | 3 | |||||||||||||||||||||||||
2 | Russia S Kuznetsova | 6 | 6 | ||||||||||||||||||||||||
28 | Slovakia D Cibulková | 7 | 6 | ||||||||||||||||||||||||
Q | Czech Republic R Voráčová | 6 | 3 | 3 | Sweden S Arvidsson | 5 | 4 | ||||||||||||||||||||
Sweden S Arvidsson | 3 | 6 | 6 | 28 | Slovakia D Cibulková | 1 | 6 | 3 | |||||||||||||||||||
Russia E Makarova | 6 | 6 | 2 | Russia S Kuznetsova | 6 | 4 | 6 | ||||||||||||||||||||
United States M Tu | 4 | 2 | Russia E Makarova | 1 | 1 | ||||||||||||||||||||||
2 | Russia S Kuznetsova | 6 | 6 |