2010 French Open – Women's singles
Women's singles | |
---|---|
2010 French Open | |
Champion | Italy Francesca Schiavone |
Runner-up | Australia Samantha Stosur |
Score | 6–4, 7–6(7–2) |
Francesca Schiavone defeated Samantha Stosur in the final, 6–4, 7–6(7–2) to win the women's singles tennis title at the 2010 French Open. It was her first and only major singles title, and she became the first Italian woman to win a singles major. Schiavone was also the first woman in the Open Era to win the title without being a top-10 seed. The final was also a rematch of the pair's first round match from the previous year. With the win, Schiavone made her top 10 debut in the rankings.[1][2] Schiavone remains the last woman with a one-handed backhand to win a singles major. Svetlana Kuznetsova was the defending champion, but lost in the third round to Maria Kirilenko. This tournament marked the last French Open appearance of four-time champion Justine Henin, who was defeated by Stosur in the fourth round.[3] It was also the major debut of future world No. 1 and two-time major champion Simona Halep, who was defeated by Stosur in the first round. With the loss of Serena Williams in the quarterfinals, a maiden major champion was guaranteed. This was the first major since the 1979 Australian Open where none of the semifinalists had previously won a major title, and the final was the first since the 2004 tournament to feature two first-time major finalists.[4]
Seeds
- 1. United States Serena Williams (quarterfinals)
- 2. United States Venus Williams (fourth round)
- 3. Denmark Caroline Wozniacki (quarterfinals)
- 4. Serbia Jelena Janković (semifinals)
- 5. Russia Elena Dementieva (semifinals, retired because of left gastrocnemius muscle strain)
- 6. Russia Svetlana Kuznetsova (third round)
- 7. Australia Samantha Stosur (final)
- 8. Poland Agnieszka Radwańska (second round)
- 9. Russia Dinara Safina (first round)
- 10. Belarus Victoria Azarenka (first round)
- 11. China Li Na (third round)
- 12. Russia Maria Sharapova (third round)
- 13. France Marion Bartoli (third round)
- 14. Italy Flavia Pennetta (fourth round)
- 15. France Aravane Rezaï (third round)
- 16. Belgium Yanina Wickmayer (third round)
- 17. Italy Francesca Schiavone (champion)
- 18. Israel Shahar Pe'er (fourth round)
- 19. Russia Nadia Petrova (quarterfinals)
- 20. Spain María José Martínez Sánchez (first round)
- 21. Russia Vera Zvonareva (second round)
- 22. Belgium Justine Henin (fourth round)
- 23. Slovakia Daniela Hantuchová (fourth round)
- 24. Czech Republic Lucie Šafářová (second round)
- 25. China Zheng Jie (second round)
- 26. Slovakia Dominika Cibulková (third round)
- 27. Ukraine Alona Bondarenko (third round)
- 28. Russia Alisa Kleybanova (third round)
- 29. Russia Anastasia Pavlyuchenkova (third round)
- 30. Russia Maria Kirilenko (fourth round)
- 31. Romania Alexandra Dulgheru (third round)
- 32. Ukraine Kateryna Bondarenko (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | United States Serena Williams | 2 | 77 | 6 | ||||||||||||||||
7 | Australia Samantha Stosur | 6 | 62 | 8 | ||||||||||||||||
7 | Australia Samantha Stosur | 6 | 6 | |||||||||||||||||
4 | Serbia Jelena Janković | 1 | 2 | |||||||||||||||||
4 | Serbia Jelena Janković | 7 | 6 | |||||||||||||||||
Kazakhstan Yaroslava Shvedova | 5 | 4 | ||||||||||||||||||
7 | Australia Samantha Stosur | 4 | 62 | |||||||||||||||||
17 | Italy Francesca Schiavone | 6 | 77 | |||||||||||||||||
17 | Italy Francesca Schiavone | 6 | 6 | |||||||||||||||||
3 | Denmark Caroline Wozniacki | 2 | 3 | |||||||||||||||||
17 | Italy Francesca Schiavone | 77 | 0 | |||||||||||||||||
5 | Russia Elena Dementieva | 63 | 0r | |||||||||||||||||
5 | Russia Elena Dementieva | 2 | 6 | 6 | ||||||||||||||||
19 | Russia Nadia Petrova | 6 | 2 | 0 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | United States S Williams | 77 | 6 | ||||||||||||||||||||||||
Switzerland S Vögele | 62 | 2 | 1 | United States S Williams | 6 | 6 | |||||||||||||||||||||
Hungary M Czink | 2 | 3 | Germany J Görges | 1 | 1 | ||||||||||||||||||||||
Germany J Görges | 6 | 6 | 1 | United States S Williams | 6 | 1 | 6 | ||||||||||||||||||||
United Kingdom K O'Brien | 0 | 6 | 2 | 29 | Russia A Pavlyuchenkova | 1 | 6 | 2 | |||||||||||||||||||
United States J Craybas | 6 | 4 | 6 | United States J Craybas | 4 | 1 | |||||||||||||||||||||
France A Cornet | 4 | 2 | 29 | Russia A Pavlyuchenkova | 6 | 6 | |||||||||||||||||||||
29 | Russia A Pavlyuchenkova | 6 | 6 | 1 | United States S Williams | 6 | 6 | ||||||||||||||||||||
18 | Israel S Pe'er | 6 | 6 | 18 | Israel S Pe'er | 2 | 2 | ||||||||||||||||||||
Q | Spain N Llagostera Vives | 1 | 4 | 18 | Israel S Pe'er | 3 | 6 | 6 | |||||||||||||||||||
United States V King | 2 | 2 | LL | United States B Mattek-Sands | 6 | 0 | 1 | ||||||||||||||||||||
LL | United States B Mattek-Sands | 6 | 6 | 18 | Israel S Pe'er | 79 | 6 | ||||||||||||||||||||
United States S Perry | 64 | 0 | 13 | France M Bartoli | 67 | 2 | |||||||||||||||||||||
WC | France O Sanchez | 77 | 6 | WC | France O Sanchez | 5 | 2 | ||||||||||||||||||||
Italy ME Camerin | 2 | 3 | 13 | France M Bartoli | 7 | 6 | |||||||||||||||||||||
13 | France M Bartoli | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | Russia M Sharapova | 6 | 6 | ||||||||||||||||||||||||
Q | Russia K Pervak | 3 | 2 | 12 | Russia M Sharapova | 6 | 6 | ||||||||||||||||||||
Japan A Morita | 1 | 4 | Belgium K Flipkens | 3 | 3 | ||||||||||||||||||||||
Belgium K Flipkens | 6 | 6 | 12 | Russia M Sharapova | 2 | 6 | 3 | ||||||||||||||||||||
Czech Republic K Zakopalová | 77 | 4 | 6 | 22 | Belgium J Henin | 6 | 3 | 6 | |||||||||||||||||||
PR | Slovenia K Srebotnik | 63 | 6 | 2 | Czech Republic K Zakopalová | 3 | 3 | ||||||||||||||||||||
Bulgaria T Pironkova | 4 | 3 | 22 | Belgium J Henin | 6 | 6 | |||||||||||||||||||||
22 | Belgium J Henin | 6 | 6 | 22 | Belgium J Henin | 6 | 1 | 4 | |||||||||||||||||||
25 | China J Zheng | 7 | 6 | 7 | Australia S Stosur | 2 | 6 | 6 | |||||||||||||||||||
Russia E Bychkova | 5 | 4 | 25 | China J Zheng | 4 | 3 | |||||||||||||||||||||
Q | Russia A Pivovarova | 6 | 6 | Q | Russia A Pivovarova | 6 | 6 | ||||||||||||||||||||
Romania R Olaru | 4 | 3 | Q | Russia A Pivovarova | 3 | 2 | |||||||||||||||||||||
Czech Republic B Záhlavová-Strýcová | 62 | 3 | 7 | Australia S Stosur | 6 | 6 | |||||||||||||||||||||
Paraguay R de los Ríos | 77 | 6 | Paraguay R de los Ríos | 6 | 1 | 0 | |||||||||||||||||||||
Q | Romania S Halep | 5 | 1 | 7 | Australia S Stosur | 4 | 6 | 6 | |||||||||||||||||||
7 | Australia S Stosur | 7 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | Serbia J Janković | 6 | 6 | ||||||||||||||||||||||||
Australia A Molik | 0 | 4 | 4 | Serbia J Janković | 6 | 3 | 6 | ||||||||||||||||||||
Q | Estonia K Kanepi | 6 | 6 | Q | Estonia K Kanepi | 2 | 6 | 4 | |||||||||||||||||||
France P Parmentier | 3 | 1 | 4 | Serbia J Janković | 6 | 77 | |||||||||||||||||||||
Sweden S Arvidsson | 77 | 3 | 2 | 27 | Ukraine A Bondarenko | 4 | 63 | ||||||||||||||||||||
Slovakia M Rybáriková | 62 | 6 | 6 | Slovakia M Rybáriková | 3 | 3 | |||||||||||||||||||||
Russia V Dushevina | 77 | 3 | 4 | 27 | Ukraine A Bondarenko | 6 | 6 | ||||||||||||||||||||
27 | Ukraine A Bondarenko | 63 | 6 | 6 | 4 | Serbia J Janković | 6 | 6 | |||||||||||||||||||
23 | Slovakia D Hantuchová | 6 | 6 | 23 | Slovakia D Hantuchová | 4 | 2 | ||||||||||||||||||||
Thailand T Tanasugarn | 1 | 1 | 23 | Slovakia D Hantuchová | 7 | 6 | |||||||||||||||||||||
Belarus O Govortsova | 711 | 6 | Belarus O Govortsova | 5 | 3 | ||||||||||||||||||||||
Spain C Suárez Navarro | 69 | 1 | 23 | Slovakia D Hantuchová | 7 | 6 | |||||||||||||||||||||
Colombia M Duque Mariño | 0 | 1 | 16 | Belgium Y Wickmayer | 5 | 3 | |||||||||||||||||||||
Austria S Bammer | 6 | 6 | Austria S Bammer | 64 | 6 | 5 | |||||||||||||||||||||
Czech Republic S Záhlavová | 1 | 1 | 16 | Belgium Y Wickmayer | 77 | 1 | 7 | ||||||||||||||||||||
16 | Belgium Y Wickmayer | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | Russia D Safina | 6 | 4 | 5 | |||||||||||||||||||||||
Japan K Date-Krumm | 3 | 6 | 7 | Japan K Date-Krumm | 0 | 3 | |||||||||||||||||||||
WC | Australia J Groth | 6 | 6 | WC | Australia J Groth | 6 | 6 | ||||||||||||||||||||
Chinese Taipei Y-j Chan | 2 | 3 | WC | Australia J Groth | 6 | 5 | 6 | ||||||||||||||||||||
Australia A Rodionova | 6 | 6 | Australia A Rodionova | 3 | 7 | 2 | |||||||||||||||||||||
Russia E Makarova | 3 | 2 | Australia A Rodionova | 6 | 6 | ||||||||||||||||||||||
Italy A Brianti | 3 | 1 | 21 | Russia V Zvonareva | 4 | 4 | |||||||||||||||||||||
21 | Russia V Zvonareva | 6 | 6 | WC | Australia J Groth | 4 | 3 | ||||||||||||||||||||
28 | Russia A Kleybanova | 6 | 6 | Kazakhstan Y Shvedova | 6 | 6 | |||||||||||||||||||||
Ukraine M Koryttseva | 2 | 1 | 28 | Russia A Kleybanova | 6 | 6 | |||||||||||||||||||||
Chinese Taipei K-c Chang | 3 | 3 | Serbia A Ivanovic | 3 | 0 | ||||||||||||||||||||||
Serbia A Ivanovic | 6 | 6 | 28 | Russia A Kleybanova | 2 | 6 | 0 | ||||||||||||||||||||
Italy S Errani | 1 | 5 | Kazakhstan Y Shvedova | 6 | 4 | 6 | |||||||||||||||||||||
Kazakhstan Y Shvedova | 6 | 7 | Kazakhstan Y Shvedova | 7 | 6 | ||||||||||||||||||||||
United Kingdom E Baltacha | 0 | 5 | 8 | Poland A Radwańska | 5 | 3 | |||||||||||||||||||||
8 | Poland A Radwańska | 6 | 7 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | Russia S Kuznetsova | 6 | 6 | ||||||||||||||||||||||||
Romania S Cîrstea | 3 | 1 | 6 | Russia S Kuznetsova | 4 | 7 | 6 | ||||||||||||||||||||
Russia E Vesnina | 6 | 1 | 4 | Germany A Petkovic | 6 | 5 | 4 | ||||||||||||||||||||
Germany A Petkovic | 4 | 6 | 6 | 6 | Russia S Kuznetsova | 3 | 6 | 4 | |||||||||||||||||||
Austria Y Meusburger | 77 | 6 | 30 | Russia M Kirilenko | 6 | 2 | 6 | ||||||||||||||||||||
WC | France C Feuerstein | 64 | 3 | Austria Y Meusburger | 3 | 3 | |||||||||||||||||||||
Croatia K Šprem | 65 | 4 | 30 | Russia M Kirilenko | 6 | 6 | |||||||||||||||||||||
30 | Russia M Kirilenko | 77 | 6 | 30 | Russia M Kirilenko | 4 | 4 | ||||||||||||||||||||
17 | Italy F Schiavone | 5 | 6 | 6 | 17 | Italy F Schiavone | 6 | 6 | |||||||||||||||||||
Russia R Kulikova | 7 | 3 | 4 | 17 | Italy F Schiavone | 6 | 6 | ||||||||||||||||||||
Czech Republic P Kvitová | 6 | 2 | 2 | Q | Australia S Ferguson | 2 | 2 | ||||||||||||||||||||
Q | Australia S Ferguson | 1 | 6 | 6 | 17 | Italy F Schiavone | 6 | 6 | |||||||||||||||||||
Canada S Dubois | 77 | 1 | 3 | 11 | China N Li | 4 | 2 | ||||||||||||||||||||
WC | France S Cohen-Aloro | 63 | 6 | 6 | WC | France S Cohen-Aloro | 2 | 2 | |||||||||||||||||||
WC | France K Mladenovic | 5 | 3 | 11 | China N Li | 6 | 6 | ||||||||||||||||||||
11 | China N Li | 7 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | Italy F Pennetta | 6 | 6 | ||||||||||||||||||||||||
United Kingdom A Keothavong | 2 | 2 | 14 | Italy F Pennetta | 6 | 6 | |||||||||||||||||||||
Italy R Vinci | 7 | 6 | Italy R Vinci | 1 | 1 | ||||||||||||||||||||||
France V Razzano | 5 | 2 | 14 | Italy F Pennetta | 6 | 6 | |||||||||||||||||||||
Q | Japan M Doi | 3 | 0 | Slovenia P Hercog | 3 | 0 | |||||||||||||||||||||
Slovenia P Hercog | 6 | 6 | Slovenia P Hercog | 6 | 6 | ||||||||||||||||||||||
Australia J Dokić | 2 | 2 | 24 | Czech Republic L Šafářová | 1 | 2 | |||||||||||||||||||||
24 | Czech Republic L Šafářová | 6 | 6 | 14 | Italy F Pennetta | 65 | 77 | 2 | |||||||||||||||||||
31 | Romania A Dulgheru | 77 | 4 | 6 | 3 | Denmark C Wozniacki | 77 | 64 | 6 | ||||||||||||||||||
Czech Republic L Hradecká | 61 | 6 | 3 | 31 | Romania A Dulgheru | 6 | 6 | ||||||||||||||||||||
Switzerland T Bacsinszky | 6 | 6 | Switzerland T Bacsinszky | 4 | 2 | ||||||||||||||||||||||
Germany T Malek | 2 | 3 | 31 | Romania A Dulgheru | 3 | 4 | |||||||||||||||||||||
Germany K Barrois | 6 | 67 | 3 | 3 | Denmark C Wozniacki | 6 | 6 | ||||||||||||||||||||
Italy T Garbin | 1 | 79 | 6 | Italy T Garbin | 3 | 1 | |||||||||||||||||||||
Russia A Kudryavtseva | 0 | 3 | 3 | Denmark C Wozniacki | 6 | 6 | |||||||||||||||||||||
3 | Denmark C Wozniacki | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Russia E Dementieva | 6 | 6 | ||||||||||||||||||||||||
Croatia P Martić | 1 | 1 | 5 | Russia E Dementieva | 6 | 77 | |||||||||||||||||||||
United States M Oudin | 5 | 2 | Spain A Medina Garrigues | 2 | 63 | ||||||||||||||||||||||
Spain A Medina Garrigues | 7 | 6 | 5 | Russia E Dementieva | 62 | 6 | 6 | ||||||||||||||||||||
Canada A Wozniak | 6 | 6 | Canada A Wozniak | 77 | 3 | 4 | |||||||||||||||||||||
Czech Republic I Benešová | 3 | 3 | Canada A Wozniak | 6 | 6 | ||||||||||||||||||||||
France J Coin | 1 | 2 | 32 | Ukraine K Bondarenko | 4 | 1 | |||||||||||||||||||||
32 | Ukraine K Bondarenko | 6 | 6 | 5 | Russia E Dementieva | 6 | 6 | ||||||||||||||||||||
20 | Spain MJ Martínez Sánchez | 2 | 4 | Q | South Africa C Scheepers | 1 | 3 | ||||||||||||||||||||
Uzbekistan A Amanmuradova | 6 | 6 | Uzbekistan A Amanmuradova | 77 | 6 | ||||||||||||||||||||||
Sweden J Larsson | 6 | 6 | Sweden J Larsson | 62 | 2 | ||||||||||||||||||||||
Latvia A Sevastova | 2 | 2 | Uzbekistan A Amanmuradova | 3 | 3 | ||||||||||||||||||||||
WC | France M Johansson | 2 | 4 | Q | South Africa C Scheepers | 6 | 6 | ||||||||||||||||||||
Q | South Africa C Scheepers | 6 | 6 | Q | South Africa C Scheepers | 3 | 6 | 6 | |||||||||||||||||||
Argentina G Dulko | 6 | 6 | Argentina G Dulko | 6 | 3 | 4 | |||||||||||||||||||||
10 | Belarus V Azarenka | 1 | 2 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | France A Rezaï | 6 | 6 | ||||||||||||||||||||||||
Q | Canada H El Tabakh | 1 | 1 | 15 | France A Rezaï | 6 | 2 | 6 | |||||||||||||||||||
Russia A Chakvetadze | 7 | 62 | 4 | Germany A Kerber | 2 | 6 | 3 | ||||||||||||||||||||
Germany A Kerber | 5 | 77 | 6 | 15 | France A Rezaï | 77 | 4 | 8 | |||||||||||||||||||
Hungary Á Szávay | 6 | 6 | 19 | Russia N Petrova | 62 | 6 | 10 | ||||||||||||||||||||
WC | France S Foretz | 2 | 2 | Hungary Á Szávay | 1 | 2 | |||||||||||||||||||||
Q | China S Zhang | 0 | 3 | 19 | Russia N Petrova | 6 | 6 | ||||||||||||||||||||
19 | Russia N Petrova | 6 | 6 | 19 | Russia N Petrova | 6 | 6 | ||||||||||||||||||||
26 | Slovakia D Cibulková | 6 | 6 | 2 | United States V Williams | 4 | 3 | ||||||||||||||||||||
Q | Russia E Ivanova | 2 | 0 | 26 | Slovakia D Cibulková | 4 | 6 | 6 | |||||||||||||||||||
WC | United States C McHale | 5 | 3 | United States V Lepchenko | 6 | 2 | 0 | ||||||||||||||||||||
United States V Lepchenko | 7 | 6 | 26 | Slovakia D Cibulková | 3 | 4 | |||||||||||||||||||||
Spain A Parra Santonja | 6 | 6 | 2 | United States V Williams | 6 | 6 | |||||||||||||||||||||
Q | Japan K Nara | 2 | 2 | Spain A Parra Santonja | 2 | 4 | |||||||||||||||||||||
Switzerland P Schnyder | 3 | 3 | 2 | United States V Williams | 6 | 6 | |||||||||||||||||||||
2 | United States V Williams | 6 | 6 |
Championship match statistics
Category | Italy Schiavone | Australia Stosur |
---|---|---|
1st serve % | 46/71 (65%) | 42/65 (65%) |
1st serve points won | 35 of 46 = 76% | 30 of 42 = 71% |
2nd serve points won | 15 of 25 = 60% | 13 of 23 = 57% |
Total service points won | 50 of 71 = 70.42% | 43 of 65 = 66.15% |
Aces | 6 | 3 |
Double faults | 1 | 1 |
Winners | 26 | 25 |
Unforced errors | 19 | 28 |
Net points won | 12 of 12 = 100% | 8 of 17 = 47% |
Break points converted | 2 of 7 = 29% | 1 of 2 = 50% |
Return points won | 22 of 65 = 34% | 21 of 71 = 30% |
Total points won | 72 | 64 |
Source |
External links
References
- ↑ "Italy's Francesca Schiavone wins French Open title". BBC Sport. 5 June 2010.
- ↑ Ramsay, Alix (6 June 2010). "French Open 2010: Francesca Schiavone beats Sam Stosur to win women's final". The Telegraph.
- ↑ "Stosur Ends Justine Henin's French Open Streak". The New York Times. 31 May 2010.
- ↑ "Schiavone in Final After Dementieva Retires". The New York Times. 3 June 2010.