2010 World Matchplay
2010 Stanjames.com World Matchplay | |||
---|---|---|---|
Tournament information | |||
Dates | 17–25 July 2010 | ||
Venue | Winter Gardens | ||
Location | Blackpool | ||
Country | File:Flag of England.svg England | ||
Organisation(s) | PDC | ||
Format | Legs Final – best of 35 | ||
Prize fund | £400,000 | ||
Winner's share | £150,000 | ||
Nine-dart finish | Netherlands Raymond van Barneveld | ||
High checkout | 160 England Mark Walsh | ||
Champion(s) | |||
England Phil Taylor | |||
|
The 2010 Stanjames.com World Matchplay was the 17th annual staging of the World Matchplay, organised by the Professional Darts Corporation. The tournament took place from 17 to 25 July 2010. Phil Taylor successfully defended his title, defeating Raymond van Barneveld in the final to win his eleventh World Matchplay. Van Barneveld also hit only the second ever nine-dart finish at the World Matchplay in his first round victory over Denis Ovens. The final of the 2010 PDC Women's World Darts Championship took place at this event, with Stacy Bromberg defeating Tricia Wright by a score of 6 legs to 5.
3D
The semi-finals and final of the World Matchplay were shown in 3D for the first time ever in darts. Over 1,000 venues in the UK broadcast the matches in 3D via Sky Sports. Commentator Sid Waddell was quoted as saying: "It's a revolution in darts TV broadcasting".
Prize money
For the second consecutive World Matchplay, the prize fund was £400,000.
Position (no. of players) | Prize money (Total: £400,000) | |
---|---|---|
Winner | (1) | £150,000 |
Runner-Up | (1) | £75,000 |
Semi-finalists | (2) | £50,000 |
Quarter-finalists | (4) | £20,000 |
Second round | (8) | £6,500 |
First round | (16) | £4,000 |
Nine-dart finish | (1) | £1,000 |
Qualification
The qualification is the top 16 in the PDC Order of Merit qualify automatically and a further 16 have to qualify for the tournament by being in the top 16 of the Players Championships order of merit. The participants are:
Draw
Statistics
Player | Eliminated | Played | Legs Won | Legs Lost | LWAT | 100+ | 140+ | 180s | High checkout | 3-dart average |
---|---|---|---|---|---|---|---|---|---|---|
England Phil Taylor | Winner | 5 | 74 | 30 | 26 | 125 | 92 | 36 | 136 | 106.31 |
Netherlands Raymond van Barneveld | Final | 5 | 68 | 44 | 26 | 164 | 80 | 19 | 142 | 99.38 |
England James Wade | Semi-finals | 4 | 47 | 47 | 20 | 131 | 63 | 24 | 145 | 95.27 |
Australia Simon Whitlock | Semi-finals | 4 | 43 | 36 | 14 | 108 | 57 | 15 | 126 | 94.30 |
England Kevin Painter | Quarter-finals | 3 | 29 | 37 | 11 | 78 | 55 | 8 | 112 | 92.47 |
Netherlands Co Stompé | Quarter-finals | 3 | 37 | 35 | 15 | 95 | 35 | 15 | 130 | 90.86 |
England Wayne Jones | Quarter-finals | 3 | 35 | 33 | 14 | 119 | 47 | 14 | 128 | 91.26 |
Netherlands Jelle Klaasen | Quarter-finals | 3 | 32 | 32 | 13 | 83 | 28 | 12 | 148 | 90.97 |
Netherlands Vincent van der Voort | Second round | 2 | 20 | 19 | 7 | 49 | 26 | 6 | 157 | 93.60 |
England Steve Brown | Second round | 2 | 20 | 19 | 7 | 60 | 26 | 5 | 149 | 90.32 |
England Alan Tabern | Second round | 2 | 17 | 23 | 5 | 63 | 22 | 10 | 156 | 93.24 |
Wales Mark Webster | Second round | 2 | 20 | 22 | 5 | 56 | 23 | 3 | 122 | 88.24 |
Scotland Gary Anderson | Second round | 2 | 22 | 14 | 10 | 54 | 27 | 5 | 81 | 93.04 |
England Ronnie Baxter | Second round | 2 | 19 | 20 | 6 | 48 | 25 | 8 | 88 | 91.27 |
England Mark Walsh | Second round | 2 | 24 | 24 | 10 | 79 | 34 | 9 | 160 | 91.18 |
England Steve Beaton | Second round | 2 | 14 | 16 | 5 | 26 | 27 | 6 | 136 | 91.07 |
England Adrian Lewis | First round | 1 | 9 | 11 | 4 | 18 | 11 | 6 | 82 | 90.88 |
England Dennis Priestley | First round | 1 | 6 | 10 | 2 | 16 | 13 | 4 | 98 | 90.62 |
England Andy Hamilton | First round | 1 | 10 | 12 | 3 | 33 | 5 | 2 | 81 | 89.65 |
England Mark Dudbridge | First round | 1 | 10 | 12 | 4 | 27 | 13 | 3 | 144 | 89.62 |
England Tony Eccles | First round | 1 | 1 | 10 | 0 | 20 | 6 | 1 | 40 | 88.85 |
England Terry Jenkins | First round | 1 | 6 | 10 | 3 | 21 | 10 | 3 | 96 | 88.57 |
England Wes Newton | First round | 1 | 10 | 12 | 3 | 26 | 12 | 5 | 107 | 88.54 |
England Jamie Caven | First round | 1 | 7 | 10 | 2 | 22 | 6 | 2 | 72 | 88.15 |
England Andy Smith | First round | 1 | 8 | 10 | 2 | 18 | 17 | 3 | 151 | 87.63 |
England Colin Osborne | First round | 1 | 8 | 10 | 3 | 21 | 11 | 2 | 97 | 87.61 |
England Colin Lloyd | First round | 1 | 9 | 11 | 5 | 19 | 16 | 1 | 80 | 84.71 |
England Denis Ovens | First round | 1 | 1 | 10 | 0 | 13 | 7 | 1 | 32 | 84.70 |
England Mervyn King | First round | 1 | 4 | 10 | 2 | 12 | 13 | 2 | 80 | 93.26 |
Scotland Robert Thornton | First round | 1 | 0 | 10 | 0 | 11 | 9 | 1 | — | 92.79 |
Wales Barrie Bates | First round | 1 | 6 | 10 | 1 | 27 | 12 | 0 | 96 | 93.20 |
Australia Paul Nicholson | First round | 1 | 3 | 10 | 0 | 17 | 8 | 1 | 108 | 84.07 |
References
- ↑ "StanJames.com World Matchplay Day One". PDC. 17 July 2010. Archived from the original on 20 July 2010. Retrieved 1 June 2011.
- ↑ "StanJames.com World Matchplay Day Two". PDC. 18 July 2010. Archived from the original on 21 July 2010. Retrieved 1 June 2011.
- ↑ "StanJames.com World Matchplay Day Three". PDC. 19 July 2010. Archived from the original on 22 July 2010. Retrieved 1 June 2011.
- ↑ "StanJames.com World Matchplay Day Four". PDC. 20 July 2010. Archived from the original on 23 July 2010. Retrieved 1 June 2011.
- ↑ "World Matchplay Day Five". PDC. 21 July 2010. Archived from the original on 24 July 2010. Retrieved 1 June 2011.
- ↑ "World Matchplay Day Six". PDC. 22 July 2010. Archived from the original on 25 July 2010. Retrieved 1 June 2011.
- ↑ "StanJames.com World Matchplay Quarter Finals". PDC. 23 July 2010. Archived from the original on 28 August 2011. Retrieved 1 June 2011.
- ↑ "StanJames.com World Matchplay Semi-finals". PDC. 24 July 2010. Archived from the original on 27 July 2010. Retrieved 1 June 2011.
- ↑ "Brilliant Taylor Retains Title". PDC. 25 July 2010. Archived from the original on 27 July 2010. Retrieved 25 July 2010.
External links
- World Matchplay at dartsdatabase.com Archived 7 December 2021 at the Wayback Machine
- World Matchplay at PDC.tv