2011–12 Brentford F.C. season
2011–12 season | |||
---|---|---|---|
Chairman | Greg Dyke | ||
Manager | Uwe Rösler | ||
Stadium | Griffin Park | ||
League One | 9th | ||
FA Cup | Second round | ||
Football League Cup | First round | ||
Football League Trophy | Semi-final | ||
Top goalscorer | League: Alexander (12) All: Alexander (14) | ||
Highest home attendance | 8,095 | ||
Lowest home attendance | 3,015 | ||
Average home league attendance | 5,643 | ||
| |||
During the 2011–12 English football season, Brentford competed in Football League One. In a season of transition under new manager Uwe Rösler, the Bees finished in 9th place.
Season summary
After guiding Brentford away from the League One relegation zone and securing a mid-table finish at the end of the 2010–11 season, Nicky Forster was passed over for the full-time manager's job in favour of Uwe Rösler.[1] Rösler's appointment was part of an overhaul behind the scenes at Griffin Park, with Forster's first team coach Mark Warburton retained by the club and installed in the newly created role of sporting director.[2] Medical and analysis teams were added to the backroom staff and a Development Squad was introduced to replace the reserve team.[2][3] Manager Rösler brought in six new players before the beginning of the season – defenders Marcel Eger and Shay Logan, midfielders Jonathan Douglas and Harry Forrester, loan winger Niall McGinn and forward Clayton Donaldson.[4] Two more players would arrive before the end of the summer transfer window, defender Adam Thompson and forward Mike Grella.[4] Grella was a late replacement for Charlie MacDonald, who transferred to Milton Keynes Dons.[5] Despite falling at the first hurdle to League Two club Hereford United in the first round of the League Cup, Brentford enjoyed a strong start to the league season, winning five of the opening seven matches to climb as high as 4th place.[6] By the end of 2011, the Bees were on the edge of the playoff places and had exited all the cup competitions, having been knocked out of the FA Cup and Football League Trophy at the second round and Southern Area semi-final stages respectively.[6] Manager Uwe Rösler spent much of the first half of the season overhauling the squad, loaning out Pim Balkestein, Ryan Blake, Michael Spillane and Sam Wood,[7] with six loan players arriving between 8 September and 24 November as cover during an injury crisis.[4] Leading goalscorer Gary Alexander was loaned out for the final two months of the season.[8] Just 3 wins from a 16-match spell between 17 December 2011 and 20 March 2012 dropped Brentford back into mid-table and though the team finished the season strongly (winning six and drawing two of the final 9 matches), too many dropped points at home saw the Bees finish in 9th place,[6] six points below the playoff zone.[9] The season had proved to be one of transition and manager Uwe Rösler's loan signings of left back Jake Bidwell, centre back Harlee Dean and midfielder Adam Forshaw proved to be shrewd,[4] with the trio returning for the 2012–13 season (Bidwell on loan, Dean and Forshaw on permanent transfers) and the youngsters would play a major part in Brentford's future success.[10] Teenage Development Squad midfielder Jake Reeves was blooded during the season and was described as "a big option" by Rösler.[11]
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
7 | Notts County | 46 | 21 | 10 | 15 | 75 | 63 | +12 | 73 |
8 | Carlisle United | 46 | 18 | 15 | 13 | 65 | 66 | −1 | 69 |
9 | Brentford | 46 | 18 | 13 | 15 | 63 | 52 | +11 | 67 |
10 | Colchester United | 46 | 13 | 20 | 13 | 61 | 66 | −5 | 59 |
11 | AFC Bournemouth | 46 | 15 | 13 | 18 | 48 | 52 | −4 | 58 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results
Pre-season friendlies
12 July 2011 Practice match | Strømmen IF | 0–0 | Brentford | Strømmen Stadion |
Report |
19 July 2011 | Hampton & Richmond Borough | 1–6 | Brentford | Beveree Stadium |
19:45 | Duff File:Soccerball shade.svg | Report | Eger File:Soccerball shade.svg Wood File:Soccerball shade.svg Alexander File:Soccerball shade.svg Norris File:Soccerball shade.svg pen.' McGinn File:Soccerball shade.svg Spillane File:Soccerball shade.svg |
Attendance: 1,027 |
22 July 2011 | Brentford | 1–0 | Stoke City | Griffin Park |
19:45 | MacDonald File:Soccerball shade.svg 72' | Report | Attendance: 2,946 |
26 July 2011 | Brentford | 0–0 | Watford | Griffin Park |
19:45 | Report | Attendance: 2,491 |
30 July 2011 | Aldershot Town | 1–2 | Brentford | Recreation Ground |
15:00 | Rankine File:Soccerball shade.svg 32' (pen.) | Report | Alexander File:Soccerball shade.svg 38' (pen.) MacDonald File:Soccerball shade.svg 76' |
Attendance: 1,147 Referee: Danny McDermid |
League One
Results by round
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 18 | 13 | 15 | 63 | 52 | +11 | 67 | 10 | 6 | 7 | 36 | 24 | +12 | 8 | 7 | 8 | 27 | 28 | −1 |
Source: Statto
Results
6 August 2011 1 | Brentford | 2–0 | Yeovil Town | Griffin Park |
15:00 | Alexander File:Soccerball shade.svg 30' (pen.) Logan File:Soccerball shade.svg 76' |
Report | Attendance: 6,278 Referee: Pat Miller |
13 August 2011 2 | Sheffield United | 2–0 | Brentford | Bramall Lane |
15:00 | Slew File:Soccerball shade.svg 49' Cresswell File:Soccerball shade.svg 70' |
Report | Attendance: 17,769 Referee: David Webb |
16 August 2011 3 | Exeter City | 1–2 | Brentford | St James Park |
19:45 | Bauza File:Soccerball shade.svg 66' (pen.) | Report | Dunne File:Soccerball shade.svg 18' (o.g.) Donaldson File:Soccerball shade.svg 37' |
Attendance: 4,344 |
20 August 2011 4 | Brentford | 5–0 | Leyton Orient | Griffin Park |
15:00 | McGinn File:Soccerball shade.svg 6' Legge File:Soccerball shade.svg 52' Saunders File:Soccerball shade.svg 54', 75' Bean File:Soccerball shade.svg 89' |
Report | Attendance: 5,399 |
27 August 2011 5 | Brentford | 0–2 | Tranmere Rovers | Griffin Park |
15:00 | Report | Weir File:Soccerball shade.svg 28' Robinson File:Soccerball shade.svg 46' |
Attendance: 5,381 |
3 September 2011 6 | Walsall | 0–1 | Brentford | Bescot Stadium |
15:00 | Nicholls Yellow card 70' |
Report | Donaldson File:Soccerball shade.svg 27' Spillane Yellow card 90+1' |
Attendance: 3,972 Referee: Chris Foy |
10 September 2011 7 | Wycombe Wanderers | 0–1 | Brentford | Adams Park |
15:00 | Report | O'Connor File:Soccerball shade.svg 36' (pen.) | Attendance: 5,045 Referee: Stroud |
13 September 2011 8 | Brentford | 1–1 | Colchester United | Griffin Park |
19:45 | Donaldson File:Soccerball shade.svg 56' | Report | Wordsworth File:Soccerball shade.svg 90+1' | Attendance: 4,714 Referee: Ward |
17 September 2011 9 | Brentford | 1–3 | Preston North End | Griffin Park |
15:00 | McGinn File:Soccerball shade.svg 21' | Report | Mellor File:Soccerball shade.svg 10', 73' Hume File:Soccerball shade.svg 32' |
Attendance: 6,090 Referee: D'Urso |
24 September 2011 10 | Oldham Athletic | 0–2 | Brentford | Boundary Park |
15:00 | Report | Douglas File:Soccerball shade.svg 38' Weston File:Soccerball shade.svg 73' |
Attendance: 3,777 Referee: Geoff Eltringham |
1 October 2011 11 | Brentford | 0–4 | Huddersfield Town | Griffin Park |
15:00 | Report | Rhodes File:Soccerball shade.svg 36', 76' Novak File:Soccerball shade.svg 70' Roberts File:Soccerball shade.svg 78' |
Attendance: 6,101 Referee: Graham |
8 October 2011 12 | Carlisle United | 2–2 | Brentford | Brunton Park |
15:00 | Berrett File:Soccerball shade.svg 23' Clarkson File:Soccerball shade.svg 63' (o.g.) |
Report | Clarkson File:Soccerball shade.svg 9' Diagouraga File:Soccerball shade.svg 88' |
Attendance: 4,184 Referee: Lewis |
15 October 2011 13 | Brentford | 0–0 | Scunthorpe United | Griffin Park |
15:00 | Report | Attendance: 4,907 Referee: East |
22 October 2011 14 | Notts County | 1–1 | Brentford | Meadow Lane |
15:00 | J Hughes File:Soccerball shade.svg 38' (pen.) | Report | Donaldson File:Soccerball shade.svg 46' | Attendance: 6,735 Referee: Mark Haywood |
25 October 2011 15 | Brentford | 0–1 | Stevenage | Griffin Park |
19:45 | Report | Beardsley File:Soccerball shade.svg 73' | Attendance: 4,771 Referee: Simon Hooper |
29 October 2011 16 | Brentford | 2–1 | Chesterfield | Griffin Park |
15:00 | Saunders File:Soccerball shade.svg 24' Bennett File:Soccerball shade.svg 82' |
Report | Clarke File:Soccerball shade.svg 27' | Attendance: 4,566 Referee: Ian Williamson |
5 November 2011 17 | Sheffield Wednesday | 0–0 | Brentford | Hillsborough Stadium |
15:00 | Report | Attendance: 18,107 Referee: D'Urso |
19 November 2011 18 | Brentford | 0–1 | Charlton Athletic | Griffin Park |
15:00 | Report | Wright-Phillips File:Soccerball shade.svg 64' | Attendance: 8,095 Referee: Ilderton |
26 November 2011 19 | Rochdale | 1–2 | Brentford | Spotland Stadium |
15:00 | Holness File:Soccerball shade.svg 65' | Report | Alexander File:Soccerball shade.svg 11' (pen) Saunders File:Soccerball shade.svg 78' |
Attendance: 2,466 Referee: Sutton |
10 December 2011 20 | Brentford | 2–1 | Hartlepool United | Griffin Park |
15:00 | McGinn File:Soccerball shade.svg 80' Alexander File:Soccerball shade.svg 85' |
Report | Collins File:Soccerball shade.svg 83' | Attendance: 6,352 Referee: Carl Berry |
17 December 2011 21 | Bury | 1–1 | Brentford | Gigg Lane |
15:00 | John-Lewis File:Soccerball shade.svg 85' | Report | Alexander File:Soccerball shade.svg 61' (pen.) | Attendance: 4,008 Referee: Carl Boyeson |
26 December 2011 22 | Brentford | 1–1 | Bournemouth | Griffin Park |
15:00 | Legge File:Soccerball shade.svg 90+4' | Report | Sheringham File:Soccerball shade.svg 19' | Attendance: 6,338 Referee: Dean Whitestone |
31 December 2011 23 | Brentford | 3–3 | Milton Keynes Dons | Griffin Park |
15:00 | Alexander File:Soccerball shade.svg 65' (75), pen.' Legge File:Soccerball shade.svg 90+2' |
Report | Potter File:Soccerball shade.svg 4' Balanta File:Soccerball shade.svg 6' MacDonald File:Soccerball shade.svg 41' |
Attendance: 5,397 Referee: Gavin Ward |
2 January 2012 24 | Charlton Athletic | 2–0 | Brentford | The Valley |
15:15 | Morrison File:Soccerball shade.svg 31' Green File:Soccerball shade.svg 90' |
Report | Attendance: 17,506 Referee: Graham Scott |
7 January 2012 25 | Tranmere Rovers | 2–2 | Brentford | Prenton Park |
15:00 | Devaney File:Soccerball shade.svg 4' Dean File:Soccerball shade.svg 55' (o.g.) |
Report | Alexander File:Soccerball shade.svg 22' Donaldson File:Soccerball shade.svg 32' |
Attendance: 4,432 Referee: Dean Mohareb |
14 January 2012 26 | Brentford | 0–0 | Walsall | Griffin Park |
15:00 | Report | Attendance: 4,867 Referee: Mark Brown |
21 January 2012 27 | Huddersfield Town | 3–2 | Brentford | Kirklees Stadium |
17:20 | Lee File:Soccerball shade.svg 41' McCombe File:Soccerball shade.svg 45+2' Rhodes File:Soccerball shade.svg 50' |
Report | Alexander File:Soccerball shade.svg 21', pen.', 29' | Attendance: 14,405 Referee: C Webster |
28 January 2012 28 | Brentford | 5–2 | Wycombe Wanderers | Griffin Park |
15:00 | Alexander File:Soccerball shade.svg 10', 29', 81' Saunders File:Soccerball shade.svg 22' Diagouraga File:Soccerball shade.svg 73' |
Report | Winfield File:Soccerball shade.svg 47' Strevens File:Soccerball shade.svg 76' |
Attendance: 5,560 Referee: Mark Heywood |
14 February 2012 29 | Colchester United | 2–1 | Brentford | Colchester Community Stadium |
19:45 | Gillespie File:Soccerball shade.svg 83', 85' | Report | McGinn File:Soccerball shade.svg 57' | Attendance: 2,923 Referee: James Linington |
20 February 2012 30 | Brentford | 4–0 | Carlisle United | Griffin Park |
19:45 | Dean File:Soccerball shade.svg 28' Saunders File:Soccerball shade.svg 32' Berahino File:Soccerball shade.svg 41', 53' |
Report | Attendance: 4,292 Referee: Anthony Bates |
25 February 2012 31 | Scunthorpe United | 0–0 | Brentford | Glanford Park |
15:00 | Reid Yellow card 16' | Report | Bean Yellow card 39' Legge Yellow card 90+2' |
Attendance: 3,844 Referee: Steve Rushton |
3 March 2012 32 | Yeovil Town | 2–1 | Brentford | Huish Park |
15:00 | Upson Yellow card 42' Williams File:Soccerball shade.svg 49' File:Soccerball shade.svg 87' |
Report | Saunders File:Soccerball shade.svg 25' Douglas Yellow card 76' |
Attendance: 3,930 Referee: Roger East |
6 March 2012 33 | Brentford | 2–0 | Exeter City | Griffin Park |
19:45 | Saido Berahino File:Soccerball shade.svg 41' File:Soccerball shade.svg 69' | Report | Logan Yellow card 38' O'Brien Yellow card 40' Noble Red card 67' |
Attendance: 4,124 Referee: Darren Deadman |
10 March 2012 34 | Brentford | 0–2 | Sheffield United | Griffin Park |
15:00 | Diagouraga Yellow card 22' | Report | Evans File:Soccerball shade.svg 6' File:Soccerball shade.svg 51' Maguire Yellow card 61' Cresswell Yellow card 90+1' |
Attendance: 7,414 Referee: Chris Sarginson |
17 March 2012 35 | Leyton Orient | 2–0 | Brentford | Brisbane Road |
15:00 | Lisbie File:Soccerball shade.svg 29' Smith File:Soccerball shade.svg 45' Forbes Yellow card 83' |
Report | Logan Yellow card 40' Donaldson Yellow card 64' |
Attendance: 4,173 Referee: Paul Tierney |
20 March 2012 36 | Bournemouth | 1–0 | Brentford | Dean Court |
19:45 | Fogden File:Soccerball shade.svg 45' Francis Yellow card 49' |
Report | Thompson Yellow card 44' | Attendance: 4,563 Referee: Dean Mohareb |
24 March 2012 37 | Brentford | 2–0 | Rochdale | Griffin Park |
15:00 | Diagouraga File:Soccerball shade.svg 32' Donaldson File:Soccerball shade.svg 85' |
Report | Jordan Yellow card 33' | Attendance: 4,919 Referee: Brendan Malone |
27 March 2012 38 | Preston North End | 1–3 | Brentford | Deepdale |
19:45 | Procter Yellow card 26' Parry File:Soccerball shade.svg 42' (pen.) Robertson Yellow card 45+1' Coutts Yellow card 65' |
Report | Logan File:Soccerball shade.svg 9' Donaldson File:Soccerball shade.svg 22' (pen.) File:Soccerball shade.svg 53' Forrester Yellow card 44' Bidwell Yellow card 81' |
Attendance: 9,148 Referee: James Adcock |
31 March 2012 39 | Milton Keynes Dons | 1–2 | Brentford | Stadium mk |
15:00 | Smith Yellow card 34' Flanagan Yellow card 59' MacDonald Yellow card 61' Lewington Yellow card 81' Williams File:Soccerball shade.svg 88' (pen.) |
Report | Donaldson File:Soccerball shade.svg 12' Douglas File:Soccerball shade.svg 26' Thompson Yellow card 75' Bean Yellow card 81' Diagouraga Yellow card 86' Osborne Yellow card 89' |
Attendance: 11,570 Referee: Gary Sutton |
3 April 2012 40 | Brentford | 2–0 | Oldham Athletic | Griffin Park |
19:45 | Bean File:Soccerball shade.svg 2' McGinn File:Soccerball shade.svg 67' Dean Yellow card 85' |
Report | Simpson Yellow card 28' Filipe Morais Yellow card 45+2' Furman Yellow card 90+2' |
Attendance: 4,593 Referee: Nigel Miller |
7 April 2012 41 | Brentford | 3–0 | Bury | Griffin Park |
15:00 | Saunders File:Soccerball shade.svg 44' File:Soccerball shade.svg 63' Logan Yellow card 60' File:Soccerball shade.svg 68' |
Report | Schmacher Yellow card 51' Jones Yellow card 70' Clarke Yellow card 80' |
Attendance: 5,192 Referee: Simon Hooper |
9 April 2012 42 | Hartlepool United | 0–0 | Brentford | Victoria Park, Hartlepool |
15:00 | Austin Yellow card 83' | Report | Douglas Yellow card 42' Saunders Yellow card 51' Morrison Yellow card 81' |
Attendance: 4,292 Referee: Rob Lewis |
14 April 2012 43 | Brentford | 0–0 | Notts County | Griffin Park |
15:00 | Bidwell Yellow card 73' Logan Yellow card 77' |
Report | Hughes Yellow card 29' Chilvers Yellow card 38' Stewart Yellow card 86' |
Attendance: 7,079 Referee: Lee Collins |
21 April 2012 44 | Stevenage | 2–1 | Brentford | Broadhall Way |
15:00 | Lascelles Yellow card 33' Reid File:Soccerball shade.svg 52' Freeman File:Soccerball shade.svg 61' Yellow card 89' |
Report | Douglas Yellow card 72' Saunders Yellow card 82' File:Soccerball shade.svg 90+1' Bidwell Yellow card 90+1' |
Attendance: 4,256 Referee: Carl Berry |
28 April 2012 45 | Brentford | 1–2 | Sheffield Wednesday | Griffin Park |
15:00 | Douglas Yellow card 33' Donaldson File:Soccerball shade.svg 62' (pen.) |
Report | Beevers Yellow card 27' Treacy File:Soccerball shade.svg 38' Miguel Llera Yellow card 58' File:Soccerball shade.svg 66' Buxton Yellow card 90+3' |
Attendance: 7,381 Referee: Chris Sarginson |
5 May 2012 46 | Chesterfield | 2–3 | Brentford | B2net Stadium |
15:00 | Moussa File:Soccerball shade.svg 69' Darikwa Yellow card 76' Allott File:Soccerball shade.svg 90+3' |
Report | Legge File:Soccerball shade.svg 12' Diagouraga File:Soccerball shade.svg 59' Donaldson File:Soccerball shade.svg 80' |
Attendance: 5,699 Referee: Danny McDermid |
FA Cup
12 November 2011 1st Round | Brentford | 1–0 | Basingstoke Town | Griffin Park |
13:00 | Saunders File:Soccerball shade.svg 9' | Report | Attendance: 3,553 Referee: Masaaki Toma |
3 December 2011 2nd Round | Brentford | 0–1 | Wrexham | Griffin Park |
15:00 | Report | Tolley File:Soccerball shade.svg 33' | Attendance: 3,452 Referee: Roger East |
Football League Cup
9 August 2011 1st Round | Hereford United | 1–0 | Brentford | Edgar Street |
19:45 | Arquin File:Soccerball shade.svg 90+2' | Report | Attendance: 1,767 Referee: Phil Gibbs |
Football League Trophy
5 October 2011 Round 2 | Charlton Athletic | 0–3 | Brentford | The Valley |
19:45 | Report | Adams File:Soccerball shade.svg 2' O'Connor File:Soccerball shade.svg 24' (pen.) Diagouraga File:Soccerball shade.svg 61' |
Attendance: 3,486 Referee: James Linington |
8 November 2011 Southern QF | Brentford | 6–0 | Bournemouth | Griffin Park |
19:45 | Saunders File:Soccerball shade.svg 5' Grella File:Soccerball shade.svg 23', 48', 82', 84' Logan File:Soccerball shade.svg 77' |
Report | Attendance: 3,015 Referee: Andy Woolmer |
- Sources: Statto, brentfordfc.co.uk, brentfordfc.co.uk
Playing squad
- Players' ages are as of the opening day of the 2011–12 season.
No | Position | Name | Nationality | Date of birth (age) | Signed from | Signed in | Notes |
---|---|---|---|---|---|---|---|
Goalkeepers | |||||||
1 | GK | Richard Lee | England | 5 October 1982 (aged 28) | Watford | 2010 | |
21 | GK | Antoine Gounet | France | 16 October 1988 (aged 22) | Unattached | 2012 | |
31 | GK | Simon Moore | England | 19 May 1990 (aged 21) | Farnborough | 2009 | |
Defenders | |||||||
3 | DF | Craig Woodman | England | 22 December 1982 (aged 28) | Wycombe Wanderers | 2010 | |
5 | DF | Marcel Eger | Germany | 23 March 1983 (aged 28) | St. Pauli | 2011 | |
6 | DF | Pim Balkestein | Netherlands | 29 April 1987 (aged 24) | Ipswich Town | 2010 | Loaned to Rochdale and AFC Wimbledon |
14 | DF | Shay Logan | England | 29 January 1988 (aged 23) | Manchester City | 2011 | |
17 | DF | Ryan Blake | Northern Ireland | 8 December 1991 (aged 18) | Youth | 2009 | Loaned to Farnborough and Hampton & Richmond Borough |
22 | DF | Karleigh Osborne | England | 19 March 1988 (aged 23) | Youth | 2004 | |
23 | DF | Adam Thompson | Northern Ireland | 28 September 1992 (aged 18) | Watford | 2012 | On loan from Watford |
24 | DF | Jake Bidwell | England | 21 March 1993 (aged 18) | Everton | 2011 | On loan from Everton |
25 | DF | Harlee Dean | England | 26 July 1991 (aged 20) | Southampton | 2011 | On loan from Southampton |
30 | DF | Alfie Mawson | England | 19 January 1994 (aged 17) | Youth | 2011 | |
32 | DF | Leon Legge | England | 1 July 1985 (aged 26) | Tonbridge Angels | 2009 | |
Midfielders | |||||||
2 | MF | Kevin O'Connor (c) | Republic of Ireland | 24 February 1982 (aged 29) | Youth | 2000 | |
4 | MF | Marcus Bean | Jamaica | 2 November 1984 (aged 26) | Blackpool | 2008 | |
7 | MF | Sam Saunders | England | 29 August 1983 (aged 27) | Dagenham & Redbridge | 2009 | |
8 | MF | Jonathan Douglas | Republic of Ireland | 22 November 1981 (aged 29) | Swindon Town | 2011 | |
11 | MF | Myles Weston | Antigua and Barbuda | 12 March 1988 (aged 23) | Notts County | 2009 | |
16 | MF | Sam Wood | England | 9 August 1986 (aged 24) | Bromley | 2008 | Loaned to Rotherham United |
18 | MF | Niall McGinn | Northern Ireland | 20 July 1987 (aged 24) | Celtic | 2011 | On loan from Celtic |
19 | MF | Harry Forrester | England | 2 January 1991 (aged 20) | Aston Villa | 2011 | |
20 | MF | Toumani Diagouraga | France | 20 June 1987 (aged 24) | Peterborough United | 2010 | |
27 | MF | Manny Oyeleke | England | 24 December 1992 (aged 18) | Youth | 2011 | |
40 | MF | Jake Reeves | England | 30 May 1993 (aged 18) | Youth | 2011 | |
Forwards | |||||||
9 | FW | Clayton Donaldson | Jamaica | 7 February 1984 (aged 27) | Crewe Alexandra | 2011 | |
17 | FW | Clinton Morrison | Republic of Ireland | 14 May 1979 (aged 32) | Sheffield Wednesday | 2012 | On loan from Sheffield Wednesday |
28 | FW | Antonio German | Grenada | 2 January 1991 (aged 20) | Bromley | 2012 | |
29 | FW | Gary Alexander | England | 15 August 1979 (aged 31) | Millwall | 2010 | Loaned to Crawley Town |
33 | FW | Luke Norris | England | 30 June 1993 (aged 18) | Youth | 2011 | |
Players who left the club mid-season | |||||||
10 | FW | Saido Berahino | Burundi | 4 August 1993 (aged 18) | West Bromwich Albion | 2012 | Returned to West Bromwich Albion after loan |
FW | Mike Grella | United States | 23 January 1987 (aged 24) | Leeds United | 2011 | Loaned from Leeds United before transferring permanently Released | |
FW | Charlie MacDonald | England | 13 February 1981 (aged 30) | Southend United | 2008 | Transferred to Milton Keynes Dons | |
12 | MF | Adam Forshaw | England | 8 October 1991 (aged 19) | Everton | 2012 | Returned to Everton after loan |
DF | Michael Spillane | Republic of Ireland | 23 March 1989 (aged 22) | Norwich City | 2010 | Loaned to Dagenham & Redbridge Transferred to Dagenham & Redbridge | |
FW | Kirk Hudson | England | 12 December 1986 (aged 24) | Aldershot Town | 2010 | Released | |
GK | Conor Devlin | Northern Ireland | 23 September 1991 (aged 19) | Unattached | 2011 | Released | |
GK | Simon Royce | England | 9 September 1971 (aged 39) | Gillingham | 2010 | Retired | |
GK | Dale Bennett | England | 6 January 1990 (aged 21) | Watford | 2012 | Returned to Watford after loan | |
DF | Blair Adams | England | 8 September 1991 (aged 19) | Sunderland | 2011 | Returned to Sunderland after loan | |
DF | Miguel Llera | Spain | 7 August 1979 (aged 31) | Blackpool | 2011 | Returned to Blackpool after loan | |
FW | David Clarkson | Scotland | 10 September 1985 (aged 25) | Bristol City | 2011 | Returned to Bristol City after loan | |
26 | FW | Piero Mingoia | England | 20 October 1991 (aged 19) | Watford | 2011 | Returned to Watford after loan |
- Source: Soccerbase
Coaching staff
Name | Role |
---|---|
Germany Uwe Rösler | Manager |
Republic of Ireland Alan Kernaghan | Assistant Manager |
England Peter Farrell | First team Coach |
England Simon Royce | Goalkeeping Coach |
England Ben Wood | Physiotherapist |
England Chris Haslam | Head of Conditioning |
England Darren Glenister | Sports Therapist |
England Chris Domoney | Masseur |
England Bob Oteng | Kit Man |
Statistics
Appearances and goals
- Substitute appearances in brackets.
No | Pos | Nat | Name | League | FA Cup | League Cup | FL Trophy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | England | Richard Lee | 37 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 42 | 0 |
2 | MF | Republic of Ireland | Kevin O'Connor | 9 (5) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 13 (5) | 2 |
3 | DF | England | Craig Woodman | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 22 | 0 |
4 | MF | Jamaica | Marcus Bean | 22 (10) | 2 | 0 (1) | 0 | 1 | 0 | 3 | 0 | 26 (11) | 2 |
5 | DF | Germany | Marcel Eger | 13 (3) | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 19 (3) | 0 |
6 | DF | Netherlands | Pim Balkestein | 2 (3) | 0 | — | 0 | 0 | — | 2 (3) | 0 | ||
7 | MF | England | Sam Saunders | 29 (8) | 10 | 2 | 1 | 1 | 0 | 2 (1) | 1 | 34 (9) | 12 |
8 | MF | Republic of Ireland | Jonathan Douglas | 46 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 51 | 2 |
9 | FW | Jamaica | Clayton Donaldson | 40 (6) | 11 | 0 (2) | 0 | 1 | 0 | 2 | 0 | 43 (8) | 11 |
FW | United States | Mike Grella | 1 (10) | 0 | 2 | 0 | — | 1 (3) | 4 | 4 (13) | 4 | ||
FW | England | Charlie MacDonald | 0 (3) | 0 | — | 1 | 0 | — | 1 (3) | 0 | |||
11 | MF | Antigua and Barbuda | Myles Weston | 11 (15) | 1 | 1 | 0 | 0 (1) | 0 | 3 | 0 | 15 (16) | 1 |
DF | Republic of Ireland | Michael Spillane | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | |
14 | DF | England | Shay Logan | 26 (1) | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 31 (1) | 4 |
16 | MF | England | Sam Wood | 3 (2) | 0 | 0 | 0 | 1 | 0 | 0 (2) | 0 | 4 (4) | 0 |
19 | MF | England | Harry Forrester | 7 (12) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 (12) | 0 |
20 | MF | France | Toumani Diagouraga | 30 (5) | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 35 (5) | 3 |
22 | DF | England | Karleigh Osborne | 22 (3) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24 (3) | 0 |
27 | MF | England | Manny Oyeleke | 1 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 |
28 | FW | Grenada | Antonio German | 0 (2) | 0 | — | — | — | 0 (2) | 0 | |||
29 | FW | England | Gary Alexander | 20 (4) | 12 | 2 | 0 | 0 (1) | 0 | 1 (2) | 2 | 23 (7) | 14 |
31 | GK | England | Simon Moore | 9 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 (1) | 0 |
32 | DF | England | Leon Legge | 23 (5) | 4 | 1 (1) | 0 | 0 | 0 | 0 (1) | 0 | 24 (7) | 4 |
33 | FW | England | Luke Norris | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 |
40 | MF | England | Jake Reeves | 7 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 (2) | 0 | 7 (4) | 0 |
Players loaned in during the season | |||||||||||||
10 | FW | Burundi | Saido Berahino | 5 (3) | 4 | — | — | — | 5 (3) | 4 | |||
12 | MF | England | Adam Forshaw | 6 (1) | 0 | — | — | — | 6 (1) | 0 | |||
17 | FW | Republic of Ireland | Clinton Morrison | 4 (4) | 0 | — | — | — | 4 (4) | 0 | |||
18 | MF | Northern Ireland | Niall McGinn | 27 (10) | 5 | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 29 (12) | 5 |
DF | England | Dale Bennett | 5 | 1 | 0 | 0 | — | 0 | 0 | 5 | 1 | ||
23 | DF | Northern Ireland | Adam Thompson | 16 (4) | 0 | — | — | 2 | 1 | 18 (4) | 1 | ||
DF | England | Blair Adams | 6 (1) | 0 | 1 | 0 | — | 0 (1) | 1 | 7 (2) | 1 | ||
24 | DF | England | Jake Bidwell | 24 | 0 | — | — | 1 | 0 | 25 | 0 | ||
25 | DF | England | Harlee Dean | 23 (3) | 1 | 1 | 0 | — | 1 | 0 | 25 (3) | 1 | |
DF | Spain | Miguel Llera | 10 (1) | 0 | 1 | 0 | — | 2 | 0 | 13 (1) | 0 | ||
FW | Scotland | David Clarkson | 4 | 1 | — | — | 1 | 0 | 5 | 1 |
- Players listed in italics left the club mid-season.
- Source: Soccerbase
Goalscorers
No | Pos | Nat | Player | FL1 | FAC | FLC | FLT | Total |
---|---|---|---|---|---|---|---|---|
29 | FW | England | Gary Alexander | 12 | 0 | 0 | 2 | 14 |
7 | MF | England | Sam Saunders | 10 | 1 | 0 | 1 | 12 |
