2011 FIVB Volleyball Boys' U19 World Championship
From The Right Wiki
(Redirected from 2011 FIVB Boys Youth World Championship)
Tournament details | |
---|---|
Host nation | File:Flag of Argentina.svg Argentina |
Dates | 19–28 August |
Teams | 16 |
Venue(s) | 2 (in 2 host cities) |
Champions | File:Flag of Serbia.svg Serbia (2nd title) |
Tournament awards | |
MVP | Serbia Uroš Kovačević |
The 2011 FIVB Volleyball Boys' Youth World Championship was held in Bahía Blanca and Burzaco, Argentina from 19 to 28 August 2011. Sixteen teams participated in the tournament.
Pools composition
Venues
- Estadio Osvaldo Casanova, Bahía Blanca, Argentina – Pool B, D, E, F, 5th–8th places and Championship
- Polideportivo Almirante Brown, Burzaco, Argentina – Pool A, C, G, H, 13th–16th places and 9th–12th places
Pool standing procedure
- Match points
- Number of matches won
- Sets ratio
- Points ratio
- Result of the last match between the tied teams
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
First round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Argentina.svg Argentina | 3 | 2 | 1 | 7 | 8 | 3 | 2.667 | 250 | 237 | 1.055 | Pool E or Pool F |
2 | File:Flag of Bulgaria.svg Bulgaria | 3 | 2 | 1 | 5 | 7 | 6 | 1.167 | 291 | 281 | 1.036 | |
3 | File:Flag of Egypt.svg Egypt | 3 | 1 | 2 | 4 | 5 | 6 | 0.833 | 277 | 283 | 0.979 | Pool G or Pool H |
4 | File:Flag of the United States.svg United States | 3 | 1 | 2 | 2 | 4 | 8 | 0.500 | 280 | 297 | 0.943 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Aug | United States File:Flag of the United States.svg | 3–2 | File:Flag of Egypt.svg Egypt | 25–16 | 25–21 | 27–29 | 34–36 | 17–15 | 128–117 |
19 Aug | Argentina File:Flag of Argentina.svg | 2–3 | File:Flag of Bulgaria.svg Bulgaria | 25–23 | 23–25 | 25–21 | 16–25 | 8–15 | 97–109 |
20 Aug | United States File:Flag of the United States.svg | 1–3 | File:Flag of Bulgaria.svg Bulgaria | 22–25 | 29–27 | 16–25 | 20–25 | 87–102 | |
20 Aug | Argentina File:Flag of Argentina.svg | 3–0 | File:Flag of Egypt.svg Egypt | 25–22 | 25–19 | 25–22 | 75–63 | ||
21 Aug | Bulgaria File:Flag of Bulgaria.svg | 1–3 | File:Flag of Egypt.svg Egypt | 25–22 | 22–25 | 16–25 | 17–25 | 80–97 | |
21 Aug | Argentina File:Flag of Argentina.svg | 3–0 | File:Flag of the United States.svg United States | 25–20 | 25–19 | 28–26 | 78–65 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Greece.svg Greece | 3 | 3 | 0 | 9 | 9 | 0 | MAX | 232 | 165 | 1.406 | Pool E or Pool F |
2 | File:Flag of the People's Republic of China.svg China | 3 | 2 | 1 | 4 | 6 | 7 | 0.857 | 260 | 283 | 0.919 | |
3 | File:Flag of Russia.svg Russia | 3 | 1 | 2 | 4 | 5 | 6 | 0.833 | 245 | 227 | 1.079 | Pool G or Pool H |
4 | File:Flag of Tunisia.svg Tunisia | 3 | 0 | 3 | 1 | 2 | 9 | 0.222 | 203 | 262 | 0.775 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Aug | Russia File:Flag of Russia.svg | 0–3 | File:Flag of Greece.svg Greece | 12–25 | 23–25 | 30–32 | 65–82 | ||
19 Aug | China File:Flag of the People's Republic of China.svg | 3–2 | File:Flag of Tunisia.svg Tunisia | 26–24 | 21–25 | 25–27 | 25–21 | 15–6 | 112–106 |
20 Aug | China File:Flag of the People's Republic of China.svg | 0–3 | File:Flag of Greece.svg Greece | 14–25 | 22–25 | 12–25 | 48–75 | ||
20 Aug | Russia File:Flag of Russia.svg | 3–0 | File:Flag of Tunisia.svg Tunisia | 25–12 | 25–19 | 25–14 | 75–45 | ||
21 Aug | Tunisia File:Flag of Tunisia.svg | 0–3 | File:Flag of Greece.svg Greece | 22–25 | 10–25 | 20–25 | 52–75 | ||
21 Aug | Russia File:Flag of Russia.svg | 2–3 | File:Flag of the People's Republic of China.svg China | 22–25 | 25–17 | 25–18 | 20–25 | 13–15 | 105–100 |
Pool C
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Cuba.svg Cuba | 3 | 3 | 0 | 7 | 9 | 5 | 1.800 | 308 | 297 | 1.037 | Pool E or Pool F |
2 | File:Flag of France.svg France | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 254 | 264 | 0.962 | |
3 | File:Flag of Brazil.svg Brazil | 3 | 1 | 2 | 4 | 7 | 8 | 0.875 | 321 | 287 | 1.118 | Pool G or Pool H |
4 | File:Flag of South Korea.svg South Korea | 3 | 0 | 3 | 2 | 4 | 9 | 0.444 | 266 | 297 | 0.896 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Aug | Brazil File:Flag of Brazil.svg | 3–2 | File:Flag of South Korea.svg South Korea | 25–19 | 25–14 | 23–25 | 20–25 | 15–9 | 108–92 |
19 Aug | France File:Flag of France.svg | 1–3 | File:Flag of Cuba.svg Cuba | 20–25 | 25–16 | 21–25 | 21–25 | 87–91 | |
20 Aug | France File:Flag of France.svg | 3–0 | File:Flag of South Korea.svg South Korea | 29–27 | 25–20 | 25–22 | 79–69 | ||
20 Aug | Brazil File:Flag of Brazil.svg | 2–3 | File:Flag of Cuba.svg Cuba | 25–21 | 25–19 | 21–25 | 25–27 | 13–15 | 107–109 |
21 Aug | France File:Flag of France.svg | 3–2 | File:Flag of Brazil.svg Brazil | 14–25 | 25–20 | 9–25 | 25–22 | 15–12 | 88–104 |
21 Aug | Cuba File:Flag of Cuba.svg | 3–2 | File:Flag of South Korea.svg South Korea | 24–26 | 25–21 | 21–25 | 25–20 | 15–13 | 110–105 |
Pool D
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Spain.svg Spain | 3 | 2 | 1 | 6 | 7 | 3 | 2.333 | 246 | 220 | 1.118 | Pool E or Pool F |
2 | File:Flag of Serbia.svg Serbia | 3 | 2 | 1 | 6 | 7 | 4 | 1.750 | 267 | 245 | 1.090 | |
3 | File:Flag of Iran.svg Iran | 3 | 2 | 1 | 6 | 6 | 4 | 1.500 | 236 | 216 | 1.093 | Pool G or Pool H |
4 | File:Flag of Puerto Rico.svg Puerto Rico | 3 | 0 | 3 | 0 | 0 | 9 | 0.000 | 157 | 225 | 0.698 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Aug | Serbia File:Flag of Serbia.svg | 3–0 | File:Flag of Puerto Rico.svg Puerto Rico | 25–16 | 25–22 | 25–20 | 75–58 | ||
19 Aug | Iran File:Flag of Iran.svg | 0–3 | File:Flag of Spain.svg Spain | 22–25 | 25–27 | 21–25 | 77–68 | ||
20 Aug | Spain File:Flag of Spain.svg | 3–0 | File:Flag of Puerto Rico.svg Puerto Rico | 25–21 | 25–17 | 25–15 | 75–53 | ||
20 Aug | Serbia File:Flag of Serbia.svg | 1–3 | File:Flag of Iran.svg Iran | 22–25 | 25–13 | 28–30 | 18–25 | 93–93 | |
21 Aug | Serbia File:Flag of Serbia.svg | 3–1 | File:Flag of Spain.svg Spain | 21–25 | 28–26 | 25–22 | 25–21 | 99–94 | |
21 Aug | Iran File:Flag of Iran.svg | 3–0 | File:Flag of Puerto Rico.svg Puerto Rico | 25–15 | 25–12 | 25–19 | 75–46 |
Second round
Pool E
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Serbia.svg Serbia | 3 | 3 | 0 | 8 | 9 | 4 | 2.250 | 302 | 259 | 1.166 | Semifinals |
2 | File:Flag of Cuba.svg Cuba | 3 | 2 | 1 | 5 | 7 | 6 | 1.167 | 289 | 275 | 1.051 | |
3 | File:Flag of Argentina.svg Argentina | 3 | 1 | 2 | 4 | 6 | 7 | 0.857 | 277 | 289 | 0.958 | 5th–8th place |
4 | File:Flag of the People's Republic of China.svg China | 3 | 0 | 3 | 1 | 4 | 9 | 0.444 | 254 | 299 | 0.849 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Aug | Cuba File:Flag of Cuba.svg | 3–2 | File:Flag of the People's Republic of China.svg China | 25–18 | 20–25 | 25–14 | 23–25 | 17–15 | 110–97 |
24 Aug | Serbia File:Flag of Serbia.svg | 3–2 | File:Flag of Argentina.svg Argentina | 23–25 | 25–21 | 25–22 | 22–25 | 15–9 | 110–102 |
25 Aug | Serbia File:Flag of Serbia.svg | 3–1 | File:Flag of Cuba.svg Cuba | 22–25 | 25–19 | 25–23 | 25–15 | 97–82 | |
25 Aug | Argentina File:Flag of Argentina.svg | 3–1 | File:Flag of the People's Republic of China.svg China | 25–23 | 19–25 | 25–15 | 25–19 | 94–82 | |
26 Aug | Cuba File:Flag of Cuba.svg | 3–1 | File:Flag of Argentina.svg Argentina | 25–22 | 22–25 | 25–17 | 25–17 | 97–81 | |
26 Aug | Serbia File:Flag of Serbia.svg | 3–1 | File:Flag of the People's Republic of China.svg China | 25–15 | 20–25 | 25–15 | 25–20 | 95–75 |
Pool F
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Spain.svg Spain | 3 | 3 | 0 | 8 | 9 | 3 | 3.000 | 275 | 244 | 1.127 | Semifinals |
2 | File:Flag of France.svg France | 3 | 2 | 1 | 6 | 8 | 6 | 1.333 | 303 | 281 | 1.078 | |
3 | File:Flag of Bulgaria.svg Bulgaria | 3 | 1 | 2 | 4 | 6 | 6 | 1.000 | 254 | 269 | 0.944 | 5th–8th place |
4 | File:Flag of Greece.svg Greece | 3 | 0 | 3 | 0 | 1 | 9 | 0.111 | 212 | 250 | 0.848 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Aug | Spain File:Flag of Spain.svg | 3–1 | File:Flag of Bulgaria.svg Bulgaria | 22–25 | 25–19 | 25–18 | 25–17 | 97–79 | |
24 Aug | Greece File:Flag of Greece.svg | 1–3 | File:Flag of France.svg France | 25–19 | 14–25 | 20–25 | 24–26 | 83–95 | |
25 Aug | France File:Flag of France.svg | 2–3 | File:Flag of Spain.svg Spain | 22–25 | 17–25 | 25–18 | 25–15 | 10–15 | 99–98 |
25 Aug | Greece File:Flag of Greece.svg | 0–3 | File:Flag of Bulgaria.svg Bulgaria | 23–25 | 19–25 | 21–25 | 63–75 | ||
26 Aug | France File:Flag of France.svg | 3–2 | File:Flag of Bulgaria.svg Bulgaria | 22–25 | 22–25 | 25–17 | 25–22 | 15–11 | 109–100 |
26 Aug | Greece File:Flag of Greece.svg | 0–3 | File:Flag of Spain.svg Spain | 19–25 | 28–30 | 19–25 | 66–80 |
Pool G
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Brazil.svg Brazil | 3 | 3 | 0 | 9 | 9 | 1 | 9.000 | 246 | 176 | 1.398 | 9th–12th place |
2 | File:Flag of Egypt.svg Egypt | 3 | 2 | 1 | 6 | 6 | 5 | 1.200 | 235 | 250 | 0.940 | |
3 | File:Flag of Tunisia.svg Tunisia | 3 | 1 | 2 | 3 | 5 | 6 | 0.833 | 240 | 249 | 0.964 | 13th–16th place |
4 | File:Flag of Puerto Rico.svg Puerto Rico | 3 | 0 | 3 | 0 | 1 | 9 | 0.111 | 194 | 240 | 0.808 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Aug | Brazil File:Flag of Brazil.svg | 3–1 | File:Flag of Tunisia.svg Tunisia | 25–15 | 21–25 | 25–12 | 25–21 | 96–73 | |
24 Aug | Egypt File:Flag of Egypt.svg | 3–1 | File:Flag of Puerto Rico.svg Puerto Rico | 15–25 | 25–22 | 25–19 | 25–17 | 90–83 | |
25 Aug | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of Puerto Rico.svg Puerto Rico | 25–17 | 25–16 | 25–18 | 75–51 | ||
25 Aug | Tunisia File:Flag of Tunisia.svg | 1–3 | File:Flag of Egypt.svg Egypt | 19–25 | 22–25 | 25–15 | 26–28 | 92–93 | |
26 Aug | Brazil File:Flag of Brazil.svg | 3–0 | File:Flag of Egypt.svg Egypt | 25–18 | 25–14 | 25–20 | 75–52 | ||
26 Aug | Tunisia File:Flag of Tunisia.svg | 3–0 | File:Flag of Puerto Rico.svg Puerto Rico | 25–21 | 25–18 | 25–21 | 75–60 |
Pool H
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Iran.svg Iran | 3 | 3 | 0 | 9 | 9 | 2 | 4.500 | 269 | 220 | 1.223 | 9th–12th place |
2 | File:Flag of the United States.svg United States | 3 | 1 | 2 | 3 | 6 | 8 | 0.750 | 287 | 301 | 0.953 | |
3 | File:Flag of South Korea.svg South Korea | 3 | 1 | 2 | 3 | 6 | 8 | 0.750 | 283 | 298 | 0.950 | 13th–16th place |
4 | File:Flag of Russia.svg Russia | 3 | 1 | 2 | 3 | 5 | 8 | 0.625 | 259 | 279 | 0.928 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Aug | Iran File:Flag of Iran.svg | 3–1 | File:Flag of the United States.svg United States | 25–21 | 22–25 | 25–16 | 25–18 | 97–80 | |
24 Aug | Russia File:Flag of Russia.svg | 3–2 | File:Flag of South Korea.svg South Korea | 25–20 | 19–25 | 18–25 | 25–16 | 15–10 | 102–96 |
25 Aug | Iran File:Flag of Iran.svg | 3–1 | File:Flag of South Korea.svg South Korea | 21–25 | 25–17 | 25–20 | 25–22 | 96–84 | |
25 Aug | Russia File:Flag of Russia.svg | 2–3 | File:Flag of the United States.svg United States | 20–25 | 25–20 | 18–25 | 25–22 | 13–15 | 101–107 |
26 Aug | Iran File:Flag of Iran.svg | 3–0 | File:Flag of Russia.svg Russia | 25–12 | 26–24 | 25–20 | 76–56 | ||
26 Aug | South Korea File:Flag of South Korea.svg | 3–2 | File:Flag of the United States.svg United States | 25–20 | 20–25 | 18–25 | 25–19 | 15–11 | 103–100 |
Final round
Classification 13th–16th
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Aug | Russia File:Flag of Russia.svg | 3–1 | File:Flag of Tunisia.svg Tunisia | 25–19 | 21–25 | 25–16 | 25–20 | 96–80 | |
27 Aug | South Korea File:Flag of South Korea.svg | 3–1 | File:Flag of Puerto Rico.svg Puerto Rico | 25–23 | 18–25 | 25–17 | 32–30 | 100–95 |
Classification 9th–12th
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Aug | Brazil File:Flag of Brazil.svg | 3–1 | File:Flag of the United States.svg United States | 25–20 | 25–23 | 23–25 | 25–19 | 98–84 | |
27 Aug | Iran File:Flag of Iran.svg | 3–0 | File:Flag of Egypt.svg Egypt | 25–21 | 25–14 | 25–21 | 75–56 |
Classification 5th–8th
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Aug | China File:Flag of the People's Republic of China.svg | 0–3 | File:Flag of Bulgaria.svg Bulgaria | 20–25 | 24–26 | 18–25 | 62–76 | ||
27 Aug | Argentina File:Flag of Argentina.svg | 3–0 | File:Flag of Greece.svg Greece | 25–22 | 25–21 | 25–21 | 75–64 |
Classification 1st–4th
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Aug | Cuba File:Flag of Cuba.svg | 1–3 | File:Flag of Spain.svg Spain | 25–27 | 22–25 | 25–16 | 24–26 | 96–94 | |
27 Aug | Serbia File:Flag of Serbia.svg | 3–0 | File:Flag of France.svg France | 25–23 | 25–22 | 25–18 | 75–63 |
15th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | Tunisia File:Flag of Tunisia.svg | 1–3 | File:Flag of Puerto Rico.svg Puerto Rico | 24–26 | 22–25 | 25–21 | 23–25 | 94–97 |
13th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | Russia File:Flag of Russia.svg | 3–1 | File:Flag of South Korea.svg South Korea | 25–18 | 25–18 | 25–27 | 25–15 | 100–78 |
11th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | United States File:Flag of the United States.svg | 3–1 | File:Flag of Egypt.svg Egypt | 29–27 | 23–25 | 25–20 | 25–20 | 101–92 |
9th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | Iran File:Flag of Iran.svg | 2–3 | File:Flag of Brazil.svg Brazil | 37–39 | 28–26 | 24–26 | 25–18 | 11–15 | 125–124 |
7th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | China File:Flag of the People's Republic of China.svg | 0–3 | File:Flag of Greece.svg Greece | 17–25 | 21–25 | 15–25 | 53–75 |
5th place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | Argentina File:Flag of Argentina.svg | 3–0 | File:Flag of Bulgaria.svg Bulgaria | 25–20 | 25–11 | 25–19 | 75–50 |
3rd place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | Cuba File:Flag of Cuba.svg | 3–0 | File:Flag of France.svg France | 25–18 | 25–17 | 25–21 | 75–56 |
Final
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
28 Aug | Serbia File:Flag of Serbia.svg | 3–2 | File:Flag of Spain.svg Spain | 25–23 | 25–19 | 28–30 | 16–25 | 15–11 | 109–108 |
Final standing
Individual awards
- Most valuable player:File:Flag of Serbia.svg Uroš Kovačević (SRB)
- Best scorer:File:Flag of Spain.svg Andres Villena (ESP)
- Best spiker:File:Flag of Cuba.svg Lazaro Fundora (CUB)
- Best blocker:File:Flag of Spain.svg Alejandro Vigil (ESP)
- Best server:File:Flag of Cuba.svg Yordan Bisset (CUB)
- Best libero:File:Flag of France.svg Quentin Richard (FRA)
- Best setter:File:Flag of France.svg Antoine Brizard (FRA)
- Best Diggers:File:Flag of Greece.svg Dimitrios Zisis (GRE)
- Best Receivers:File:Flag of Argentina.svg Ramiro Núñez (ARG)
References
This article needs additional citations for verification. (August 2011) |