2014 Wimbledon Championships – Boys' singles
From The Right Wiki
(Redirected from 2014 Wimbledon Championships – Boys' Singles)
Boys' singles | |
---|---|
2014 Wimbledon Championships | |
Champion | United States Noah Rubin |
Runner-up | United States Stefan Kozlov |
Score | 6–4, 4–6, 6–3 |
Draw | 64 (8 Q / 8 WC ) |
Seeds | 16 |
Gianluigi Quinzi was the defending champion, but was no longer eligible to compete in junior tennis, and thus could not defend his title. Noah Rubin defeated Stefan Kozlov in the final, 6–4, 4–6, 6–3 to win the boys' singles tennis title at the 2014 Wimbledon Championships.[1]
Seeds
- 1. Russia Andrey Rublev (third round)
- 2. South Korea Chung Hyeon (quarterfinals)
- 3. Brazil Orlando Luz (first round)
- 4. Spain Jaume Munar (second round)
- 5. France Quentin Halys (first round)
- 6. United States Stefan Kozlov (final)
- 7. United States Frances Tiafoe (third round)
- 8. France Johan Tatlot (semifinals)
- 9. Japan Naoki Nakagawa (third round)
- 10. South Korea Lee Duck-hee (first round)
- 11. United States Michael Mmoh (third round)
- 12. Poland Kamil Majchrzak (second round)
- 13. Argentina Matías Zukas (second round)
- 14. Brazil Marcelo Zormann (second round)
- 15. Japan Jumpei Yamasaki (first round)
- 16. Russia Daniil Medvedev (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Netherlands Tim van Rijthoven | 66 | 65 | ||||||||||||||||||
Q | United States Noah Rubin | 78 | 77 | |||||||||||||||||
Q | United States Noah Rubin | 6 | 6 | |||||||||||||||||
United States Taylor Fritz | 4 | 2 | ||||||||||||||||||
United States Taylor Fritz | 7 | 65 | 7 | |||||||||||||||||
Italy Filippo Baldi | 5 | 77 | 5 | |||||||||||||||||
Q | United States Noah Rubin | 6 | 4 | 6 | ||||||||||||||||
6 | United States Stefan Kozlov | 4 | 6 | 3 | ||||||||||||||||
8 | France Johan Tatlot | 77 | 6 | |||||||||||||||||
WC | United Kingdom Joshua Sapwell | 65 | 1 | |||||||||||||||||
8 | France Johan Tatlot | 3 | 67 | |||||||||||||||||
6 | United States Stefan Kozlov | 6 | 79 | |||||||||||||||||
6 | United States Stefan Kozlov | 6 | 78 | |||||||||||||||||
2 | South Korea Chung Hyeon | 4 | 66 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Russia Andrey Rublev | 6 | 4 | 6 | |||||||||||||||||||||||
United States Henrik Wiersholm | 1 | 6 | 4 | 1 | Russia A Rublev | 4 | 6 | 14 | |||||||||||||||||||
Q | Italy Matteo Berrettini | 6 | 6 | Q | Italy M Berrettini | 6 | 3 | 12 | |||||||||||||||||||
Q | Australia Akira Santillan | 4 | 3 | 1 | Russia A Rublev | 66 | 6 | 5 | |||||||||||||||||||
Peru Juan José Rosas | 2 | 63 | Netherlands T van Rijthoven | 78 | 4 | 7 | |||||||||||||||||||||
Australia Harry Bourchier | 6 | 77 | Australia H Bourchier | 4 | 67 | ||||||||||||||||||||||
Netherlands Tim van Rijthoven | 6 | 6 | Netherlands T van Rijthoven | 6 | 79 | ||||||||||||||||||||||
15 | Japan Jumpei Yamasaki | 1 | 2 | Netherlands T van Rijthoven | 66 | 65 | |||||||||||||||||||||
12 | Poland Kamil Majchrzak | 6 | 6 | Q | United States N Rubin | 78 | 77 | ||||||||||||||||||||
Brazil João Menezes | 3 | 4 | 12 | Poland K Majchrzak | 3 | 5 | |||||||||||||||||||||
WC | United Kingdom Jamie Malik | 2 | 4 | Q | United States N Rubin | 6 | 7 | ||||||||||||||||||||
Q | United States Noah Rubin | 6 | 6 | Q | United States N Rubin | 77 | 4 | 6 | |||||||||||||||||||
Romania Bogdan Ionuț Apostol | 6 | 66 | 4 | 7 | United States F Tiafoe | 64 | 6 | 3 | |||||||||||||||||||
South Korea Chung Yun-seong | 2 | 78 | 6 | South Korea Y-s Chung | 64 | 3 | |||||||||||||||||||||
Slovakia Martin Blaško | 4 | 6 | 3 | 7 | United States F Tiafoe | 77 | 6 | ||||||||||||||||||||
7 | United States Frances Tiafoe | 6 | 3 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Spain Jaume Munar | 2 | 6 | 7 | |||||||||||||||||||||||
South Korea Kang Ku-keon | 6 | 2 | 5 | 4 | Spain J Munar | 5 | 6 | 4 | |||||||||||||||||||
Argentina Francisco Bahamonde | 6 | 6 | Argentina F Bahamonde | 7 | 4 | 6 | |||||||||||||||||||||
Russia Bogdan Bobrov | 4 | 1 | Argentina F Bahamonde | 77 | 3 | 3 | |||||||||||||||||||||
WC | United Kingdom Julian Cash | 4 | 2 | United States T Fritz | 63 | 6 | 6 | ||||||||||||||||||||
United States Taylor Fritz | 6 | 6 | United States T Fritz | 6 | 77 | ||||||||||||||||||||||
Croatia Nino Serdarušić | 711 | 1 | 7 | 14 | Brazil M Zormann | 4 | 63 | ||||||||||||||||||||
14 | Brazil Marcelo Zormann | 69 | 6 | 9 | United States T Fritz | 7 | 65 | 7 | |||||||||||||||||||
10/WC | South Korea Lee Duck-hee | 3 | 4 | Italy F Baldi | 5 | 77 | 5 | ||||||||||||||||||||
Italy Filippo Baldi | 6 | 6 | Italy F Baldi | 6 | 6 | ||||||||||||||||||||||
Q | Argentina Jordi Arconada | 6 | 7 | Q | Argentina J Arconada | 3 | 4 | ||||||||||||||||||||
Czech Republic David Poljak | 4 | 5 | Italy F Baldi | 4 | 6 | 6 | |||||||||||||||||||||
WC | United Kingdom Rhett Purcell | 65 | 6 | 7 | United States A Rybakov | 6 | 3 | 1 | |||||||||||||||||||
United States Alex Rybakov | 77 | 3 | 9 | United States A Rybakov | 6 | 6 | |||||||||||||||||||||
Cyprus Petros Chrysochos | 4 | 6 | 6 | Cyprus P Chrysochos | 4 | 3 | |||||||||||||||||||||
5 | France Quentin Halys | 6 | 4 | 2 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | France Johan Tatlot | 7 | 4 | 12 | |||||||||||||||||||||||
Australia Omar Jasika | 5 | 6 | 10 | 8 | France J Tatlot | 6 | 6 | ||||||||||||||||||||
Peru Nicolás Álvarez | 67 | 3 | Slovakia A Molčan | 4 | 2 | ||||||||||||||||||||||
Slovakia Alex Molčan | 79 | 6 | 8 | France J Tatlot | 7 | 6 | |||||||||||||||||||||
WC | United Kingdom Joel Cannell | 5 | 4 | 11 | United States M Mmoh | 5 | 3 | ||||||||||||||||||||
Poland Jan Zieliński | 7 | 6 | Poland J Zieliński | 3 | 2 | ||||||||||||||||||||||
Germany Jan Choinski | 77 | 3 | 1 | 11 | United States M Mmoh | 6 | 6 | ||||||||||||||||||||
11 | United States Michael Mmoh | 62 | 6 | 6 | 8 | France J Tatlot | 77 | 6 | |||||||||||||||||||
13 | Argentina Matías Zukas | 6 | 3 | 6 | WC | United Kingdom J Sapwell | 65 | 1 | |||||||||||||||||||
South Korea Oh Chan-yeong | 4 | 6 | 1 | 13 | Argentina M Zukas | 6 | 5 | 2 | |||||||||||||||||||
LL | Peru Pedro Iamachkine | 77 | 6 | LL | Peru P Iamachkine | 2 | 7 | 6 | |||||||||||||||||||
United States Dennis Uspensky | 64 | 3 | LL | Peru P Iamachkine | 1 | 3 | |||||||||||||||||||||
Japan Ryotaro Matsumura | 6 | 64 | 11 | WC | United Kingdom J Sapwell | 6 | 6 | ||||||||||||||||||||
Romania Nicolae Frunză | 2 | 77 | 13 | Romania N Frunză | 4 | 3 | |||||||||||||||||||||
WC | United Kingdom Joshua Sapwell | 4 | 6 | 6 | WC | United Kingdom J Sapwell | 6 | 6 | |||||||||||||||||||
3 | Brazil Orlando Luz | 6 | 3 | 0 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | United States Stefan Kozlov | 6 | 6 | ||||||||||||||||||||||||
Q | Brazil Rafael Matos | 4 | 1 | 6 | United States S Kozlov | 6 | 6 | ||||||||||||||||||||
Spain Pedro Martínez | 6 | 6 | Spain P Martínez | 0 | 2 | ||||||||||||||||||||||
Q | South Korea Hong Seong-chan | 4 | 2 | 6 | United States S Kozlov | 6 | 77 | ||||||||||||||||||||
Poland Hubert Hurkacz | 1 | 2 | 9 | Japan N Nakagawa | 3 | 62 | |||||||||||||||||||||
Austria Lucas Miedler | 6 | 6 | Austria L Miedler | 2 | 5 | ||||||||||||||||||||||
Sweden Daniel Appelgren | 5 | 2 | 9 | Japan N Nakagawa | 6 | 7 | |||||||||||||||||||||
9 | Japan Naoki Nakagawa | 7 | 6 | 6 | United States S Kozlov | 6 | 78 | ||||||||||||||||||||
16 | Russia Daniil Medvedev | 6 | 65 | 1r | 2 | South Korea H Chung | 4 | 66 | |||||||||||||||||||
Serbia Petar Čonkić | 3 | 77 | 2 | Serbia P Čonkić | 60 | 3 | |||||||||||||||||||||
Australia Marc Polmans | 5 | 2 | United States L Smith | 77 | 6 | ||||||||||||||||||||||
United States Logan Smith | 7 | 6 | United States L Smith | 2 | 3 | ||||||||||||||||||||||
WC | United Kingdom Alexander Sendegeya | 3 | 0 | 2 | South Korea H Chung | 6 | 6 | ||||||||||||||||||||
Q | Denmark Simon Friis Søndergaard | 6 | 6 | Q | Denmark SF Søndergaard | 1 | 1 | ||||||||||||||||||||
Q | Italy Andrea Pellegrino | 1 | 2 | 2/WC | South Korea H Chung | 6 | 6 | ||||||||||||||||||||
2/WC | South Korea Chung Hyeon | 6 | 6 |
References
- ↑ "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018.
External links
- Source for the draw at Wimbledon.com
- "The Junior Championships, Wimbledon 2014". International Tennis Federation. Retrieved 6 July 2018.