Coordinates: 24°35′24″N 117°59′34″E / 24.590135°N 117.992685°E / 24.590135; 117.992685

2017 IFMAR 1:10 Electric Off-Road World Championships

From The Right Wiki
Jump to navigationJump to search

24°35′24″N 117°59′34″E / 24.590135°N 117.992685°E / 24.590135; 117.992685

2017 IFMAR 1:10 Electric Off-Road World Championships
Event Information
Event Title2017 IFMAR 1:10 Electric Off-Road World Championships
Dates run11–18 November 2017
Club Information
VenueARC International Raceway
LocationXiamen,
Host countryChina
SurfaceDirt
Vehicle Specification
Class1:10 Electric Offroad Buggy
2wd Title
FirstUnited States Ryan Maifield
Yokomo
SecondUnited States Ryan Cavalieri
Associated
ThirdUnited Kingdom Lee Martin
Yokomo
4WD Title
FirstUnited States Ryan Maifield
Yokomo-Orion
SecondSweden David Ronnefalk
HB-Orion
ThirdUnited States Spencer Rivkin
Associated-Reedy
Next →

The 2017 IFMAR 1:10 Electric Off-Road World Championships was the seventeenth IFMAR 1:10 Electric Off-Road World Championship was held in Xiamen China between the 11–18 November 2017.[1]

Circuit

The Xiamen ARC International Raceway is situated in Xiamen. The newly constructed track is 42m wide by 35m deep designed by Lung Chuan Lee from Taiwan who also designed the onroad track layout in Beijing last year. The event was held on a dirt having that had been both glued and then sugared. The circuit has a purpose built building alongside. Housing on the first floor the drivers standing area, pits and tyre tech and on the second floor and a third floor for spectating for both the offroad track and on the other side of the building a high standard onroad track.[2] Racing was close and highly competitive but {{flagicon Ryan Maifield|USA}} managed to secure both titles.[3][4]

Classification

Note: A-main only.

2WD Results

Qual. Final 1 Final 2 Final 3 Total Ref.
Pos. Driver Car Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Total Disc Net Lap Time
1 File:Flag of the United States.svg Ryan Maifield (USA) Yokomo
YZ-2DTM
1 A-1 11 5:05.322 26.593 1 1 11 5:02.494 26.711 1 10 DNS 10 12 10 2 22 10:07.816

[5] [6] [7] [1] [8]

2 File:Flag of the United States.svg Ryan Cavalieri (USA) Associated 3 A-3 11 5:08.464 26.681 3 2 11 5:08.996 26.516 2 2 11 5:07.292 26.79 2 7 3 4 22 10:15.756 [5][6][7][1]
3 File:Flag of the United Kingdom.svg Lee Martin (GBR) Yokomo
YZ-2DTM
2 A-2 11 5:05.937 26.81 2 4 11 5:11.19 26.73 4 6 11 5:18.823 26.463 6 12 6 6 22 10:17.127 [5][6][7][1][9]
4 File:Flag of the United States.svg Jared Tebo (USA) Kyosho 8 A-5 11 5:15.968 27.112 5 3 11 5:09.27 26.934 3 3 11 5:09.529 26.839 3 11 5 6 22 10:18.799 [5][6][7][1]
5 File:Flag of Sweden.svg David Ronnefalk (SWE) HB 7 A-10 9 4:41.437 27.292 10 6 11 5:14.088 26.834 6 1 11 5:06.518 27.094 1 17 10 7 22 10:20.606 [5][6][7][1]
6 File:Flag of the United States.svg Dakotah Phend (USA) Losi 6 A-4 11 5:12.83 27.081 4 10 11 5:23.325 26.312 10 4 11 5:13.352 26.804 4 18 10 8 22 10:26.182 [5][6][7][1]
7 File:Flag of Germany.svg Joern Neumann (GER) Associated 9 A-9 11 5:28.508 26.442 9 5 11 5:12.271 26.877 5 7 11 5:19.706 27.271 7 21 9 12 22 10:31.977 [5][6][7][1]
8 File:Flag of Poland.svg Michal Orlowski (POL) Schumacher
Cougar KC
4 A-8 11 5:25.54 27.825 8 9 11 5:22.841 26.307 9 5 11 5:16.746 27.046 5 22 9 13 22 10:39.587 [5][6][7][1][10]
9 File:Flag of Australia (converted).svg Kyle Ward-McBride (AUS) Associated 10 A-6 11 5:21.21 27.711 6 7 11 5:16.375 27.049 7 8 11 5:21.237 27.228 8 21 8 13 22 10:37.585 [5][6][7][1]
10 File:Flag of Portugal.svg Bruno Coelho (POR) X-Ray 5 A-7 11 5:23.568 27.337 7 8 11 5:19.268 26.021 8 9 11 5:27.504 26.599 9 24 9 15 22 10:42.836 -
Qual. Finals Ref.
Pos. Driver Car Pos. Laps Time FL
11 File:Flag of Canada (Pantone).svg Ty Tessmann (CAN) X-Ray
XB2 2018
11 B-1 11 5:10.683 26.822 [11]
12 File:Flag of the United States.svg Dustin Evans (USA) 12 B-2 11 5:12 27.024 [11]
13 File:Flag of Japan.svg Naoto Matsukura (JPN) 13 B-3 11 5:12.584 26.9 [11]
14 File:Flag of Japan.svg Yusuke Sugiura (JPN) 14 B-4 11 5:17.437 27.506 [11]
15 File:Flag of Australia (converted).svg Christopher Sturdy (AUS) 15 B-5 11 5:18.965 26.238 [11]
16 File:Flag of Norway.svg Daniel Kobbevik (NOR) 18 B-6 11 5:22.715 27.579 [11]
17 File:Flag of the United States.svg Spencer Rivkin (USA) 16 B-7 11 5:22.751 26.722 [11]
18 File:Flag of the United States.svg Brent Thielke (USA) 17 B-8 10 5:02.579 27.776 [11]
19 File:Flag of Japan.svg Kohta Akimoto (JPN) Kyosho
RB6.6
20 B-9 10 5:03.366 27.599 [11]
20 File:Flag of France.svg Renaud Savoya (FRA) 19 B-10 10 5:19.591 27.936 [11]
21 File:Flag of Austria.svg Hubert Honigl (AUT) 21 C-1 11 5:12.766 27.917 [12]
22 File:Flag of Switzerland (Pantone).svg Patrick Hofer (SUI) 23 C-2 11 5:19.675 28.068 [12]
23 File:Flag of the Czech Republic.svg Karel Novotny (CZE) 26 C-3 11 5:22.701 27.883 [12]
24 File:Flag of the United States.svg Billy Easton (USA) 28 C-4 11 5:25.406 27.388 [12]
25 File:Flag of Australia (converted).svg Raymond Munday (AUS) 29 C-5 11 5:28.436 28.177 [12]
26 File:Flag of the Czech Republic.svg Martin Bayer (CZE) 22 C-6 10 5:02.129 27.873 [12]
27 File:Flag of Japan.svg Atsushi Hara (JPN) 24 C-7 10 5:04.3 27.773 [12]
28 File:Flag of Australia (converted).svg Joshua Pain (AUS) 30 C-8 10 5:04.956 27.693 [12]
29 File:Flag of Japan.svg Kaito Kodera (JPN) 25 C-9 10 5:05.279 26.767 [12]
30 File:Flag of Japan.svg Hayato Matsuzaki (JPN) 27 C-10 10 5:17.059 28.094 [12]
31 File:Flag of the United States.svg Tanner Denney (USA) 37 D-1 11 5:15.552 26.95 [13]
32 File:Flag of Australia (converted).svg Mitchell Steer (AUS) 31 D-2 11 5:23.297 26.89 [13]
33 File:Flag of France.svg Clément Boda (FRA) 40 D-3 11 5:29.442 27.547 [13]
34 File:Flag of Japan.svg Shuji Nishio (JPN) 35 D-4 10 5:01.363 27.13 [13]
35 File:Flag of the United Kingdom.svg Tom Cockerill (GBR) 36 D-5 10 5:04.02 28.237 [13]
36 File:Flag of Japan.svg Kazuki Sasatsu (JPN) 39 D-6 10 5:04.109 27.16 [13]
37 File:Flag of Japan.svg Shinnosuke Adachi (JPN) 34 D-7 10 5:04.2 27.876 [13]
38 File:Flag of the United Kingdom.svg Paul Crompton (GBR) 33 D-8 10 5:11.798 27.051 [13]
39 File:Flag of Australia (converted).svg Cameron Zammit (AUS) 38 D-9 10 5:14.715 28.412 [13]
40 File:Flag of France.svg Mathieux Chaffardon (FRA) 32 D-10 10 5:15.584 28.03 [13]
41 File:Flag of the United States.svg Derek Wood (USA) 44 E-1 11 5:20.571 27.93 [14]
42 File:Flag of Denmark.svg Frederik Hovgaard (DEN) 42 E-2 11 5:28.347 28.594 [14]
43 File:Flag of the United States.svg Ezekiel M. Ballinger (USA) 46 E-3 10 5:06.036 28.211 [14]
44 File:Flag of Hong Kong.svg Felix Law (HKG) 45 E-4 10 5:08.171 28.964 [14]
45 File:Flag of Japan.svg Kouki Kato (JPN) 43 E-5 10 5:10.07 28.159 [14]
46 File:Flag of New Zealand.svg Shane O'Connor (NZL) 41 E-6 10 5:13.899 29.205 [14]
47 File:Flag of Australia (converted).svg Anthony Campbell (AUS) 50 E-7 10 5:18.158 28.99 [14]
48 File:Flag of the United States.svg Andrew Smolnik (USA) 47 E-8 9 4:46.37 28.789 [14]
49 File:Flag of Australia (converted).svg Matt Kellett (AUS) 48 E-9 9 4:48.473 28.884 [14]
50 File:Flag of the People's Republic of China.svg Wei Ping Hu (CHN) 49 E-10 9 4:53.847 29.468 [14]
51 File:Flag of Japan.svg Yui Kaino (JPN) 57 F-1 10 5:11.828 28.688 [15]
52 File:Flag of the United States.svg Mike Walker (USA) 60 F-2 10 5:12.694 28.394 [15]
53 File:Flag of Australia (converted).svg Christopher Mitchell (AUS) 53 F-3 10 5:13.186 28.763 [15]
54 File:Flag of South Korea.svg Youngju Kim (KOR) 54 F-4 10 5:17.5 29.959 [15]
55 File:Flag of Switzerland (Pantone).svg Fabian Luca Widmer (SUI) 51 F-5 10 5:17.768 27.608 [15]
56 File:Flag of Canada (Pantone).svg Jerome Treignier (CAN) 56 F-6 10 5:19.913 28.963 [15]
57 File:Flag of South Korea.svg Changsu Si (KOR) 59 F-7 10 5:30.118 29.888 [15]
58 File:Flag of Australia (converted).svg Andrew Selvaggi (AUS) 58 F-8 9 5:00.031 29.105 [15]
59 File:Flag of South Korea.svg Mansoon Yim (KOR) 55 F-9 7 5:42.964 29.209 [15]
60 File:Flag of the United Kingdom.svg Nathan Ralls (GBR) 52 F-10 2 5:08.782 30.183 [15]
61 File:Flag of South Korea.svg Daeyoon Jung (KOR) 67 G-1 10 5:12.115 29.188 [16]
62 File:Flag of Australia (converted).svg Lachlan Munday (AUS) 63 G-2 10 5:16.421 29.556 [16]
63 File:Flag of South Korea.svg Minsu Si (KOR) 61 G-3 10 5:18.107 28.9 [16]
64 File:Flag of Singapore.svg Dominic Quek (SGP) 66 G-4 10 5:19.975 29.064 [16]
65 File:Flag of Australia (converted).svg Jarrod Smith (AUS) 70 G-5 10 5:26.853 29.38 [16]
66 File:Flag of Hong Kong.svg Stickking Stickking (HKG) 68 G-6 10 5:31.231 30.094 [16]
67 File:Flag of Austria.svg Sven Rudig (AUT) 65 G-7 9 5:01.282 30.876 [16]
68 File:Flag of the United Kingdom.svg Martin Owen (GBR) 69 G-8 9 5:06.488 31.009 [16]
69 File:Flag of Hong Kong.svg Jonathan Yeung (HKG) 62 G-9 9 5:23.058 29.418 [16]
70 File:Flag of South Korea.svg Kim Kiheung (KOR) 64 G-10 DNS :00 [16]
71 File:Flag of Chinese Taipei for Olympic games.svg Kai-Ya Wei (TPE) 71 H-1 10 5:15.312 29.836 [6]
72 File:Flag of Chinese Taipei for Olympic games.svg Ta-Te Sun (TPE) 72 H-2 10 5:19.396 29.43 [6]
73 File:Flag of Poland.svg Lukasz Potepa (POL) 73 H-3 10 5:28.711 30.617 [6]
74 File:Flag of the People's Republic of China.svg Li Shen (CHN) 78 H-4 10 5:30.985 30.803 [6]
75 File:Flag of the People's Republic of China.svg Zhe Yi Shen (CHN) 79 H-5 9 5:00.702 31.051 [6]
76 File:Flag of Austria.svg Rene Levetzow (AUT) 77 H-6 9 5:04.824 30.091 [6]
77 File:Flag of Chinese Taipei for Olympic games.svg Fumiyasu Toki (TPE) 76 H-7 9 5:08.314 29.987 [6]
78 File:Flag of New Zealand.svg Scott Kendall (NZL) 74 H-8 9 5:09.474 29.82 [6]
79 File:Flag of Slovakia.svg Juraj Hudy (SVK) 75 H-9 9 5:17.258 30.652 [6]
80 File:Flag of the United States.svg Jody Long (USA) 80 H-10 6 5:53.42 30.546 [6]
81 File:Flag of the People's Republic of China.svg Le Hua Lin (CHN) 86 I-1 9 5:00.516 30.496 [17]
82 File:Flag of Hong Kong.svg Carson Yeung (HKG) 82 I-2 9 5:01.162 31.002 [17]
83 File:Flag of Japan.svg Kato Daisuke (JPN) 90 I-3 9 5:03.18 31.201 [17]
84 File:Flag of Japan.svg Ryoji Takahashi (JPN) 84 I-4 9 5:08.641 30.504 [17]
85 File:Flag of Hong Kong.svg Paul Sykes (HKG) 85 I-5 9 5:16.372 31.342 [17]
86 File:Flag of New Zealand.svg Kelly Churchill (NZL) 83 I-6 9 5:17.186 31.149 [17]
87 File:Flag of Chinese Taipei for Olympic games.svg Hsiu-Ho Chang (TPE) 88 I-7 9 5:18.838 30.942 [17]
88 File:Flag of Australia (converted).svg Jon Philpott (AUS) 81 I-8 9 5:19.755 30.693 [17]
89 File:Flag of Singapore.svg Mark Lim (SGP) 87 I-9 9 5:24.017 30.277 [17]
90 File:Flag of South Korea.svg Lee Backhee (KOR) 89 I-10 7 4:19.855 30.091 [17]
91 File:Flag of Singapore.svg Kum Yew Chang (SGP) 91 J-1 10 5:30.018 30.946 [18]
92 File:Flag of Japan.svg Umezawa Naoki (JPN) 96 J-2 9 5:07.579 31.886 [18]
93 File:Flag of Chinese Taipei for Olympic games.svg Tans Morgan (TPE) 97 J-3 9 5:08.751 31.087 [18]
94 File:Flag of Switzerland (Pantone).svg Tamar Schaefer (SUI) 92 J-4 9 5:11.936 30.324 [18]
95 File:Flag of Chinese Taipei for Olympic games.svg Shih-Chang Lu (TPE) 98 J-5 9 5:18.343 31.616 [18]
96 File:Flag of Singapore.svg Fazly Ibrahim (SGP) 94 J-6 9 5:18.39 30.97 [18]
97 File:Flag of Singapore.svg Kamen Koh (SGP) 99 J-7 9 5:28.09 31.832 [18]
98 File:Flag of South Korea.svg Son Youngjin (KOR) 100 J-8 8 5:14.57 32.624 [18]
99 File:Flag of New Zealand.svg Luke Prattley (NZL) 93 J-9 7 4:09.062 31.553 [18]
100 File:Flag of Chinese Taipei for Olympic games.svg Scott Yang (TPE) 95 J-10 DNS [18]
101 File:Flag of the People's Republic of China.svg Di Jia Chen (CHN) 106 K-1 9 5:24.201 31.413 [19]
102 File:Flag of the People's Republic of China.svg Tao Wu (CHN) 107 K-2 9 5:26.432 32.417 [19]
103 File:Flag of Chinese Taipei for Olympic games.svg Hsiang-Kun Cheng (TPE) 101 K-3 9 5:33.587 31.554 [19]
104 File:Flag of the People's Republic of China.svg Jiang Tao Shi (CHN) 108 K-4 9 5:38.717 33.63 [19]
105 File:Flag of Hong Kong.svg Kam Fai Billy Yeung (HKG) 103 K-5 8 5:00.334 33.995 [19]
106 File:Flag of Poland.svg Kamil Kubica (POL) 109 K-6 8 5:02.637 33.191 [19]
107 File:Flag of the People's Republic of China.svg Yun Ruo Qian (CHN) 102 K-7 8 5:11.415 32.195 [19]
108 File:Flag of Hong Kong.svg Ivan Cheung (HKG) 104 K-8 8 5:18.957 32.583 [19]
109 File:Flag of Chinese Taipei for Olympic games.svg Prince Wang (TPE) 105 K-9 DNS [19]
110 File:Flag of the People's Republic of China.svg Xi Yong Zhao (CHN) 110 K-10 DNS [19]
111 File:Flag of Singapore.svg Pason Phua (SIN) 113 L-1 9 5:35.026 33.65 [20]
112 File:Flag of the People's Republic of China.svg Xu Wang (CHN) 111 L-2 8 5:12.471 36.258 [20]
113 File:Flag of the People's Republic of China.svg Xi Rui Chen (CHN) 112 L-3 7 5:09.436 38.88 [20]
114 File:Flag of the People's Republic of China.svg Ren Hao Qu (CHN) 114 L-4 7 5:21.73 40.682 [20]
115 File:Flag of the People's Republic of China.svg Peng Zhang (CHN) 115 L-5 6 5:16.352 44.486 [20]
116 File:Flag of the People's Republic of China.svg Jia Lin Hou (CHN) 116 L-6 5 3:36.156 40.258 [20]

4WD Results

Qual. Final 1 Final 2 Final 3 Total Ref.
Pos. Driver Car Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Total Disc Net Lap Time
1 File:Flag of the United States.svg Ryan Maifield (USA) Yokomo
Orion
4 A-2 12 5:04.874 24.434 1 2 12 5:05.895 2 2 12 5:13.255 24.804 2 5 2 3 24 10:010.769

[5] [21] [22] [4]

2 File:Flag of Sweden.svg David Ronnefalk (SWE) HB
Orion
2 A-1 12 5:14.345 24.931 3 1 12 5:04.393 1 8 10 4:28.244 25.091 8 12 8 4 24 10:18.738 [5][21][22][4]
3 File:Flag of the United States.svg Spencer Rivkin (USA) Associated
Reedy
5 A-4 12 5:20.048 25.158 5 4 12 5:13.62 4 1 12 5:12.871 25.054 1 10 5 5 24 10:26.491 [5][21][22][4]
4 File:Flag of Canada (Pantone).svg Ty Tessmann (CAN) Xray
Orion
1 A-3 12 5:07.255 24.614 2 3 12 5:06.953 3 3 12 5:14.605 24.613 3 8 3 5 24 10:14.208 [5][21][22][4]
5 File:Flag of Germany.svg Joern Neumann (GER) Xray
Orion
6 A-5 12 5:17.367 25.158 4 5 12 5:19.477 5 10 2 0:56.494 25.755 10 19 10 9 24 10:36.844 [5][21][22][4]
6 File:Flag of Japan.svg Naoto Matsukura (JPN) Associated
Hobbywings
8 A-7 12 5:22.914 24.779 6 7 12 5:23.644 7 5 12 5:24.457 24.665 5 18 7 11 24 10:46.558 [5][21][22][4]
7 File:Flag of the United States.svg Ryan Cavalieri (USA) Associated
Muchmore
9 A-9 11 5:01.747 25.777 8 9 11 5:01.523 9 4 12 5:20.597 25.199 4 21 9 12 23 10:22.12 [5][21][22][4]
8 File:Flag of the United States.svg Dakotah Phend (USA) Losi
Orion
7 A-8 12 5:24.374 25.67 7 8 11 5:00.152 8 6 11 5:06.659 25.091 6 21 8 13 23 10:24.526 [5][21][22][4]
9 File:Flag of Portugal.svg Bruno Coelho (POR) Xray
Hobbywings
3 A-6 6 2:34.844 24.841 10 6 12 5:21.405 6 9 7 5:43.154 26.63 9 25 10 15 19 10:64.559 [5][21][22][4]
10 File:Flag of the United States.svg Dustin Evans (USA) Associated
Reedy
10 A-10 11 5:10.561 25.751 9 10 8 3:44.162 10 7 11 2:07.217 25.671 7 26 10 16 22 7:17.778 [5][21][22][4]
Qual. Final 1 Ref.
Pos. Driver Car Pos. Laps Time FL Place
11 File:Flag of the United Kingdom.svg Lee Martin (GBR) 13 B-1 12 5:17.101 25.452 1 [23]
12 File:Flag of Austria.svg Hubert Hoenigl (AUT) 18 B-2 12 5:23.556 25.811 2 [23]
13 File:Flag of Australia (converted).svg Kyle Ward-Mcbride (AUS) 12 B-3 12 5:24.741 25.555 3 [23]
14 File:Flag of the Czech Republic.svg Martin Bayer (CZE) 16 B-4 11 5:00.567 25.773 4 [23]
15 File:Flag of Norway.svg Daniel Kobbevik (NOR) 14 B-5 11 5:02.476 25.881 5 [23]
16 File:Flag of the United States.svg Jared Tebo (USA) 11 B-6 11 5:03.777 25.898 6 [23]
17 File:Flag of the Czech Republic.svg Karel Novotny (CZE) 17 B-7 11 5:07.301 26.104 7 [23]
18 File:Flag of the United States.svg Brent Thielke (USA) 19 B-8 11 5:29.33 26.615 8 [23]
19 File:Flag of Japan.svg Kohta Akimoto (JPN) 20 B-9 8 3:52.264 26.928 9 [23]
20 File:Flag of France.svg Renaud Savoya (FRA) 15 B-10 7 3:19.72 26.165 10 [23]
21 File:Flag of Poland.svg Michal Orlowski (POL) 22 C-1 11 4:59.466 25.179 1 [24]
22 File:Flag of Switzerland (Pantone).svg Patrick Hofer (SUI) 25 C-2 11 5:09.612 25.966 2 [24]
23 File:Flag of Australia (converted).svg Mitchell Steer (AUS) 30 C-3 11 5:09.615 25.698 3 [24]
24 File:Flag of Australia (converted).svg Joshua Pain (AUS) 24 C-4 11 5:10.712 26.349 4 [24]
25 File:Flag of Japan.svg Atsushi Hara (JPN) 26 C-5 11 5:13.952 25.835 5 [24]
26 File:Flag of Japan.svg Kaito Kodera (JPN) 21 C-6 11 5:18.258 26.298 6 [24]
27 File:Flag of the United States.svg Ryan Lutz (USA) 23 C-7 3 1:25.036 25.182 7 [24]
28 File:Flag of Australia (converted).svg Christopher Sturdy (AUS) 29 C-8 3 1:30.602 26.046 8 [24]
29 File:Flag of Japan.svg Shinnosuke Adachi (JPN) 27 C-9 2 0:54.774 25.397 9 [24]
30 File:Flag of Japan.svg Yusuke Sugiura (JPN) 28 C-10 1 0:34.626 0 10 [24]
31 File:Flag of the United States.svg Billy Easton (USA) 37 D-1 12 5:25.434 25.566 1 [25]
32 File:Flag of the United States.svg Tanner Denney (USA) 31 D-2 11 5:02.087 25.418 2 [25]
33 File:Flag of the United Kingdom.svg Tom Cockerill (GBR) 38 D-3 11 5:02.554 25.62 3 [25]
34 File:Flag of the United Kingdom.svg Paul Crompton (GBR) 36 D-4 11 5:08.523 25.542 4 [25]
35 File:Flag of Japan.svg Kouki Kato (JPN) 34 D-5 11 5:10.853 26.314 5 [25]
36 File:Flag of Japan.svg Kazuki Sasatsu (JPN) 39 D-6 11 5:11.727 26.064 6 [25]
37 File:Flag of the United States.svg Derek Wood (USA) 35 D-7 11 5:15.834 26.44 7 [25]
38 File:Flag of Australia (converted).svg Ray Munday (AUS) 32 D-8 11 5:22.603 25.874 8 [25]
39 File:Flag of Japan.svg Shuji Nishio (JPN) 40 D-9 10 5:03.065 25.812 9 [25]
40 File:Flag of Denmark.svg Frederik Hovgaard (DEN) 33 D-10 2 1:12.62 31.376 10 [25]
41 File:Flag of France.svg Clement Boda (FRA) 41 E-1 11 5:21.681 27.259 1 [26]
42 File:Flag of New Zealand.svg Shane O'Connor (NZL) 42 E-2 10 5:03.702 28.658 2 [26]
43 File:Flag of Australia (converted).svg Matt Kellett (AUS) 46 E-3 10 5:03.826 28.222 3 [26]
44 File:Flag of Australia (converted).svg Anthony Campbell (AUS) 47 E-4 10 5:06.029 28.618 4 [26]
45 File:Flag of Australia (converted).svg Cameron Zammit (AUS) 44 E-5 10 5:06.917 28.203 5 [26]
46 File:Flag of the United States.svg Ezekiel M. Ballinger (USA) 43 E-6 10 5:10.945 27.733 6 [26]
47 File:Flag of the United Kingdom.svg Nathan Ralls (GBR) 49 E-7 10 5:14.367 28.067 7 [26]
48 File:Flag of Canada (Pantone).svg Jerome Treignier (CAN) 50 E-8 10 5:19.13 29.264 8 [26]
49 File:Flag of France.svg Mathieux Chaffardon (FRA) 45 E-9 10 5:19.432 28.553 9 [26]
50 File:Flag of Hong Kong.svg Felix Law (HKG) 48 E-10 10 5:21.971 28.019 10 [26]
51 File:Flag of Japan.svg Yui Kaino (JPN) 53 F-1 11 5:21.814 26.897 1 [27]
52 File:Flag of Australia (converted).svg Christopher Mitchell (AUS) 56 F-2 11 5:30.653 26.63 2 [27]
53 File:Flag of the United States.svg Andrew Smolnik (USA) 51 F-3 11 5:34.107 27.175 3 [27]
54 File:Flag of South Korea.svg Minsu Si (KOR) 52 F-4 10 5:03.182 27.468 4 [27]
55 File:Flag of Hong Kong.svg Carson Yeung (HKG) 59 F-5 10 5:04.63 27.953 5 [27]
56 File:Flag of Hong Kong.svg Jonathan Yeung (HKG) 58 F-6 10 5:24.788 29.706 6 [27]
57 File:Flag of New Zealand.svg Scott Kendall (NZL) 54 F-7 10 5:30.175 28.705 7 [27]
58 File:Flag of South Korea.svg Kiheung Kim (KOR) 60 F-8 10 5:33.57 27.786 8 [27]
59 File:Flag of Australia (converted).svg Andrew Selvaggi (AUS) 57 F-9 4 2:22.03 32.287 9 [27]
60 File:Flag of Singapore.svg Dominic Quek (SGP) 55 F-10 3 1:43.87 31.393 10 [27]
61 File:Flag of Austria.svg Sven Rudig (AUT) 67 G-1 11 5:30.569 28.523 1 [28]
62 File:Flag of South Korea.svg Changsu Si (KOR) 63 G-2 10 5:05.569 28.182 2 [28]
63 File:Flag of the People's Republic of China.svg Wei Ping Hu (CHN) 62 G-3 10 5:06.278 27.117 3 [28]
64 File:Flag of the United States.svg Mike Walker (USA) 64 G-4 10 5:06.691 28.243 4 [28]
65 File:Flag of Slovakia.svg Juraj Hudy (SVK) 69 G-5 10 5:11.021 28.446 5 [28]
66 File:Flag of Australia (converted).svg Lachlan Munday (AUS) 66 G-6 10 5:20.438 28.461 6 [28]
67 File:Flag of the United States.svg Jody Long (USA) 68 G-7 9 5:01.694 29.75 7 [28]
68 File:Flag of Japan.svg Hayato Matsuzaki (JPN) 61 G-8 2 1:24.997 56.154 8 [28]
69 File:Flag of Switzerland (Pantone).svg Fabian Luca Widmer (SUI) 70 G-9 DNS :00 0 9 [28]
69 File:Flag of South Korea.svg Mansoon Yim (KOR) 65 G-10 DNS :00 0 10 [28]
71 File:Flag of South Korea.svg Daeyoon Jung (KOR) 72 H-1 11 5:26.444 28.387 1 [29]
72 File:Flag of Hong Kong.svg Paul Sykes (HKG) 76 H-2 10 5:02.8 29.177 2 [29]
73 File:Flag of Japan.svg Ryoji Takahashi (JPN) 74 H-3 10 5:09.673 29.482 3 [29]
74 File:Flag of Chinese Taipei for Olympic games.svg Ta-Te Sun (TPE) 75 H-4 10 5:10.335 27.931 4 [29]
75 File:Flag of the People's Republic of China.svg Zhe Yi Shen (CHN) 80 H-5 10 5:11.955 28.369 5 [29]
76 File:Flag of South Korea.svg Youngju Kim (KOR) 73 H-6 10 5:16.306 29.231 6 [29]
77 File:Flag of the Republic of China.svg Prince Wang (TWN) 79 H-7 10 5:23.275 30.194 7 [29]
78 File:Flag of Australia (converted).svg Jon Philpott (AUS) 78 H-8 10 5:32.385 28.396 8 [29]
79 File:Flag of the People's Republic of China.svg Yi Bo Zhang (CHN) 77 H-9 9 4:42.906 28.257 9 [29]
80 File:Flag of the People's Republic of China.svg Le Hua Lin (CHN) 71 H-10 DNS :00 0 10 [29]
81 File:Flag of the People's Republic of China.svg Jian Jun Liu (CHN) 83 I-1 10 5:15.698 29.162 1 [30]
82 File:Flag of Japan.svg Kato Daisuke (JPN) 81 I-2 10 5:16.957 29.437 2 [30]
83 File:Flag of Singapore.svg Kum Yew Chang (SGP) 82 I-3 10 5:19.239 29.78 3 [30]
84 File:Flag of Singapore.svg Mark Lim (SGP) 87 I-4 10 5:21.478 30.294 4 [30]
85 File:Flag of the Republic of China.svg Scott Yang (TWN) 86 I-5 10 5:23.792 27.656 5 [30]
86 File:Flag of New Zealand.svg Kelly Churchill (NZL) 85 I-6 10 5:27.213 29.078 6 [30]
87 File:Flag of South Korea.svg Lee Backhee (KOR) 84 I-7 9 5:02.431 29.469 7 [30]
88 File:Flag of Singapore.svg Kamen Koh (SGP) 90 I-8 8 4:25.531 29.982 8 [30]
89 File:Flag of Austria.svg Rene Levetzow (AUT) 89 I-9 7 5:08.645 33.835 9 [30]
90 File:Flag of Australia (converted).svg Jarrod Smith (AUS) 88 I-10 1 0:43.135 0 10 [30]
91 File:Flag of Poland.svg Lukasz Potepa (POL) 94 J-1 10 5:16.478 29.172 1 [31]
92 File:Flag of Switzerland (Pantone).svg Tamar Schaefer (SUI) 92 J-2 10 5:20.983 29.953 2 [31]
93 File:Flag of South Korea.svg Son Youngjin (KOR) 93 J-3 10 5:23.631 30.136 3 [31]
94 File:Flag of the Republic of China.svg Hsiang-Kun Cheng (TWN) 91 J-4 9 4:58.836 29.661 4 [31]
95 File:Flag of New Zealand.svg Luke Prattley (NZL) 95 J-5 9 5:00.032 30.394 5 [31]
96 File:Flag of Hong Kong.svg Yan Cheung (HKG) 96 J-6 9 5:03.068 28.903 6 [31]
97 File:Flag of the People's Republic of China.svg Rui Shen (CHN) 99 J-7 9 5:15.004 30.63 7 [31]
98 File:Flag of the Republic of China.svg Tans Morgan (TWN) 100 J-8 9 5:22.719 32.523 8 [31]
99 File:Flag of the People's Republic of China.svg Zhi Qiang Zhang (CHN) 98 J-9 3 1:51.799 34.443 9 [31]
100 File:Flag of the United Kingdom.svg Martin Owen (GBR) 97 J-10 1 0:38.45 0 10 [31]
101 File:Flag of Hong Kong.svg Stickking Stickking (HKG) 101 K-1 10 5:13.395 28.98 1 [32]
102 File:Flag of Singapore.svg Fazly Ibrahim (SGP) 108 K-2 10 5:22.288 28.578 2 [32]
103 File:Flag of the People's Republic of China.svg Tao Wu (CHN) 105 K-3 10 5:23.601 29.606 3 [32]
104 File:Flag of the People's Republic of China.svg Di Jia Chen (CHN) 102 K-4 10 5:31.619 30.124 4 [32]
105 File:Flag of Japan.svg Umezawa Naoki (JPN) 107 K-5 10 5:33.44 29.912 5 [32]
