Allende Municipality, Chihuahua
From The Right Wiki
(Redirected from Allende (Chihuahua))
Allende Municipality | |
---|---|
Location of Allende in Chihuahua | |
Coordinates: 26°56′N 105°24′W / 26.933°N 105.400°W | |
Country | File:Flag of Mexico.svg Mexico |
State | File:Flag of Chihuahua.svg Chihuahua |
Founded | 1826 |
Named for | Ignacio Allende |
Seat | Valle de Allende |
Largest city | Valle de Allende |
Government | |
• Municipal president | Mauro Pablo Vázquez Ramírez (PRI) |
Area | |
• Total | 2,471.3 km2 (954.2 sq mi) |
Population (2010) | |
• Total | 8,409 |
Time zone | UTC-7 (MST) |
• Summer (DST) | UTC-6 (MDT) |
Allende Municipality (Spanish: Municipio de Allende) is one of 67 municipalities in the Mexican state of Chihuahua, located in the southeastern portion of the state. Valle de Allende is its municipal seat and largest city. Its main claim to fame is the 1969 fall of the Allende meteorite.
Demographics
As of 2010, the municipality had a total population of 8,409,[1] up from 8,263 as of 2005.
Localities
The municipality had 146 localities, the largest of which (with 2010 populations in parentheses) were: Valle de Ignacio Allende (4,185), classified as urban, and Pueblito de Allende (1,381), classified as rural.[1]
Towns and villages
Name | Population (2005) |
---|---|
Valle de Allende | 3 976 |
Pueblito de Allende | 1 460 |
Talamantes | 496 |
Colonia Búfalo | 307 |
Total Municipality | 8,263 |
Government
Municipal presidents
Term | Municipal president | Political party | Notes |
---|---|---|---|
1950–1953[2][3] | Elio Aranda Caro | PRI File:PRI Party (Mexico).svg | |
1953–1956 | Guillermo Máynez A. | PRI File:PRI Party (Mexico).svg | |
1956–1959 | Jesús José Jiménez G. | PRI File:PRI Party (Mexico).svg | |
1959–1962 | Humberto Máynez B. | PRI File:PRI Party (Mexico).svg | |
1962–1965 | Raúl Jaramillo G. | PRI File:PRI Party (Mexico).svg | |
1965–1968 | Bonifacio Ávalos R. | PRI File:PRI Party (Mexico).svg | |
1968–1971 | Heriberto Soto Rojas | PRI File:PRI Party (Mexico).svg | |
1971–1974 | Luis A. Ávalos R. | PRI File:PRI Party (Mexico).svg | |
1974–1977 | Jesús Francisco Villanueva | PRI File:PRI Party (Mexico).svg | |
1977–1980 | Jesús Armendáriz A. | PRI File:PRI Party (Mexico).svg | |
1980–1983 | Dionisio Hernández R. | PRI File:PRI Party (Mexico).svg | |
1983–1986 | Amador Pichardo | PRI File:PRI Party (Mexico).svg | |
1986–1989 | J. Rosario Arroyo E. | PRI File:PRI Party (Mexico).svg | |
1989–1992 | Antonio Peralta Salgado | PRI File:PRI Party (Mexico).svg | |
1992–1995 | Silvia E. Villanueva R. | PRI File:PRI Party (Mexico).svg | |
1995–1998 | Guillermo Muñoz M. | PRI File:PRI Party (Mexico).svg | |
1998–2001 | Rosa Paula Mendoza V. | PRI File:PRI Party (Mexico).svg | |
2001–2004 | Jesús Francisco Luján Vázquez | PRI File:PRI Party (Mexico).svg | |
2004–2007 | José Luis Prieto Torres | PAN File:PAN Party (Mexico).svg PRD File:PRD logo without border (Mexico).svg Convergence File:CON logo (Mexico).svg | |
2007–2010 | Mauro Paulo Vázquez Ramírez | PRI File:PRI Party (Mexico).svg Panal File:PNA logo (Mexico).svg | |
2010–2013 | Jesús Horacio Soto Armendáriz | PRI File:PRI Party (Mexico).svg PVEM File:PVE logo (Mexico).svg Panal File:PNA logo (Mexico).svg |
|
2013–2016 | Gilberto García Mendoza | PRI File:PRI Party (Mexico).svg PVEM File:PVE logo (Mexico).svg Panal File:PNA logo (Mexico).svg |
|
2016–2018 | Ramón Eustacio Villegas Castro | PRI File:PRI Party (Mexico).svg PVEM File:PVE logo (Mexico).svg Panal File:PNA logo (Mexico).svg |
|
2018–26/04/2021[4] | Blanca Jennyra Figueroa Chávez | PAN File:PAN Party (Mexico).svg MC File:MC Party (Mexico).svg | She applied for temporary leave in order to seek reelection |
27/04/2021–07/06/2021 | Débora Armendáriz | PAN File:PAN Party (Mexico).svg MC File:MC Party (Mexico).svg | Acting municipal president |
08/06/2021–2021 | Blanca Jennyra Figueroa Chávez | PAN File:PAN Party (Mexico).svg MC File:MC Party (Mexico).svg | She was defeated in the elections of 06/06/2021 when seeking reelection. Resumed office to conclude her triennium |
2021–2024[5][6] | Jesús Horacio Soto Armendáriz | PRI File:PRI Party (Mexico).svg | He was elected on 06/06/2021 |
2024–[7] | Rafael Payán Morales | Morena File:Morena logo (alt).svg | He was elected on 02/06/2024 |
References
- ↑ 1.0 1.1 "Allende". Catálogo de Localidades. Secretaría de Desarrollo Social (SEDESOL). Archived from the original on November 4, 2016. Retrieved 23 April 2014.
- ↑ "Allende" (in español). Enciclopedia de los Municipios y Delegaciones de México. Archived from the original on September 24, 2015. Retrieved 12 July 2021.
- ↑ "National Institute for Federalism and Municipal Development (Inafed). On the left column, please click on "Información Histórica". Then, from the drop-down menu, select "Presidentes Municipales". Search for the state or federal entity and then the desired municipality. Estado de Chihuahua. Allende" (in español). Retrieved 14 October 2024.
- ↑ "Solicita licencia Jenny Figueroa como alcaldesa de Allende". El Sol de Parral (in español). 27 April 2021. Retrieved 12 July 2021.
- ↑ "Resultados Elecciones 2021: El PRI mantiene dominio en municipios de Chihuahua". Alcaldes de México (in español). 16 June 2021. Retrieved 12 July 2021.
- ↑ "Cómputos Electorales 2021. Elecciones Estatales de Chihuahua" (in español). Retrieved 12 July 2021.
- ↑ "Cómputos Electorales 2024. Elecciones Estatales de Chihuahua. Ayuntamientos. Allende. Morena: 2101 votos. Fuerza y Corazón por México [Strength and Heart for Mexico] (PAN, PRI, PRD): 2091 votos. PT [Labor Party]: 367 votos. MC [Citizens' Movement]: 107 votos. Partido México Republicano [Mexican Republican Party]: 29 votos. Partido Pueblo [People's Party]: 28 votos" (in español). Instituto Estatal Electoral de Chihuahua. 5 June 2024. Retrieved 13 October 2024.