Alpine skiing at the 2014 Winter Paralympics – Men's downhill
From The Right Wiki
(Redirected from Alpine skiing at the 2014 Winter Paralympics - Men's downhill)
Men's downhill at the XI Paralympic Winter Games | |
---|---|
Venue | Rosa Khutor Alpine Resort, Krasnaya Polyana, Russia |
Dates | 8 March 2014 |
Competitors | 50 from 15 nations |
Men's downhill (visually impaired) at the XI Paralympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 11 from 7 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's downhill (standing) at the XI Paralympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 17 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's downhill (sitting) at the XI Paralympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 22 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Alpine skiing at the 2014 Winter Paralympics | ||
---|---|---|
Combined | men | women |
Downhill | men | women |
Giant slalom | men | women |
Slalom | men | women |
Super-G | men | women |
Snowboard cross | men | women |
The Men's downhill competition of the 2014 Winter Paralympics was held at Rosa Khutor Alpine Resort near Krasnaya Polyana, Russia. The competition took place on 8 March 2014.
Medal table
* Host nation (Russia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | ||
4 | 0 | 1 | 1 | 2 | |
5 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
7 | 0 | 0 | 1 | 1 | |
Totals (7 entries) | 3 | 3 | 3 | 9 |
Visually impaired
In the downhill visually impaired, the athlete with a visual impairment has a sighted guide.[1] The two skiers are considered a team, and dual medals are awarded.
Rank | Bib | Name | Country | Time | Difference |
---|---|---|---|---|---|
22 | Yon Santacana Maiztegui | 1:21.76 | — | ||
21 | Miroslav Haraus Guide: Maros Hudik |
1:22.01 | +0.25 | ||
26 | Mac Marcoux | 1:23.02 | +1.26 | ||
4 | 28 | Jakub Krako | 1:23.38 | +1.62 | |
5 | 25 | Mark Bathum | 1:23.81 | +2.05 | |
6 | 29 | Alessandro Daldoss | 1:23.97 | +2.21 | |
7 | 24 | Gabriel Juan Gorce Yepes | 1:24.59 | +2,83 | |
8 | 27 | Hugo Thomas | 1:26.02 | +4.26 | |
9 | 23 | Ivan Frantsev Guide: German Agranovskii |
1:30.67 | +8.91 | |
10 | 31 | Radomir Dudas | 1:33.37 | +11.61 | |
11 | 30 | Michal Beladic Guide: Filip Motyka |
1:35.98 | +14.22 |
Standing
Rank | Bib | Name | Country | Time | Difference |
---|---|---|---|---|---|
37 | Markus Salcher | 1:24.35 | — | ||
43 | Alexey Bugaev | 1:24.41 | +0.06 | ||
38 | Vincent Gauthier-Manuel | 1:25.30 | +0.95 | ||
4 | 39 | Matthias Lanzinger | 1:25.57 | +1.22 | |
5 | 42 | Michael Brügger | 1:26.08 | +1.73 | |
6 | 32 | Toby Kane | 1:26.25 | +1,90 | |
7 | 34 | Mitchell Gourley | 1:26.71 | +2,36 | |
8 | 47 | Christian Lanthaler | 1:27.99 | +3.64 | |
9 | 48 | Hiraku Misawa | 1:28.13 | +3.78 | |
10 | 36 | Thomas Pfyl | 1:28.31 | +3.96 | |
11 | 46 | Alexander Alyabyev (alpine skier) | 1:28.70 | +4.35 | |
12 | 45 | Romain Riboud | 1:29.20 | +4.85 | |
13 | 33 | Alexander Vetrov | 1:30.19 | +5.84 | |
14 | 41 | Bart Verbruggen | 1:30.32 | +5.97 | |
35 | Kirk Schornstein | DNF | |||
40 | Braydon Luscombe | DNF | |||
44 | Gakuta Koike | DNF |
Sitting
Rank | Bib | Name | Country | Time | Difference |
---|---|---|---|---|---|
62 | Akira Kano | 1:23.80 | — | ||
54 | Josh Dueck | 1:24.19 | +0.39 | ||
59 | Takeshi Suzuki | 1:24.75 | +0.95 | ||
4 | 58 | Roman Rabl | 1:25.35 | +1.55 | |
5 | 57 | Kurt Oatway | 1:25.46 | +1.66 | |
6 | 49 | Caleb Brousseau | 1:25.62 | +1.82 | |
7 | 60 | Yohann Taberlet | 1:26.61 | +2.81 | |
8 | 56 | Georg Kreiter | 1:26.65 | +2.85 | |
9 | 64 | Christoph Kunz | 1:27.10 | +3.30 | |
10 | 52 | Christopher Devlin-Young | 1:27.84 | +4.04 | |
11 | 69 | Thomas Nolte | 1:29.31 | +5.51 | |
12 | 70 | Park Jong-Seork | 1:37.61 | +13.81 | |
50 | Reinhold Sampl | DNS | |||
51 | Frederic Francois | DNF | |||
53 | Taiki Morii | DNF | |||
55 | Kees-Jan van der Klooster | DNF | |||
61 | Tyler Walker | DNF | |||
63 | Arly Velasquez | DNF | |||
65 | Franz Hanfstingl | DNF | |||
66 | Cyril More | DNF | |||
67 | Kenji Natsume | DNF | |||
68 | Jasmin Bambur | DNF |
See also
References
- ↑ https://www.bbc.co.uk/sport/0/disability-sport/25580284 Sochi Winter Paralympics: Guide to the sports