Athletics at the 1936 Summer Olympics – Men's 3000 metres steeplechase
From The Right Wiki
(Redirected from Athletics at the 1936 Summer Olympics - Men's 3000 metre steeplechase)
Men's 3000 metres steeplechase at the Games of the XI Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Alfred Dompert, Volmari Iso-Hollo and Kaarlo Tuominen after the final race | ||||||||||
Venue | Olympiastadion: Berlin, Germany | |||||||||
Dates | August 3, 1936 (heats) August 8, 1936 (final) | |||||||||
Competitors | 28 from 13 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's 3000 metres steeplechase event at the 1936 Summer Olympic Games took place August 3 and August 8. The final was won by Volmari Iso-Hollo of Finland.[1]
Results
Heats
The fastest four runners in each of the three heats advanced to the final round.
Heat 1
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Alfred Dompert | 9:27.2 | ||
2 | Martti Matilainen | 9:28.4 | ||
3 | Voldemārs Vītols | 9:28.8 | ||
4 | Glen Dawson | 9:29.2 | ||
5 | Tom Evenson | 9:41.2 | ||
6 | Harry Ekman | 9:43.2 | ||
7 | Bedřich Hošek | |||
8 | Giuseppe Lippi | |||
9 | Roger Cuzol |
Heat 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Volmari Iso-Hollo | 9:34.0 | ||
2 | Harold Manning | 9:34.8 | ||
3 | Willi Heyn | 9:41.2 | ||
4 | Harry Holmqvist | 9:44.4 | ||
5 | Jenő Szilágyi | 9:53.4 | ||
6 | Oscar Van Rumst | 10:05.0 | ||
7 | René Desroches | |||
8 | Václav Hošek | |||
9 | Tetsuo Imai |
Heat 3
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Kaarlo Tuominen | 9:40.4 | ||
2 | Joe McCluskey | 9:45.2 | ||
3 | Roger Rérolle | 9:50.6 | ||
4 | Lars Larsson | 9:52.4 | ||
5 | James Ginty | 9:56.6 | ||
6 | Hideo Tanaka | 10:00.4 | ||
7 | Bruno Betti | |||
8 | Josef Hušek | |||
9 | Ladislaus Simacek | |||
Hans Raff | DNF |
Final

Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Volmari Iso-Hollo | 9:03.8 | WR | ||
Kaarlo Tuominen | 9:06.8 | |||
Alfred Dompert | 9:07.2 | |||
4 | Martti Matilainen | 9:09.0 | ||
5 | Harold Manning | 9:11.2 | ||
6 | Lars Larsson | 9:16.6 | ||
7 | Voldemārs Vītols | 9:18.8 | ||
8 | Glen Dawson | 9:21.1 | ||
9 | Willi Heyn | 9:26.4 | ||
10 | Joe McCluskey | 9:29.4 | ||
11 | Roger Rérolle | 9:40.8 | ||
Harry Holmqvist | DNF |
Key: DNF = Did not finish, WR = World record
References
- ↑ "Athletics at the 1936 Berlin: Men's 3,000 metres Steeplechase". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 19 November 2017.