Athletics at the 1983 Summer Universiade – Men's 10,000 metres
From The Right Wiki
Jump to navigationJump to search
The men's 10,000 metres event at the 1983 Summer Universiade was held at the Commonwealth Stadium in Edmonton, Canada on 5 July 1983.[1][2] The winning margin was 0.02 seconds which as of 2024 remains the narrowest winning margin for the men's 10,000 metres at these games.
Results
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Shuichi Yoneshige | 28:55.37 | |||
Agapius Amo | 28:55.39 | |||
Féthi Baccouche | 28:55.76 | |||
4 | Giovanni D'Aleo | 29:01.96 | ||
5 | Paul Lockhart | 29:05.31 | ||
6 | Kevin Forster | 29:22.58 | ||
7 | Ed Eyestone | ![]() |
29:25.17 | |
8 | Luís Horta | 29:28.72 | ||
9 | Alessio Faustini | 29:28.74 | ||
10 | Francisco Pacheco | 29:30.50 | ||
11 | Abdelali Kasbane | 30:03.60 | ||
12 | Jonathan Marshall | 30:21.84 | ||
13 | Carlos Retiz | 30:54.44 | ||
Ali Hufane | DNF | |||
Johnson Nyamugasira | DNF |
References
- ↑ "Results". Times Colonist. 6 July 1983. p. 18. Retrieved 9 February 2020.
- ↑ Results at Tilastopaja