Athletics at the 1987 Pan American Games – Men's 10,000 metres
From The Right Wiki
Jump to navigationJump to search
Men's 10,000 metres at the Pan American Games |
---|
The men's 10,000 metres event at the 1987 Pan American Games was held in Indianapolis, United States on 12 August.[1][2]
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bruce Bickford | ![]() |
28:20.37 | GR | |
Rolando Vera | 28:22.56 | NR | ||
Paul McCloy | 28:38.07 | |||
4 | Omar Aguilar | 29:06.48 | ||
5 | Domingo Tibaduiza | 29:34.21 | ||
6 | José Luis Chuela | 29:36.14 | ||
7 | Hugo Allan García | 29:36.43 | ||
8 | Roger Soler | 29:50.21 | ||
10 | Néstor Jami | 30:40.50 | [3] | |
Jesús Herrera | DNF | [4] | ||
Pat Porter | ![]() |
DNS | ||
Antonio Silio | DNS |
References
- ↑ Results
- ↑ Full results
- ↑ "Results". ARRS. Retrieved 18 July 2018.
- ↑ Mexican results