Athletics at the 1990 Asian Games
From The Right Wiki
(Redirected from Athletics at the 1990 Asian Games – Men's 10,000 metres)
Athletics at the 1990 Asian Games | |
---|---|
File:Athletics pictogram.svg | |
Venue | Olympic Sports Centre |
Dates | 27 September – 3 October |
The athletics competition at the 1990 Asian Games was held at the Olympic Sports Centre in Beijing, China from 27 September to 3 October. Some English-language sources, such as GBR Athletics, erroneously state that Kim Bok-joo was winner of the men's 800 m and the 1500 m silver medallist. Contemporary English and Korean sources indicate it was his similarly-named teammate Kim Bong-yoo who achieved these feats.[1][2][3]
Medalists
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China (CHN) | 29 | 21 | 11 | 61 |
2 | File:Flag of Japan (1870-1999).svg Japan (JPN) | 7 | 5 | 13 | 25 |
3 | File:Flag of Qatar.svg Qatar (QAT) | 3 | 2 | 1 | 6 |
4 | File:Flag of South Korea (1984-1997).svg South Korea (KOR) | 2 | 6 | 5 | 13 |
5 | File:Flag of Pakistan.svg Pakistan (PAK) | 1 | 0 | 1 | 2 |
6 | File:Flag of Oman (1970-1995).svg Oman (OMA) | 1 | 0 | 0 | 1 |
7 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (TPE) | 0 | 4 | 3 | 7 |
8 | File:Flag of India.svg India (IND) | 0 | 4 | 2 | 6 |
9 | File:Flag of North Korea (1948–1992).svg North Korea (PRK) | 0 | 1 | 3 | 4 |
10 | File:Flag of Sri Lanka.svg Sri Lanka (SRI) | 0 | 1 | 1 | 2 |
11 | File:Flag of Iran.svg Iran (IRN) | 0 | 0 | 1 | 1 |
File:Flag of Malaysia.svg Malaysia (MAL) | 0 | 0 | 1 | 1 | |
File:Flag of Myanmar (1974-2010).svg Myanmar (MYA) | 0 | 0 | 1 | 1 | |
File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines (PHI) | 0 | 0 | 1 | 1 | |
File:Flag of Thailand.svg Thailand (THA) | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 43 | 44 | 45 | 132 |
References
- ↑ 11th Asian Games Gold Medal Tally. Beijing Review (15–21 October 1990), p. 8. Retrieved 2020-03-29.
- ↑ "육상 金奉猷(김봉유) 800m 金골인". The Dong-a Ilbo. 4 October 1990.
- ↑ "金奉猷 1,500m 銀그쳐". The Dong-a Ilbo. 23 October 1991.
- Medalists
- Asian Games Results. GBR Athletics. Retrieved on 2014-10-04.
- Women's relay medallists. Incheon2014. Retrieved on 2014-10-04.
- Men's relay medallists. Incheon2014. Retrieved on 2014-10-04.