Athletics at the 2000 Summer Olympics – Women's marathon
From The Right Wiki
(Redirected from Athletics at the 2000 Summer Olympics - Women's marathon)
Women's marathon at the Games of the XXVII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Venue | Stadium Australia, Sydney | ||||||||||||
Dates | 24 September | ||||||||||||
Competitors | 53 from 36 nations | ||||||||||||
Winning time | 2:23:14 OR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 2000 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
Sprint hurdles | men | women |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4 × 100 m relay | men | women |
4 × 400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | women |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | women |
Combined events | ||
Combined | men | women |
The Women's Marathon event at the 2000 Summer Olympics took place on 24 September 2000 in the streets of Sydney, Australia.[1]
Medalists
Gold | Naoko Takahashi |
Silver | Lidia Șimon |
Bronze | Joyce Chepchumba |
Abbreviations
- All times shown are in hours:minutes:seconds
DNS | did not start |
NM | no mark |
OR | olympic record |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
Standing records prior to the 2000 Summer Olympics | ||||
---|---|---|---|---|
World Record | 2:20:43 | 26 September 1999 | ||
Olympic Record | 2:24:52 | 5 August 1984 | ||
Season Best | 2:22:19 | 12 March 2000 | ||
Broken records at the 2000 Summer Olympics | ||||
Olympic Record | 2:23:14 | 24 September 2000 |
Startlist
Number | Athlete | Country | Birthdate | Personal Best |
---|---|---|---|---|
2402 | Tegla Loroupe | 1973/05/09 | 2:20:43 | |
2338 | Naoko Takahashi | 1972/05/06 | 2:21:47 | |
2341 | Eri Yamaguchi | 1973/01/14 | 2:22:12 | |
2831 | Lidia Șimon | 1973/09/04 | 2:22:54 | |
1673 | Fatuma Roba | 1973/12/18 | 2:23:21 | |
2397 | Joyce Chepchumba | 1970/11/06 | 2:23:22 | |
2405 | Esther Wanjiru | 1977/03/27 | 2:23:31 | |
2986 | Valentina Yegorova | 1964/02/16 | 2:23:33 | |
1210 | Marleen Renders | 1968/12/24 | 2:23:44 | |
2248 | Maura Viceconte | 1967/10/03 | 2:23:47 | |
2571 | Adriana Fernández | 1971/04/04 | 2:24:06 | |
2925 | Madina Biktagirova | 1964/09/20 | 2:24:46 | |
1667 | Elfenesh Alemu | 1975/06/10 | 2:24:47 | |
2774 | Manuela Machado | 1963/08/09 | 2:25:09 | |
1388 | Ren Xiujuan | 1974/09/14 | 2:25:32 | |
1101 | Nicole Carroll | 1972/01/14 | 2:25:52 | |
1123 | Kerryn McCann | 1967/05/02 | 2:25:59 | |
2411 | Irina Bogachova | 1961/04/30 | 2:26:27 | |
2960 | Lyubov Morgunova | 1971/01/14 | 2:26:33 | |
2860 | Colleen De Reuck | 1964/04/13 | 2:26:35 | |
1616 | Ana Isabel Alonso | 1963/08/16 | 2:26:51 | |
2786 | Kim Chang-ok | 1975/04/16 | 2:27:02 | |
2330 | Ari Ichihashi | 1977/11/22 | 2:27:02 | |
1920 | Sonja Oberem | 1973/02/24 | 2:27:25 | |
2818 | Anuța Cătună | 1968/10/01 | 2:27:34 | |
1903 | Claudia Dreher | 1971/05/02 | 2:27:55 | |
1554 | Martha Tenorio | 1967/08/06 | 2:27:58 | |
2232 | Ornella Ferrara | 1968/04/17 | 2:28:01 | |
2821 | Alina Gherasim | 1971/11/10 | 2:28:18 | |
1845 | Marian Sutton | 1963/10/07 | 2:28:42 | |
2620 | Nadezhda Wijenberg | 1964/04/02 | 2:28:45 | |
2070 | Judit Földing-Nagy | 1965/12/09 | 2:28:50 | |
1635 | María Luisa Muñoz | 1959/05/06 | 2:28:59 | |
2784 | Ham Pong-Sil | 1974/07/24 | 2:29:08 | |
2427 | Oh Mi-Ja | 1970/07/03 | 2:29:44 | |
1669 | Gadissa Edato | 1973/03/15 | 2:29:57 | |
1625 | Griselda González | 1965/12/04 | 2:30:32 | |
3182 | Serap Aktaş | 1971/09/25 | 2:31:43 | |
1367 | Érika Olivera | 1976/01/04 | 2:32:23 | |
2785 | Jong Yong-Ok | 1981/01/24 | 2:32:30 | |
1116 | Susan Hobson | 1958/03/13 | 2:32:37 | |
3078 | Daria Nauer | 1966/05/21 | 2:32:38 | |
2551 | Valentina Enachi | 1966/02/15 | 2:33:27 | |
3334 | Christine Clark | 1962/10/10 | 2:33:31 | |
2167 | Martha Ernstdóttir | 1964/12/22 | 2:35:15 | |
1429 | Iglandini González | 1965/02/05 | 2:35:19 | |
2696 | María Portillo | 1972/04/10 | 2:35:24 | |
2608 | Elizabeth Mongudhi | 1970/06/15 | 2:36:44 | |
2356 | Garifa Kuku | 1959/11/30 | 2:39:20 | |
2025 | Rhonda Davidson-Alley | 1961/04/19 | 2:54:23 | |
2038 | Gina Coello | 1964/10/02 | 2:58:11 | |
3145 | Gulsara Dadabayeva | 1976/07/04 | 3:09:08 | |
2120 | Aguida Amaral | 1972/05/27 | 3:10:00 | |
2450 | Sirivanh Ketavong | 1970/09/01 | 3:25:16 |
Intermediates
Rank | Number | Athlete | Country | Time |
---|---|---|---|---|
5 KILOMETRES | ||||
1 | 1210 | Marleen Renders | 16:42 | |
10 KILOMETRES | ||||
1 | 1210 | Marleen Renders | 34:08 | |
15 KILOMETRES | ||||
1 | 1210 | Marleen Renders | 51:19 | |
20 KILOMETRES | ||||
1 | 2831 | Lidia Șimon | 1:08:10 | |
HALF MARATHON | ||||
1 | 2831 | Lidia Șimon | 1:11:45 | |
25 KILOMETRES | ||||
1 | 2831 | Lidia Șimon | 1:24:48 | |
30 KILOMETRES | ||||
1 | 2831 | Lidia Șimon | 1:41:39 | |
35 KILOMETRES | ||||
1 | 2338 | Naoko Takahashi | 1:58:26 | |
40 KILOMETRES | ||||
1 | 2338 | Naoko Takahashi | 2:15:19 |
Final ranking
References
- ↑ "Athletics at the 2000 Sydney Summer Games: Women's Marathon". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 29 May 2017.
External links
- IAAF results. Retrieved 28 January 2007.
- IAAF (24 September 2000). "Women's Marathon". IAAF 2000 Olympic coverage. Archived from the original on 8 July 2003. Retrieved 28 January 2007.
- Sydney Women's Marathon