Athletics at the 2004 Summer Paralympics – Women's javelin throw F42–46
From The Right Wiki
(Redirected from Athletics at the 2004 Summer Paralympics – Women's javelin throw F42-46)
Women's Javelin F42-46 at the XII Paralympic Games | |
---|---|
Venue | Athens Olympic Stadium |
Dates | 24 September 2004 |
Competitors | 12 from 7 nations |
Winning distance | 28.79 |
Medalists | |
The Women's javelin throw F42-46 event for amputee athletes was held at the 2004 Summer Paralympics in the Athens Olympic Stadium on 25 September.[1] It was won by Marjaana Vare, representing File:Flag of Finland.svg Finland.[2] 24 Sept. 2004, 09:00
Rank | Athlete | Result | Points | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | File:Flag of Finland.svg Marjaana Vare (FIN) | 28.79 | 1037 | WR |
2nd place, silver medalist(s) | File:Flag of Russia.svg Natalia Goudkova (RUS) | 37.58 | 1012 | WR |
3rd place, bronze medalist(s) | File:Flag of Germany.svg Andrea Hegen (GER) | 36.67 | 988 | |
4 | File:Flag of the People's Republic of China.svg Zheng Bao Zhu (CHN) | 27.32 | 984 | |
5 | File:Flag of the People's Republic of China.svg Yao Juan (CHN) | 35.28 | 950 | |
6 | File:Flag of the People's Republic of China.svg Yang Yue (CHN) | 33.70 | 908 | |
7 | File:Flag of Germany.svg Claudia Biene (GER) | 24.54 | 884 | |
8 | File:Flag of Russia.svg Tatiana Mezinova (RUS) | 28.82 | 776 | |
9 | File:Flag of Lithuania (1988-2004).svg Malda Baumgarte (LTU) | 26.37 | 710 | |
10 | File:Flag of Cuba.svg Noralvis de las Heras (CUB) | 25.66 | 691 | |
11 | File:Flag of Germany.svg Jessica Sachse (GER) | 25.15 | 677 | |
12 | File:Flag of Bulgaria.svg Stela Eneva (BUL) | 13.45 | 362 |
References
- ↑ "2004 Summer Paralympics – Schedule – Athletics". Athens 2004 Paralympic Games. Archived from the original on 25 October 2004. Retrieved 15 October 2012.
- ↑ "Women's Javelin F42-46". International Paralympic Committee. Retrieved 16 October 2012.