Athletics at the 2016 Summer Paralympics – Men's 100 metres T42
From The Right Wiki
(Redirected from Athletics at the 2016 Summer Paralympics - Men's 100 metres T42)
Men's 100 metres T42 at the XV Paralympic Games | |
---|---|
Venue | Estádio Olímpico João Havelange |
Dates | 14–15 September 2016 |
Competitors | 14 from 9 nations |
Medalists | |
The T42 category is for single above-knee amputees and athletes with other impairments that are comparable to a single above knee amputation, including athletes with loss of muscle power in the lower limbs. The Athletics at the 2016 Summer Paralympics – Men's 100 metres T42 event at the 2016 Paralympic Games took place on 14–15 September 2016, at the Estádio Olímpico João Havelange.
Heats
Heat 1
12:44 14 September 2016:[1]
Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
---|---|---|---|---|---|---|---|
1 | 3 | 1543 | Heinrich Popow | File:Flag of Germany.svg Germany | 12.45 | Q | |
2 | 5 | 1382 | Daniel Wagner | File:Flag of Denmark.svg Denmark | 12.47 | Q | |
3 | 7 | 2164 | Anil Prasanna Jayalath Yodha Pedige | File:Flag of Sri Lanka.svg Sri Lanka | 12.85 | Q | |
4 | 2 | 2360 | Desmond Jackson | File:Flag of the United States.svg United States | 12.95 | ||
5 | 6 | 1507 | David Henson | File:Flag of the United Kingdom.svg Great Britain | 13.23 | ||
6 | 4 | 2381 | Shaquille Vance | File:Flag of the United States.svg United States | 13.27 | ||
7 | 8 | 1993 | Carlos Felipa | File:Flag of Peru.svg Peru | 15.38 |
Heat 2
12:50 14 September 2016:[1]
Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
---|---|---|---|---|---|---|---|
1 | 4 | 1061 | Scott Reardon | File:Flag of Australia.svg Australia | 12.26 | Q | |
2 | 8 | 1524 | Richard Whitehead | File:Flag of the United Kingdom.svg Great Britain | 12.38 | Q | |
3 | 7 | 2085 | Ntando Mahlangu | File:Flag of South Africa.svg South Africa | 12.70 | Q | |
4 | 2 | 2151 | Upul Indika Chuladasa Abarana Gedara | File:Flag of Sri Lanka.svg Sri Lanka | 12.76 | q | |
5 | 3 | 1748 | Atsushi Yamamoto | File:Flag of Japan.svg Japan | 12.87 | q | |
6 | 5 | 2387 | Regas Woods | File:Flag of the United States.svg United States | 13.06 | ||
7 | 6 | 1546 | Leon Schaefer | File:Flag of Germany.svg Germany | 13.16 |
Final
18:17 15 September 2016:[2]
Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
---|---|---|---|---|---|---|---|
1st place, gold medalist(s) | 4 | 1061 | Scott Reardon | File:Flag of Australia.svg Australia | 12.26 | ||
2nd place, silver medalist(s) | 6 | 1382 | Daniel Wagner | File:Flag of Denmark.svg Denmark | 12.32 | ||
2nd place, silver medalist(s) | 5 | 1524 | Richard Whitehead | File:Flag of the United Kingdom.svg Great Britain | 12.32 | ||
4 | 7 | 1543 | Heinrich Popow | File:Flag of Germany.svg Germany | 12.46 | ||
5 | 9 | 2085 | Ntando Mahlangu | File:Flag of South Africa.svg South Africa | 12.57 | ||
6 | 8 | 2164 | Anil Prasanna Jayalath Yodha Pedige | File:Flag of Sri Lanka.svg Sri Lanka | 12.81 | ||
7 | 2 | 1748 | Atsushi Yamamoto | File:Flag of Japan.svg Japan | 12.84 | ||
8 | 3 | 2151 | Upul Indika Chuladasa Abarana Gedara | File:Flag of Sri Lanka.svg Sri Lanka | 12.85 |
Notes
- ↑ 1.0 1.1 "Men's 100m - T42 - Heat 1". Rio 2016 Paralympic Games. Archived from the original on 21 December 2016. Retrieved 23 October 2016.
- ↑ "Men's 100m - T42 - Final". Rio 2016 Paralympic Games. Archived from the original on 23 September 2016. Retrieved 23 October 2016.