Ballyshannon (Parliament of Ireland constituency)
From The Right Wiki
Jump to navigationJump to search
Ballyshannon | |
---|---|
Former borough constituency for the Irish House of Commons | |
County | County Donegal |
Borough | Ballyshannon |
1613 | –1801|
Seats | 2 |
Replaced by | Disfranchised |
Ballyshannon was a constituency represented in the Irish House of Commons from 1613 to 1800.
Borough
This constituency was the parliamentary borough of Ballyshannon in County Donegal. It returned two members to the Parliament of Ireland from 1613 to 1800.
Members of Parliament, 1613–1801
Election | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
April 1613 | Paul Gore | Edward Cherry | ||||
1613 | Sir Arthur Savage | |||||
June 1634 | Thomas Leake | Michael Stanhope | ||||
December 1634 | James Dillon | |||||
1639 | Sir Robert Meredith | James Cusack | ||||
April 1661 | John Bridges[note 1] | Sir Anthony Morgan[note 2] | ||||
May 1661 | Robert King | William Hill | ||||
1689 | Ballyshannon was not represented in the Patriot Parliament.[1] | |||||
1692 | Francis Folliott | John Folliott | ||||
1695 | Hon. Henry Folliott | |||||
1697 | Richard Warburton | |||||
1703 | Richard Geering | |||||
1713 | Owen Wynne | John Rochfort | ||||
November 1727 | William Conolly[note 3] | Whig | Thomas Pearson | |||
1727 | William James Conolly | |||||
1737 | Edward Walpole[note 4] | |||||
1754 | Michael Clarke | |||||
May 1761 | Thomas Conolly[note 5] | |||||
1761 | John Gustavus Handcock | |||||
1766 | Hugh Henry Mitchell | |||||
1768 | Francis Andrews[note 6] | |||||
1769 | William Gamble | |||||
1776 | John Staples | Sir Michael Cromie | ||||
1783 | William Ogilvie | |||||
1790 | Thomas Dickson | |||||
January 1798 | Viscount Corry | David Babington | ||||
1798 | Sir William Richardson | |||||
1801 | Disenfranchised |
Notes
- ↑ Also elected for Kilmallock, for which he chose to sit
- ↑ Also elected for Taghmon, for which he chose to sit
- ↑ Also elected for County Londonderry in 1727, for which he chose to sit
- ↑ Knighted in 1753
- ↑ Also elected for County Londonderry in 1761, for which he chose to sit
- ↑ Also elected for Londonderry City in 1768, for which he chose to sit
References
- ↑ O'Hart 2007, p. 501.
Bibliography
- Return of Members of Parliament (1878), vol. ii, p. 611–612.
- O'Hart, John (2007). The Irish and Anglo-Irish Landed Gentry: When Cromwell came to Ireland. Vol. II. Heritage Books. ISBN 0-7884-1927-7.
- Leigh Rayment's historical List of Members of the Irish House of Commons. Cites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.